Matches 1 to 200 of 440
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Consuelo F. | 28 Jan 1908 | OH | I53463 |
2 | Elizabeth | OH | I43117 | |
3 | Geraldine Rena | 23 Feb 1928 | OH | I42663 |
4 | Mary Ann | CA 1842 | OH | I50404 |
5 | Sarah | 1838 | OH | I19860 |
6 | ADAMS, Damon Traugh | 1916 | OH | I49741 |
7 | ANDERS, Thomas Jefferson | 25 Jul 1837 | OH | I12670 |
8 | ANDERSON, Max | 1939 | OH | I55476 |
9 | ANDERSON, V. Kerr | 18 May 1913 | OH | I51084 |
10 | AULD, David L. | 9 Apr 1925 | OH | I127200 |
11 | AULD, Henry Edward | 20 Sep 1904 | OH | I127199 |
12 | AULD, James Albert | 3 Mar 1876 | OH | I127202 |
13 | BAIGHT, Ina I. | 27 Feb 1887 | OH | I24292 |
14 | BAIGHT, William David | 8 Feb 1834 | OH | I24294 |
15 | BAILEY, Mildred A. | 31 Mar 1900 | OH | I38431 |
16 | BARBER, Lucy Ella | Mar 1862 | OH | I44073 |
17 | BARCUS, Sylvester | 22 Feb 1841 | OH | I7751 |
18 | BARRETT, Jennie Mae | 1892 | OH | I53221 |
19 | BARRETT, Sylvester Delmo | 26 Oct 1866 | OH | I47826 |
20 | BARSBY, Martha | 2 Sep 1854 | OH | I54942 |
21 | BAUMGARDNER, Lemeul | Abt 1857 | OH | I2064 |
22 | BEAHR, Samuel A. | 29 Jun 1897 | OH | I11174 |
23 | BEARD, Betty Jean | 2 Feb 1920 | OH | I61499 |
24 | BECKWITH, George T. | 28 Aug 1892 | OH | I60568 |
25 | BEEDLE, Lewis C. | CA 1847 | OH | I43548 |
26 | BENSON, Mary Jane | Abt 1929 | OH | I20696 |
27 | BENSON, Richard A. | 2 Mar 1927 | OH | I51891 |
28 | BOISE, Hermie D. | Nov 1878 | OH | I40787 |
29 | BOORD, Samuel Thomas | 12 Jul 1848 | OH | I126252 |
30 | BOWMAN, Nancy Jane | Apr 1856 | OH | I19953 |
31 | BOYD, Charles Henry | Dec 1843 | OH | I50848 |
32 | BOYER, Charles Azell | 26 Apr 1860 | OH | I14213 |
33 | BOYLAND, Margaret | Mar 1865 | OH | I42629 |
34 | BOYLE, Glenn Raymond | 24 Aug 1923 | OH | I21124 |
35 | BOYLE, Russell Alton | 5 Sep 1919 | OH | I44604 |
36 | BRADT, Erwin D. | 11 Sep 1900 | OH | I41536 |
37 | BRADY, Ida Mary | Aug 1850 | OH | I21849 |
38 | BRANDON, Clyde Arthur | 28 Nov 1903 | OH | I53663 |
39 | BRANNAN, Harry | May 1875 | OH | I40786 |
40 | BRANNON, Charles C. | 1879 | OH | I11655 |
41 | BRANNON, Charlotte | 1874 | OH | I11657 |
42 | BRANNON, Conrad | 1863 | OH | I11660 |
43 | BRANNON, George | 1876 | OH | I11656 |
44 | BRANNON, Peter | 1867 | OH | I11659 |
45 | BRANNON, Phillip | 1859 | OH | I11662 |
46 | BRANNON, William | 1861 | OH | I11661 |
47 | BRIGGS, Walter Delano | 20 Jun 1902 | OH | I24288 |
48 | BROCK, Cowan Baldwin | 25 Feb 1849 | OH | I14987 |
49 | BROWN, Achsia Charlotte | 1854 | OH | I48044 |
50 | BROWN, Ada L. C. | Jan 1872 | OH | I23974 |
51 | BROWN, Cyrus | 1852 | OH | I48043 |
52 | BROWN, George W. | 1845 | OH | I23976 |
53 | BROWN, Lydia A. | 1852 | OH | I23975 |
54 | BROWN, William Henry | 1853 | OH | I39246 |
55 | BROWNING, Wesley Asbury | 21 Apr 1853 | OH | I22630 |
56 | BRUNNER, William C. | 25 Sep 1919 | OH | I55545 |
57 | BRYAN, Alice | Dec 1882 | OH | I61002 |
58 | BRYAN, Charles | Apr 1889 | OH | I61003 |
59 | BRYAN, George | Oct 1886 | OH | I61004 |
60 | BRYAN, William | Jun 1884 | OH | I61005 |
61 | BURKE, Mary | Jul 1886 | OH | I9073 |
62 | BURKE, Thomas | Nov 1890 | OH | I73035 |
63 | BURKE, Thomas A. | Nov 1890 | OH | I9069 |
64 | BUTLER, Mary E. | 1875 | OH | I46687 |
65 | BUTTS, Harry E. | 20 Jul 1882 | OH | I54305 |
66 | CAIN, Nancy | 1850 | OH | I14535 |
67 | CANNADAY, Margaret Ann | 1843 | OH | I45714 |
68 | CAPUANO, James | CA 1948 | OH | I44628 |
69 | CARANCI, Marilyn P. | 7 May 1951 | OH | I38433 |
70 | CARANCI, Philip Anthony | 1 May 1929 | OH | I21516 |
71 | CARLISLE, Claude M. | 1909 | OH | I24649 |
72 | CARLISLE, Paul Emerson | 7 Sep 1907 | OH | I24647 |
73 | CARPENTER, Adelaide B. | 1847 | OH | I38564 |
74 | CAVALIER, Geraldine | 22 Apr 1923 | OH | I46626 |
75 | CIANCIOLO, Charles A. | 11 Jun 1924 | OH | I44138 |
76 | CIANCIOLO, Cheryl Ann | 6 May 1950 | OH | I55780 |
77 | CLAUSE, Arthur Edward | 17 Mar 1871 | OH | I8547 |
78 | COLBY, Albert A. | 1921 | OH | I37298 |
79 | COLDIRON, Mary Jane | 1894 | OH | I54600 |
80 | COLLEY, Thomas Edward Jr. | 20 Apr 1929 | OH | I47674 |
81 | CONANT, Charles Frederick | 19 Sep 1877 | OH | I51563 |
82 | CONKLIN, Alice Lorraine | 1920 | OH | I44765 |
83 | COONEY, Russell H. | 1911 | OH | I58954 |
84 | COPLER, Philamare | Abt 1880 | OH | I8011 |
85 | CORNELL, Raymond | CA 1914 | OH | I63706 |
86 | COY, Donna Jean | 4 Jul 1932 | OH | I56500 |
87 | CRANDELL, Blanche Opal | 23 Oct 1877 | OH | I127203 |
88 | CROSSLAND, Edward E. | 18 Mar 1862 | OH | I44943 |
89 | CULBERTSON, Mary R. | 1847 | OH | I45755 |
90 | CUMMINS, Marinda | 26 Sep 1812 | OH | I48962 |
91 | DAIGLE, C. W. | CA 1840 | OH | I52985 |
92 | DAVIS, Ernest R. | CA 1911 | OH | I51394 |
93 | DAVISSON, Mary E. | 18 Mar 1922 | OH | I53665 |
94 | DECKER, Howard M. | 3 Feb 1920 | OH | I40746 |
95 | DELAFIELD, Gean Elaine | 4 Mar 1923 | OH | I38024 |
96 | DENNIS, Gertrude | CA 1852 | OH | I41041 |
97 | DEVORE, John | Jul 1815 | OH | I60605 |
98 | DIEFFENBACHER, Frank Martin | 22 Mar 1897 | OH | I54403 |
99 | DIEFFENBACHER, Lucille L. | 5 Jul 1924 | OH | I54402 |
100 | DIETZ, Donald K. | 7 Jan 1940 | OH | I37470 |
101 | DILLINGHAM, Ralph W. | Feb 1868 | OH | I40838 |
102 | DODGE, Reuben | 1833 | OH | I19861 |
103 | DOWNING, Maj. Abisha | 5 Aug 1838 | OH | I23570 |
104 | DOWNING, Amelia B. | Mar 1873 | OH | I54988 |
105 | DOWNING, Grace A. | 28 Oct 1886 | OH | I39378 |
106 | DREWSON, George A. | 1918 | OH | I44350 |
107 | DUNHAM, Elijah | Abt 1812 | OH | I14331 |
108 | DUNNINGTON, Marijo A. | 1932 | OH | I2863 |
109 | DUNNINGTON, Marijo A. | 1932 | OH | I66855 |
110 | DUNNINGTON, Paul | 1937 | OH | I62620 |
111 | DURST, Patricia Ann | 14 Jun 1930 | OH | I126400 |
112 | DYE, Dorothy Evelyn | CA 1916 | OH | I127408 |
113 | EPPLEY, James E. | 9 May 1930 | OH | I15959 |
114 | ETNIER, Emma Eugenia | Feb 1881 | OH | I4579 |
115 | EVERHART, Robert James | 31 Jul 1930 | OH | I41270 |
116 | FALK, Emma Victoria | 23 May 1879 | OH | I56992 |
117 | FARR, Mary A. | 3 Jun 1839 | OH | I46248 |
118 | FARR, Nancy | 25 Apr 1837 | OH | I46247 |
119 | FELTON, Louis A. | Abt 1828 | OH | I7521 |
120 | FERGUSON, George | Apr 1860 | OH | I22203 |
121 | FERNANDEZ, Juan R. | 12 Nov 1900 | OH | I53462 |
122 | FITZENREITER, John E. | 7 Jul 1926 | OH | I43839 |
123 | FLEMING, Anna | CA 1839 | OH | I49127 |
124 | FLEMING, Cornelia | CA 1843 | OH | I49129 |
125 | FLEMING, Joseph C. | 1849 | OH | I49131 |
126 | FLESHMAN, Elizabeth | 1879 | OH | I47698 |
127 | FLOOD, Alice M. | Jun 1857 | OH | I47409 |
128 | FOUT, Charles | CA 1910 | OH | I43424 |
129 | FRANER, Catherine R. | CA 1925 | OH | I51823 |
130 | FRANER, Rev. Francis I. | 1916 | OH | I51820 |
131 | FRANER, John Thomas | CA 1926 | OH | I51824 |
132 | FRANER, Joseph Pius | 6 Feb 1922 | OH | I51822 |
133 | FRANER, Mary Agnes | 14 May 1920 | OH | I51825 |
134 | FRANER, Robert L. | 29 Mar 1918 | OH | I51821 |
135 | FRANER, Rolla Thomas | 1890 | OH | I49156 |
136 | FRANER, Ruth Patricia | 5 Jan 1930 | OH | I23938 |
137 | FRANER, Rev. Mon. William | 1914 | OH | I51819 |
138 | FREESE, Ashford Hillary | 22 Apr 1840 | OH | I10149 |
139 | FREMD, Ora Leanice | 13 Mar 1893 | OH | I24598 |
140 | FULK, Murray Edmund | 21 Jun 1902 | OH | I40726 |
141 | GENSONER, Marjorie | 7 Jan 1897 | OH | I49238 |
142 | GILL, John Loriman | 14 Feb 1806 | OH | I39035 |
143 | GLASSMEYER, Daniel | 10 Dec 1937 | OH | I51828 |
144 | GOODALE, Kenneth V. | CA 1920 | OH | I38015 |
145 | GRAHAM, Frances Rebecca | 15 Jan 1861 | OH | I7321 |
146 | GROUDLE, Glen Alan | 6 Oct 1936 | OH | I60598 |
147 | HAGGERTY, Mary Cecilia | 1893 | OH | I49157 |
148 | HALKO, Geraldine | Abt 1932 | OH | I6930 |
149 | HALL, Olga L. | 1904 | OH | I55486 |
150 | HALSTEAD, Marilla Cove | 1833 | OH | I52778 |
151 | HARKINS, Esther A. | 9 Feb 1831 | OH | I56717 |
152 | HARRIS, James E. | 1840 | OH | I21412 |
153 | HART, George William | Sep 1848 | OH | I45832 |
154 | HARTER, Helen Gladys | 1893 | OH | I38497 |
155 | HARTMAN, Francis Edgar | 1852 | OH | I11226 |
156 | HARVEY, Thomas Houston | 1845 | OH | I57561 |
157 | HATCH, Sarah Lucinda | 25 Dec 1832 | OH | I563 |
158 | HATTON | OH | I15823 | |
159 | HATTON, Emma Jane | 25 Feb 1865 | OH | I15822 |
160 | HEATH, Wheeler W. | 19 May 1825 | OH | I42012 |
161 | HENDRICKSON, Henry Earle | 28 Apr 1898 | OH | I38432 |
162 | HESTON, Rexford Gilman Sr. | 27 May 1893 | OH | I53220 |
163 | HEWETT, Hubbard | Abt 1925 | OH | I9713 |
164 | HEWETT, Hubbard | Abt 1925 | OH | I73679 |
165 | HILL, Susie Elizabeth | 3 Feb 1844 | OH | I38146 |
166 | HOPKINS, Julius | 18 Dec 1850 | OH | I48750 |
167 | HOSKINSON, Jacob Lee | 30 Apr 1876 | OH | I20099 |
168 | HUDSON, Emily S. | Aug 1834 | OH | I10039 |
169 | HUNT, Marion Almeda | Nov 1859 | OH | I16121 |
170 | HUNT, Roxa Ann | 1842 | OH | I34504 |
171 | HUNT, Ruth | 25 Aug 1898 | OH | I45168 |
172 | HURD, Hattie E. | 30 Sep 1849 | OH | I46252 |
173 | HUSTON, William Christopher | 15 Oct 1859 | OH | I53670 |
174 | JACKSON, John Jr. | 1819 | OH | I19571 |
175 | JACKSON, John | Abt 1905 | OH | I5654 |
176 | JENKINS, Mary Jane | 26 May 1870 | OH | I42141 |
177 | JERRILS, Anna M. | 1882 | OH | I12413 |
178 | JERRILS, George | Abt 1857 | OH | I12412 |
179 | JEWELL, Charles W. | 1848 | OH | I19952 |
180 | JEWELL, Jesse A. | Jan 1880 | OH | I52938 |
181 | JOHNSON, Dana B. | 8 Nov 1895 | OH | I48245 |
182 | JOHNSTON, Mary E. | 10 Oct 1840 | OH | I7752 |
183 | JOHNSTON, Washington W. | 1910 | OH | I40742 |
184 | JONES, Orval J. | 17 Aug 1924 | OH | I40733 |
185 | JORDAN, John S. | 26 Jul 1877 | OH | I15434 |
186 | KARAS, Russell | 1914 | OH | I54254 |
187 | KEPLER, Sarah Jane | 14 Dec 1838 | OH | I46571 |
188 | KIMES, Buhrell | CA 1900 | OH | I45712 |
189 | KIMES, Francis L. | 29 Nov 1852 | OH | I44072 |
190 | KNIGHT, Mary | 1847 | OH | I62074 |
191 | KOONE, George | 19 Jul 1877 | OH | I8150 |
192 | KOONE, Willis | OH | I43116 | |
193 | KRAJACIC, George John Jr. | 9 Oct 1974 | OH | I59362 |
194 | KREAGER, Clara E. | 27 Sep 1885 | OH | I40728 |
195 | KREILICK, Paul E. | 24 Oct 1914 | OH | I47045 |
196 | KURTZ, Emeline | 13 Apr 1830 | OH | I57050 |
197 | LAHIFF, David A. | CA 1898 | OH | I49216 |
198 | LANINGER, Sarah Ann | CA 1862 | OH | I43206 |
199 | LAPATA, William J. | 5 Apr 1911 | OH | I63204 |
200 | LAWRENCE, Cary E. | 1875 | OH | I126196 |
Matches 1 to 200 of 237
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clarissa | 1872 | OH | I35510 |
2 | ADAMS, Damon Traugh | 1956 | OH | I49741 |
3 | AULD, David L. | 1 Oct 2017 | OH | I127200 |
4 | BAILEY, Beverly L. | 2006 | OH | I61808 |
5 | BAILEY, Mildred A. | 15 Dec 1973 | OH | I38431 |
6 | BARBER, Lucy Ella | 1935 | OH | I44073 |
7 | BARCUS, Sylvester | 16 Mar 1903 | OH | I7751 |
8 | BARCUS, Willis Lycutgus | 1953 | OH | I7753 |
9 | BARNES, Jerusha A. | Bef 1926 | OH | I161 |
10 | BARRETT, Jennie Mae | 29 Feb 1976 | OH | I53221 |
11 | BISHOP, Horace Victor | Bef 1940 | OH | I48201 |
12 | BISHOP, William S. | 1922 | OH | I43543 |
13 | BOISE, Hermie D. | 1968 | OH | I40787 |
14 | BOMGARDNER, George | 2 Sep 1903 | OH | I2066 |
15 | BRANNAN, Harry | 1954 | OH | I40786 |
16 | BRIGGS, Isaac W. | 1934 | OH | I16010 |
17 | BRIGGS, Sarah Alice | 23 Jan 1981 | OH | I35217 |
18 | BROWN, Hiram | CA 1855 | OH | I20327 |
19 | BRUNCK, Albert | 30 Jun 2009 | OH | I51829 |
20 | BURTON, Myron C. | Feb 1906 | OH | I11016 |
21 | BUTTS, Harry E. | 22 Jan 1958 | OH | I54305 |
22 | CABLE, Alva Curtis | 1 Nov 1908 | OH | I12540 |
23 | CABLE, Mildred Jewett | 26 Nov 1957 | OH | I12542 |
24 | CAPUANO, James Vincent Jr. | 1 Aug 1994 | OH | I44627 |
25 | CARANCI, Philip Anthony | 4 Aug 2016 | OH | I21516 |
26 | CASEY | Bef 1935 | OH | I41977 |
27 | CAVALIER, Geraldine | 4 May 1981 | OH | I46626 |
28 | CAVALIER, Helen Mary | 1 Mar 2015 | OH | I46625 |
29 | CLINE, Jacob | 8 Jun 1857 | OH | I54557 |
30 | CLINE, Lavina | 8 Jun 1883 | OH | I10347 |
31 | COFFIN, Sarah | 16 May 1876 | OH | I20861 |
32 | COLBY, Albert A. | 2008 | OH | I37298 |
33 | COLONY, Aldine Juhler | 1968 | OH | I44351 |
34 | CROSSLAND, A. D. | 1904 | OH | I54696 |
35 | CUMMINS, Marinda | 2 Nov 1889 | OH | I48962 |
36 | DAGGITT, George H. | 1941 | OH | I47462 |
37 | DAGGITT, Wesley R. | 1988 | OH | I44438 |
38 | DAVIS, Harry Alvin | 12 Aug 1993 | OH | I40749 |
39 | DAVIS, James P. | 8 Jun 1972 | OH | I43201 |
40 | DAVISSON, Mary E. | 21 Mar 2016 | OH | I53665 |
41 | DECKER, Howard M. | 27 Sep 1992 | OH | I40746 |
42 | DIETZ, Donald K. | 20 Jan 1997 | OH | I37470 |
43 | DISANTO, Maria Rosa | 17 Oct 1983 | OH | I4640 |
44 | DOWNING, Maj. Abisha | 29 Mar 1916 | OH | I23570 |
45 | DOWNING, Grace A. | 19 Sep 1948 | OH | I39378 |
46 | DUBOIS, Joseph D. | 1905 | OH | I44670 |
47 | DUNN, Robert J. | 13 Jan 1987 | OH | I46858 |
48 | DYE, Dorothy Evelyn | 10 Oct 1954 | OH | I127408 |
49 | ELLIS, Samuel Wayne | 7 Feb 1903 | OH | I37295 |
50 | EMMITT, T. McDougal | 1926 | OH | I43899 |
51 | EPPLEY, James E. | Aft 2004 | OH | I15959 |
52 | EVERHART, Robert James | 23 Sep 1991 | OH | I41270 |
53 | EVERT, Mary | Bef 1890 | OH | I140 |
54 | FERGUSON, Lelia Elizabeth | 21 Feb 1950 | OH | I43778 |
55 | FERNANDEZ, Juan R. | 17 Sep 1993 | OH | I53462 |
56 | FLICK, James Edmond | 22 Oct 1998 | OH | I43893 |
57 | FRANER, Rev. Francis I. | 1970 | OH | I51820 |
58 | FRANER, Joseph Pius | 15 Apr 1986 | OH | I51822 |
59 | FRANER, Mary Agnes | 29 Sep 2010 | OH | I51825 |
60 | FRANER, Robert L. | 19 Aug 1990 | OH | I51821 |
61 | FRANER, Ruth Patricia | Aft 2012 | OH | I23938 |
62 | FRENCH, David | 1 Jul 1839 | OH | I10086 |
63 | FULK, Murray Edmund | 9 Jan 1998 | OH | I40726 |
64 | GATWOOD, Hilda Mae | 1977 | OH | I59474 |
65 | GENSONER, Marjorie | 25 Jun 1956 | OH | I49238 |
66 | GEORGE, Mahala E. | 4 May 1919 | OH | I35870 |
67 | GIBSON, Isabell Jane | 4 Nov 1920 | OH | I126253 |
68 | GILLUM, Arnol F. | 1984 | OH | I44237 |
69 | GLENN, James Patrick | 1 Oct 1911 | OH | I13795 |
70 | GRAVES, George Perez | 1918 | OH | I24436 |
71 | HALE, Mervin Paul | 11 Dec 1974 | OH | I8491 |
72 | HALKO, Andrew | 27 Nov 1075 | OH | I56580 |
73 | HALSTEAD, Marilla Cove | Apr 1854 | OH | I52778 |
74 | HARTER, Helen Gladys | 1955 | OH | I38497 |
75 | HATTON | OH | I15823 | |
76 | HENDRICKSON, Hazel A. | 25 Jun 1956 | OH | I38430 |
77 | HICKS, Cynthia | 19 Apr 2018 | OH | I48803 |
78 | HILL, Lawrence | 1949 | OH | I54514 |
79 | HOWE, Dr. Charles Sumner | 18 Apr 1939 | OH | I58584 |
80 | HUSTON, Ulric Franklin | 17 Apr 1979 | OH | I40772 |
81 | HUSTON, William Christopher | 15 Dec 1935 | OH | I53670 |
82 | HUTTON, Miriam Mae | 13 Apr 2004 | OH | I60080 |
83 | JENKINS, Mary Jane | 12 Jan 1951 | OH | I42141 |
84 | JERRILS, George | 11 Apr 1881 | OH | I12412 |
85 | JEWELL, Charles W. | 1890 | OH | I19952 |
86 | JOHNSON, Dana B. | 4 Aug 1972 | OH | I48245 |
87 | JOHNSTON, Mary E. | 18 Mar 1903 | OH | I7752 |
88 | JONES, Orval J. | 1 Dec 2006 | OH | I40733 |
89 | JORDAN, John S. | 21 Dec 1946 | OH | I15434 |
90 | KARAS, Russell | 2001 | OH | I54254 |
91 | KIMES, Flora | 1939 | OH | I6877 |
92 | KINSLEY, Lydia Ann | 19 Apr 1926 | OH | I44611 |
93 | KISSER, Josephine | 1983 | OH | I46003 |
94 | KNIGHT, Mary | 1915 | OH | I62074 |
95 | KNIGHT, Wesley | 1850 | OH | I18457 |
96 | KREAGER, Clara E. | 2 Jul 1923 | OH | I40728 |
97 | LANG, Mary Philomena | 1 Jul 1949 | OH | I45165 |
98 | LAWRENCE, Cary E. | 1964 | OH | I126196 |
99 | LAWRENCE, Keith Roland | 21 Mar 1991 | OH | I43837 |
100 | LEPPLA, Mamie | 14 Aug 1964 | OH | I125754 |
101 | LEWIS, Peggy | 5 Apr 1808 | OH | I32751 |
102 | LONG, Jane Fairbanks | 8 Aug 1955 | OH | I48522 |
103 | LORERY, John J. | 3 Feb 1922 | OH | I53672 |
104 | LORERY, Lillie Lena | 1972 | OH | I53661 |
105 | LOUGHMAN, Alice M. | 1939 | OH | I10192 |
106 | LOVE, Daniel W. Jr. | Bef 1998 | OH | I43199 |
107 | LYNCH, James J. | 25 Oct 2020 | OH | I43775 |
108 | MAINELLO, Christi | Jul 1969 | OH | I16545 |
109 | MALONE, James E. | 23 Nov 2005 | OH | I40682 |
110 | MATHIAS, Chauncey Limbach | 25 Jan 1992 | OH | I39989 |
111 | MCALLISTER, Donna R. | Aft 1986 | OH | I46766 |
112 | MCCLOSKEY, Marguerite | Sep 1973 | OH | I53401 |
113 | MCKENZIE, William H. | 1904 | OH | I12277 |
114 | MCNABB, Jennie W. | Bef 1943 | OH | I6690 |
115 | MCNUTT, Mildred Ruth | 17 Oct 2013 | OH | I51085 |
116 | MERRITT, Nettie R. | Bef 1990 | OH | I63389 |
117 | MILLIGAN, Joseph Henry | 12 Jul 1882 | OH | I45221 |
118 | MINTZ, John W. | 1956 | OH | I47798 |
119 | MONTGOMERY, Willard S. | 14 Apr 1925 | OH | I37313 |
120 | MOORE, Audrey Jeanne | 1983 | OH | I126323 |
121 | MORSE, Floyd | 1929 | OH | I55472 |
122 | MULLIAN, Frank B. | 1936 | OH | I41646 |
123 | MULLIAN, Ruth G. | 1903 | OH | I43522 |
124 | NEEL, Elmer D. | May 1940 | OH | I8692 |
125 | NEEL, John C. | 1975 | OH | I42397 |
126 | NEEL, Maribel R. | 2011 | OH | I42398 |
127 | NISKANEN, Keith Alan | 26 Jun 2008 | OH | I9900 |
128 | NOBBS, Frances Marion | 23 Aug 2000 | OH | I46772 |
129 | O'NEILL, Charles | Bef 1979 | OH | I41978 |
130 | OBERLA, Charlotte | 1975 | OH | I7283 |
131 | OLDACRE, Hannah Magdeline | 18 Feb 1879 | OH | I35536 |
132 | OLDACRE, Joseph Valentine | 23 Jun 1904 | OH | I17497 |
133 | OLIN, Mertie E. | 1956 | OH | I126672 |
134 | ORENSKI, James L. Jr. | 1998 | OH | I57218 |
135 | OSBORN, Enos | 5 Oct 1897 | OH | I10427 |
136 | PALMER, Cecile Viva | 8 Jul 2002 | OH | I40771 |
137 | PALMER, Nelson Hiram Jr. | 10 Nov 1951 | OH | I53660 |
138 | PALMER, Ronald | 1918 | OH | I53664 |
139 | PALMER, Thora | 1922 | OH | I53666 |
140 | PATTERSON, James B. | 1970 | OH | I40739 |
141 | PATTERSON, Laveda Fern | 25 May 1982 | OH | I22976 |
142 | PATTERSON, Rodney E. | 15 Jun 2018 | OH | I43553 |
143 | PITTS | Bef 1950 | OH | I55932 |
144 | POST, Harry R. | Bef 1940 | OH | I55384 |
145 | PRICE, Jemima Jane | 11 Nov 1896 | OH | I2065 |
146 | PUFFER, Alfreda | 1950 | OH | I22200 |
147 | PUFFER, Alice Jean | CA 1883 | OH | I23358 |
148 | PUFFER, Baby Boy | Bef 1955 | OH | I43213 |
149 | PUFFER, Calista Amelia | 24 Feb 1893 | OH | I23851 |
150 | PUFFER, Clark | Bef 1880 | OH | I2112 |
151 | PUFFER, Clark D. Jr. | 21 Jan 1853 | OH | I24595 |
152 | PUFFER, Demetrius I. | Bef 1870 | OH | I47156 |
153 | PUFFER, Dorothy Dell | 22 Apr 1987 | OH | I3027 |
154 | PUFFER, Dorothy Helen | 18 Oct 2011 | OH | I4394 |
155 | PUFFER, Elhaman | 2 May 1846 | OH | I17307 |
156 | PUFFER, Elijah | Bef 1890 | OH | I16388 |
157 | PUFFER, Eliza J. | 13 Mar 1915 | OH | I14023 |
158 | PUFFER, Elizabeth Jane | 1 Jun 1963 | OH | I39531 |
159 | PUFFER, Hulda Anna | 22 Sep 1899 | OH | I15015 |
160 | PUFFER, Ira A. | Bef 1976 | OH | I42052 |
161 | PUFFER, John Henry | 10 Nov 1952 | OH | I37306 |
162 | PUFFER, Joseph | Bef 1921 | OH | I162 |
163 | PUFFER, Kenneth Melvin Jr. | 24 Feb 2023 | OH | I6569 |
164 | PUFFER, Laura N. | Aft 1880 | OH | I20324 |
165 | PUFFER, Linda | Bef 1986 | OH | I24271 |
166 | PUFFER, Lucean Arvilla | 1958 | OH | I6848 |
167 | PUFFER, Lydia A. | 1928 | OH | I14020 |
168 | PUFFER, Marie | Bef 1970 | OH | I41049 |
169 | PUFFER, Martha Jenett | 15 Sep 1901 | OH | I7251 |
170 | PUFFER, Mary | Bef 1880 | OH | I7672 |
171 | PUFFER, Mary Alice | 1902 | OH | I16764 |
172 | PUFFER, Mary Lucretia | 1929 | OH | I33883 |
173 | PUFFER, Richard Holbrook | 7 Mar 1854 | OH | I23628 |
174 | PUFFER, Robert Theodore | 16 Jan 1995 | OH | I24379 |
175 | PUFFER, Roy Alfred Jr. | 6 Feb 1928 | OH | I58953 |
176 | PUFFER, Ruth Eloise | 1 Dec 1989 | OH | I16940 |
177 | PUFFER, Sarah | 17 Oct 1918 | OH | I15005 |
178 | PUFFER, Susan C. | 9 Dec 1852 | OH | I33868 |
179 | PUFFER, Susannah T. | Aft 1853 | OH | I35010 |
180 | PUFFER, Sylvia | 1874 | OH | I23835 |
181 | PUFFER, William H. | 26 Aug 1907 | OH | I17811 |
182 | PUFFER, William T. | 13 Aug 1875 | OH | I4216 |
183 | QUINN, Frederick Charles | 5 Feb 1962 | OH | I50891 |
184 | RAMEY, John Dell | 1862 | OH | I48596 |
185 | RAUCH, John | 12 Jul 1962 | OH | I45164 |
186 | RAYMOND, George | 29 Jan 1885 | OH | I15278 |
187 | REARICK, William Daniel Jr. | 8 Feb 2006 | OH | I43781 |
188 | RICKETTS, Albert J. | 1992 | OH | I63678 |
189 | ROBINSON, Fern Isabelle | 6 Mar 2006 | OH | I44614 |
190 | ROBINSON, Wilbur Edward | 1975 | OH | I43773 |
191 | RUSAW, Dorothy Elizabeth | Bef 1984 | OH | I39862 |
192 | RYAN, Perry C. | 2 Apr 1884 | OH | I14022 |
193 | SHREEVES, Mary E. | 11 Dec 1939 | OH | I48992 |
194 | SHUMAN, Elizabeth E. | 1927 | OH | I12541 |
195 | SIEFER, Sterling Arthur | 15 Sep 1998 | OH | I43759 |
196 | SITARZ, Caroline | 24 Jul 1964 | OH | I63709 |
197 | SLADE, Lydia | 1880 | OH | I47377 |
198 | SLOMOVITZ, Charles | 12 Jun 1957 | OH | I9803 |
199 | SMITH, Alonzo B. | 7 Jan 1885 | OH | I47143 |
200 | SMITH, Daisy Bell | Bef 1955 | OH | I24104 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BIRD, Brenda Jean | 24 Feb 2005 | OH | I23279 |
2 | WILLIAMS, Kenneth Calvin | 10 Sep 2020 | OH | I48816 |
3 | WORK, Janet Caroline | 18 Nov 2019 | OH | I42570 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FREMD, Ora Leanice | 1894 | OH | I24598 |
2 | HALE, Mervin Paul | 24 Feb 1923 | OH | I8491 |
3 | PUFFER, Demetrius I. | CA 1848 | OH | I47156 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PUFFER, George | 21 Aug 1876 | OH | I17556 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | GEARHART, William Henry | 1925 | OH | I53094 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | AMSDEN, Henry R. | 15 Jun 1861 | OH | I44978 |
2 | BARCUS, Sylvester | 2 May 1864 | OH | I7751 |
3 | CRINER, Clifford R. | 19 Jan 1949 | OH | I56498 |
4 | PUFFER, George W. | Mar 1865 | OH | I987 |
