Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Allen | 22 Dec 1838 | Percy Township, Northumberland County, Ontario, Canada | I35168 |
2 | ALLEN, Herbert Stanley | 1 Aug 1887 | Percy Township, Northumberland County, Ontario, Canada | I63609 |
3 | CAMPBELL, Corey Floyd | 22 Dec 1895 | Percy Township, Northumberland County, Ontario, Canada | I41835 |
4 | CAREY, James | Dec 1853 | Percy Township, Northumberland County, Ontario, Canada | I35229 |
5 | CARL, Charity M. | 1842 | Percy Township, Northumberland County, Ontario, Canada | I34784 |
6 | CURTIS, John C. | 1801 | Percy Township, Northumberland County, Ontario, Canada | I35087 |
7 | CURTIS, Lucy Lucretia | 17 Jul 1822 | Percy Township, Northumberland County, Ontario, Canada | I42647 |
8 | CURTIS, Ransome | 28 Apr 1834 | Percy Township, Northumberland County, Ontario, Canada | I42648 |
9 | CURTIS, Simeon J. | Jun 1826 | Percy Township, Northumberland County, Ontario, Canada | I35088 |
10 | MAIDENS, Matura Jane | 20 Jul 1855 | Percy Township, Northumberland County, Ontario, Canada | I34794 |
11 | MARK, Joseph | 27 Mar 1824 | Percy Township, Northumberland County, Ontario, Canada | I17482 |
12 | PUFFER, Andrew | 1855 | Percy Township, Northumberland County, Ontario, Canada | I39968 |
13 | PUFFER, Opal Jane Marie | 1 Apr 1926 | Percy Township, Northumberland County, Ontario, Canada | I9421 |
14 | PUFFER, Perry Orvel | 27 Feb 1891 | Percy Township, Northumberland County, Ontario, Canada | I35193 |
15 | STONE, Giles | 28 Sep 1826 | Percy Township, Northumberland County, Ontario, Canada | I23227 |
16 | STONE, Lillian W. | 14 Aug 1881 | Percy Township, Northumberland County, Ontario, Canada | I35224 |
17 | WHITNEY, Jesse Potter | 9 Jan 1863 | Percy Township, Northumberland County, Ontario, Canada | I20006 |
18 | WHITNEY, Malissa Jane | 20 Dec 1871 | Percy Township, Northumberland County, Ontario, Canada | I20004 |
19 | ZUFELT, Harriet | 5 Sep 1830 | Percy Township, Northumberland County, Ontario, Canada | I35220 |
20 | ZUFELT, Mahala | 1833 | Percy Township, Northumberland County, Ontario, Canada | I52842 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CAREY, Henry | 1 Aug 1907 | Percy Township, Northumberland County, Ontario, Canada | I35226 |
2 | CARR, Ida | 12 Mar 1923 | Percy Township, Northumberland County, Ontario, Canada | I35189 |
3 | CURTIS, John C. | 21 Jan 1882 | Percy Township, Northumberland County, Ontario, Canada | I35087 |
4 | PUFFER, Jane | 25 Dec 1916 | Percy Township, Northumberland County, Ontario, Canada | I23226 |
5 | PUFFER, Loretta\Lauretta | 14 Nov 1911 | Percy Township, Northumberland County, Ontario, Canada | I35225 |
6 | PUFFER, Lucretia | 19 Jan 1885 | Percy Township, Northumberland County, Ontario, Canada | I34789 |
7 | PUFFER, Opal Jane Marie | 1 Apr 1926 | Percy Township, Northumberland County, Ontario, Canada | I9421 |
8 | STONE, Giles | 27 Jul 1915 | Percy Township, Northumberland County, Ontario, Canada | I23227 |
9 | STONE, Nathan | 1 Nov 1871 | Percy Township, Northumberland County, Ontario, Canada | I35223 |
10 | TAYLOR, Mary | 19 May 1916 | Percy Township, Northumberland County, Ontario, Canada | I10234 |
11 | TURK, Mary Caroline | 28 Jun 1876 | Percy Township, Northumberland County, Ontario, Canada | I23589 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DINGMAN, Simeon | Percy Township, Northumberland County, Ontario, Canada | I45118 | |
2 | HILTON, Mary Elizabeth | Percy Township, Northumberland County, Ontario, Canada | I50115 | |
3 | LANGFORD, Manuel | Percy Township, Northumberland County, Ontario, Canada | I63620 | |
4 | MCCULLOUGH, Margaret | Percy Township, Northumberland County, Ontario, Canada | I62818 | |
5 | MCGLAUGHLIN, Mary Ann | Percy Township, Northumberland County, Ontario, Canada | I35222 | |
6 | PALMATEER, Ashford Nathaniel | Percy Township, Northumberland County, Ontario, Canada | I50111 | |
7 | PUFFER, Emma Pearl | Percy Township, Northumberland County, Ontario, Canada | I11589 | |
8 | PUFFER, Florine L. | Percy Township, Northumberland County, Ontario, Canada | I32686 | |
9 | PUFFER, Jane | 27 Dec 1916 | Percy Township, Northumberland County, Ontario, Canada | I23226 |
10 | PUFFER, Roberson | Percy Township, Northumberland County, Ontario, Canada | I177 | |
11 | STONE, Giles | 29 Jul 1915 | Percy Township, Northumberland County, Ontario, Canada | I23227 |
12 | STONE, James Nathan | 21 May 1937 | Percy Township, Northumberland County, Ontario, Canada | I23225 |
13 | STONE, Nathan | 3 Nov 1871 | Percy Township, Northumberland County, Ontario, Canada | I35223 |
14 | WADE, Abraham | Percy Township, Northumberland County, Ontario, Canada | I62817 |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CAREY, Barney | 1891 | Percy Township, Northumberland County, Ontario, Canada | I35228 |
2 | CAREY, Barney | 1901 | Percy Township, Northumberland County, Ontario, Canada | I35228 |
3 | CAREY, Barney | 1911 | Percy Township, Northumberland County, Ontario, Canada | I35228 |
4 | CAREY, Henry | 1891 | Percy Township, Northumberland County, Ontario, Canada | I35226 |
5 | CAREY, Henry | 1901 | Percy Township, Northumberland County, Ontario, Canada | I35226 |
6 | CAREY, James | 1891 | Percy Township, Northumberland County, Ontario, Canada | I35229 |
7 | CAREY, James | 1901 | Percy Township, Northumberland County, Ontario, Canada | I35229 |
8 | CAREY, James | 1911 | Percy Township, Northumberland County, Ontario, Canada | I35229 |
9 | CAREY, Jane | 1891 | Percy Township, Northumberland County, Ontario, Canada | I35227 |
10 | DINGMAN, Abraham | 1881 | Percy Township, Northumberland County, Ontario, Canada | I47691 |
11 | PUFFER, Henry | 1861 | Percy Township, Northumberland County, Ontario, Canada | I61378 |
12 | PUFFER, Loretta\Lauretta | 1901 | Percy Township, Northumberland County, Ontario, Canada | I35225 |
13 | PUFFER, Loretta\Lauretta | Bef Nov 1911 | Percy Township, Northumberland County, Ontario, Canada | I35225 |
14 | STONE, Adelia | 1871 | Percy Township, Northumberland County, Ontario, Canada | I54952 |
15 | STONE, Bertha Emerilla | 1881 | Percy Township, Northumberland County, Ontario, Canada | I39006 |
16 | STONE, Clarence E. | 1871 | Percy Township, Northumberland County, Ontario, Canada | I39001 |
17 | STONE, Clarence E. | 1881 | Percy Township, Northumberland County, Ontario, Canada | I39001 |
18 | STONE, Ellen | 1881 | Percy Township, Northumberland County, Ontario, Canada | I39004 |
19 | STONE, Frederick | 1881 | Percy Township, Northumberland County, Ontario, Canada | I39005 |
20 | STONE, Giles Jr. | 1871 | Percy Township, Northumberland County, Ontario, Canada | I39002 |
21 | STONE, Giles Jr. | 1881 | Percy Township, Northumberland County, Ontario, Canada | I39002 |
22 | STONE, James Nathan | 1881 | Percy Township, Northumberland County, Ontario, Canada | I23225 |
23 | STONE, William | 1871 | Percy Township, Northumberland County, Ontario, Canada | I39003 |
24 | STONE, William | 1881 | Percy Township, Northumberland County, Ontario, Canada | I39003 |
25 | STREVELS, Henry I. | 1851 | Percy Township, Northumberland County, Ontario, Canada | I23508 |
26 | WHITNEY, Charles | 1871 | Percy Township, Northumberland County, Ontario, Canada | I63025 |
27 | WHITNEY, Isaac | 1871 | Percy Township, Northumberland County, Ontario, Canada | I8932 |
28 | WHITNEY, Isaac Henry | 1871 | Percy Township, Northumberland County, Ontario, Canada | I35233 |
29 | WHITNEY, Jesse Potter | 1871 | Percy Township, Northumberland County, Ontario, Canada | I20006 |
30 | WHITNEY, Victoria Ann | 1871 | Percy Township, Northumberland County, Ontario, Canada | I20002 |
31 | WHITNEY, Willard | 1871 | Percy Township, Northumberland County, Ontario, Canada | I1374 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DINGMAN / CHATTERSON | 12 Apr 1876 | Percy Township, Northumberland County, Ontario, Canada | F25249 |
2 | MASTERS / ZUFELT | 1855 | Percy Township, Northumberland County, Ontario, Canada | F19990 |
3 | PUFFER / CARR | 27 Dec 1883 | Percy Township, Northumberland County, Ontario, Canada | F9127 |
4 | STONE / MCGLAUGHLIN | 1825 | Percy Township, Northumberland County, Ontario, Canada | F9823 |
5 | STONE / PUFFER | Oct 1851 | Percy Township, Northumberland County, Ontario, Canada | F9170 |
6 | TOWNSEND / CURTIS | 15 Jan 1854 | Percy Township, Northumberland County, Ontario, Canada | F15227 |
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | STONE / PUFFER | 1871 | Percy Township, Northumberland County, Ontario, Canada | F9170 |
2 | STONE / PUFFER | 1881 | Percy Township, Northumberland County, Ontario, Canada | F9170 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.