Puffer Genealogy
Berlin, MA
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Apr 1846 | Berlin, MA | I38381 |
2 | ![]() | 23 Feb 1850 | Berlin, MA | I23340 |
3 | ![]() | 21 Apr 1934 | Berlin, MA | I46253 |
4 | ![]() | 2 Apr 1791 | Berlin, MA | I33279 |
5 | ![]() | 5 Jun 1853 | Berlin, MA | I21472 |
6 | ![]() | 3 Apr 1815 | Berlin, MA | I35518 |
7 | ![]() | 6 Oct 1842 | Berlin, MA | I18429 |
8 | ![]() | 3 Aug 1848 | Berlin, MA | I18427 |
9 | ![]() | 13 Sep 1837 | Berlin, MA | I18431 |
10 | ![]() | 17 Apr 1840 | Berlin, MA | I18430 |
11 | ![]() | 31 Dec 1813 | Berlin, MA | I21475 |
12 | ![]() | 8 May 1805 | Berlin, MA | I35519 |
13 | ![]() | 20 Oct 1828 | Berlin, MA | I18831 |
14 | ![]() | 2 Aug 1781 | Berlin, MA | I21471 |
15 | ![]() | 24 Jan 1818 | Berlin, MA | I18425 |
16 | ![]() | 15 May 1830 | Berlin, MA | I48182 |
17 | ![]() | 21 Sep 1760 | Berlin, MA | I7400 |
18 | ![]() | 3 May 1774 | Berlin, MA | I53924 |
19 | ![]() | 21 Sep 1793 | Berlin, MA | I33220 |
20 | ![]() | 25 Dec 1795 | Berlin, MA | I17441 |
21 | ![]() | 16 Sep 1787 | Berlin, MA | I19104 |
22 | ![]() | 30 Oct 1905 | Berlin, MA | I33289 |
23 | ![]() | 31 Oct 1785 | Berlin, MA | I21470 |
24 | ![]() | 15 Feb 1790 | Berlin, MA | I19309 |
25 | ![]() | 18 May 1803 | Berlin, MA | I14965 |
26 | ![]() | 8 Sep 1797 | Berlin, MA | I35524 |
27 | ![]() | 5 Jun 1799 | Berlin, MA | I21129 |
28 | ![]() | 14 Jan 1815 | Berlin, MA | I35527 |
29 | ![]() | 3 Aug 1792 | Berlin, MA | I35526 |
30 | ![]() | 20 Aug 1907 | Berlin, MA | I35517 |
31 | ![]() | 27 May 1801 | Berlin, MA | I35525 |
32 | ![]() | 1 Jul 1780 | Berlin, MA | I16949 |
33 | ![]() | 17 Feb 1784 | Berlin, MA | I33280 |
34 | ![]() | 5 Jan 1874 | Berlin, MA | I23341 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Mar 1824 | Berlin, MA | I35522 |
2 | ![]() | 1 Oct 1839 | Berlin, MA | I35521 |
3 | ![]() | 1889 | Berlin, MA | I35518 |
4 | ![]() | 29 Aug 1855 | Berlin, MA | I33219 |
5 | ![]() | 16 Jan 1814 | Berlin, MA | I21475 |
6 | ![]() | 1 Nov 1873 | Berlin, MA | I21471 |
7 | ![]() | 12 Jan 1856 | Berlin, MA | I33379 |
8 | ![]() | 5 Jan 1812 | Berlin, MA | I7400 |
9 | ![]() | 10 Jul 1879 | Berlin, MA | I33220 |
10 | ![]() | 20 Sep 1870 | Berlin, MA | I21470 |
11 | ![]() | 29 Jul 1958 | Berlin, MA | I5772 |
12 | ![]() | 20 Jan 1799 | Berlin, MA | I35524 |
13 | ![]() | 8 Oct 1833 | Berlin, MA | I35527 |
14 | ![]() | 7 Sep 1792 | Berlin, MA | I35526 |
15 | ![]() | 9 Apr 1829 | Berlin, MA | I22202 |
16 | ![]() | 17 Apr 1927 | Berlin, MA | I23339 |
Buried
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Berlin, MA | I53667 | |
2 | ![]() | Berlin, MA | I18830 | |
3 | ![]() | Berlin, MA | I46763 | |
4 | ![]() | Berlin, MA | I35522 | |
5 | ![]() | Berlin, MA | I35521 | |
6 | ![]() | Berlin, MA | I33211 | |
7 | ![]() | Berlin, MA | I46764 | |
8 | ![]() | Berlin, MA | I48939 | |
9 | ![]() | Berlin, MA | I35518 | |
10 | ![]() | Berlin, MA | I18429 | |
11 | ![]() | Berlin, MA | I18427 | |
12 | ![]() | Berlin, MA | I18430 | |
13 | ![]() | Berlin, MA | I33219 | |
14 | ![]() | Berlin, MA | I21475 | |
15 | ![]() | Berlin, MA | I18829 | |
16 | ![]() | Berlin, MA | I33210 | |
17 | ![]() | Berlin, MA | I21471 | |
18 | ![]() | Berlin, MA | I18428 | |
19 | ![]() | Berlin, MA | I21473 | |
20 | ![]() | Berlin, MA | I33379 | |
21 | ![]() | Berlin, MA | I7400 | |
22 | ![]() | Berlin, MA | I33220 | |
23 | ![]() | Berlin, MA | I33289 | |
24 | ![]() | Berlin, MA | I21470 | |
25 | ![]() | Berlin, MA | I5772 | |
26 | ![]() | Berlin, MA | I35524 | |
27 | ![]() | Berlin, MA | I35526 | |
28 | ![]() | Berlin, MA | I22202 | |
29 | ![]() | Berlin, MA | I35517 | |
30 | ![]() | Berlin, MA | I35525 | |
31 | ![]() | Berlin, MA | I23341 |
Milit-Beg
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
1 | ![]() | 1861 | Berlin, MA | I18425 |
Ordained
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ordained ![]() |
Person ID | ||
1 | ![]() | 26 Sep 1781 | Berlin, MA | I22202 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1850 | Berlin, MA | I18431 |
2 | ![]() | 1855 | Berlin, MA | I18431 |
3 | ![]() | 1865 | Berlin, MA | I18431 |
4 | ![]() | 1870 | Berlin, MA | I18431 |
5 | ![]() | 1910 | Berlin, MA | I10 |
6 | ![]() | 1920 | Berlin, MA | I10 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | BALL / PUFFER | 29 Nov 1804 | Berlin, MA | F4909 |
2 | FIELD / PUFFER | 19 Sep 1931 | Berlin, MA | F11163 |
3 | HASTINGS / HALL | 15 Sep 1836 | Berlin, MA | F11963 |
4 | HUNT / HASTINGS | 1 Apr 1840 | Berlin, MA | F9272 |
5 | RANDALL / HASTINGS | 29 May 1831 | Berlin, MA | F9273 |
Residence
Matches 1 to 3 of 3
Family ![]() |
Residence ![]() |
Family ID | ||
1 | HASTINGS / PUFFER | 1850 | Berlin, MA | F7824 |
2 | PUFFER / HOLDEN | 1930 | Berlin, MA | F7806 |
3 | PUFFER / RICE | 1950 | Berlin, MA | F10864 |