Puffer Genealogy
Boston, MA
Birth
Matches 1 to 200 of 233
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1613 | Boston, MA | I21852 |
2 | ![]() | 1837 | Boston, MA | I56867 |
3 | ![]() | 16 Sep 1722 | Boston, MA | I62802 |
4 | ![]() | 16 Jun 1641 | Boston, MA | I26681 |
5 | ![]() | 28 Mar 1850 | Boston, MA | I42246 |
6 | ![]() | 21 Jun 1915 | Boston, MA | I48087 |
7 | ![]() | 16 May 1914 | Boston, MA | I48086 |
8 | ![]() | 20 Sep 1662 | Boston, MA | I50946 |
9 | ![]() | CA 1916 | Boston, MA | I62177 |
10 | ![]() | 15 May 1896 | Boston, MA | I62175 |
11 | ![]() | 18 Jul 1880 | Boston, MA | I32963 |
12 | ![]() | 1779 | Boston, MA | I43879 |
13 | ![]() | Abt 1620 | Boston, MA | I2160 |
14 | ![]() | 22 Sep 1678 | Boston, MA | I33857 |
15 | ![]() | 1 Apr 1667 | Boston, MA | I33855 |
16 | ![]() | 14 May 1669 | Boston, MA | I29603 |
17 | ![]() | 12 Nov 1676 | Boston, MA | I33854 |
18 | ![]() | 5 Dec 1674 | Boston, MA | I33856 |
19 | ![]() | Dec 1644 | Boston, MA | I6466 |
20 | ![]() | Abt 1602 | Boston, MA | I31690 |
21 | ![]() | 25 Apr 1641 | Boston, MA | I25689 |
22 | ![]() | 11 Feb 1647 | Boston, MA | I25690 |
23 | ![]() | 10 Dec 1638 | Boston, MA | I25693 |
24 | ![]() | 10 Apr 1643 | Boston, MA | I25691 |
25 | ![]() | 11 Apr 1883 | Boston, MA | I23273 |
26 | ![]() | 7 Mar 1637 | Boston, MA | I20036 |
27 | ![]() | 12 May 1641 | Boston, MA | I20038 |
28 | ![]() | 3 Nov 1639 | Boston, MA | I20044 |
29 | ![]() | Abt 1606 | Boston, MA | I31689 |
30 | ![]() | Jul 1866 | Boston, MA | I45881 |
31 | ![]() | Mar 1881 | Boston, MA | I45880 |
32 | ![]() | 1640 | Boston, MA | I33481 |
33 | ![]() | 31 Jan 1636 | Boston, MA | I38077 |
34 | ![]() | 7 Nov 1877 | Boston, MA | I4697 |
35 | ![]() | 10 Jun 1691 | Boston, MA | I23225 |
36 | ![]() | 5 Jan 1692 | Boston, MA | I33845 |
37 | ![]() | Sep 1860 | Boston, MA | I49472 |
38 | ![]() | 24 Nov 1871 | Boston, MA | I38970 |
39 | ![]() | 15 Mar 1725 | Boston, MA | I62803 |
40 | ![]() | 20 May 1690 | Boston, MA | I33846 |
41 | ![]() | 8 Jul 1946 | Boston, MA | I39761 |
42 | ![]() | 16 Apr 1801 | Boston, MA | I56037 |
43 | ![]() | 29 Jan 1867 | Boston, MA | I42123 |
44 | ![]() | 3 Feb 1887 | Boston, MA | I33158 |
45 | ![]() | 13 Jul 1849 | Boston, MA | I63122 |
46 | ![]() | 17 Dec 1833 | Boston, MA | I58788 |
47 | ![]() | 1847 | Boston, MA | I53736 |
48 | ![]() | Feb 1639 | Boston, MA | I60104 |
49 | ![]() | 1922 | Boston, MA | I46413 |
50 | ![]() | 28 Nov 1666 | Boston, MA | I33847 |
51 | ![]() | 6 Feb 1661 | Boston, MA | I6154 |
52 | ![]() | 9 Oct 1773 | Boston, MA | I14406 |
53 | ![]() | 7 Apr 1888 | Boston, MA | I53981 |
54 | ![]() | 1856 | Boston, MA | I6305 |
55 | ![]() | 3 Sep 1867 | Boston, MA | I15064 |
56 | ![]() | 26 Jan 1872 | Boston, MA | I51405 |
57 | ![]() | 23 Mar 1841 | Boston, MA | I15063 |
58 | ![]() | 11 Jan 1874 | Boston, MA | I51406 |
59 | ![]() | 13 Feb 1838 | Boston, MA | I50868 |
60 | ![]() | 22 Mar 1865 | Boston, MA | I45882 |
61 | ![]() | 1620/1 | Boston, MA | I26209 |
62 | ![]() | 6 May 1848 | Boston, MA | I20964 |
63 | ![]() | 12 Sep 1845 | Boston, MA | I18947 |
64 | ![]() | 18 Aug 1843 | Boston, MA | I23290 |
65 | ![]() | 6 Feb 1857 | Boston, MA | I23291 |
66 | ![]() | Abt 5 May 1680 | Boston, MA | I33884 |
67 | ![]() | 30 Dec 1742 | Boston, MA | I59400 |
68 | ![]() | 17 Mar 1653/4 | Boston, MA | I4551 |
69 | ![]() | 28 Jul 1848 | Boston, MA | I67 |
70 | ![]() | 30 Jul 1905 | Boston, MA | I58940 |
71 | ![]() | Oct 1856 | Boston, MA | I21422 |
72 | ![]() | 13 Feb 1861 | Boston, MA | I9283 |
73 | ![]() | 15 Jul 1853 | Boston, MA | I45750 |
74 | ![]() | 7 Nov 1897 | Boston, MA | I24646 |
75 | ![]() | 20 Jun 1876 | Boston, MA | I39235 |
76 | ![]() | 24 Nov 1865 | Boston, MA | I42373 |
77 | ![]() | 11 Jun 1869 | Boston, MA | I22255 |
78 | ![]() | 17 Apr 1875 | Boston, MA | I24464 |
79 | ![]() | 27 Feb 1885 | Boston, MA | I12131 |
80 | ![]() | 14 Sep 1646 | Boston, MA | I18795 |
81 | ![]() | 1673 | Boston, MA | I32099 |
82 | ![]() | 31 Dec 1669 | Boston, MA | I32097 |
83 | ![]() | 16 Sep 1850 | Boston, MA | I33182 |
84 | ![]() | 24 Feb 1838 | Boston, MA | I13456 |
85 | ![]() | 4 Oct 1652 | Boston, MA | I10538 |
86 | ![]() | 27 Nov 1888 | Boston, MA | I59364 |
87 | ![]() | 30 Mar 1879 | Boston, MA | I33873 |
88 | ![]() | Oct 1836 | Boston, MA | I41352 |
89 | ![]() | Jul 1839 | Boston, MA | I33479 |
90 | ![]() | 22 Oct 1851 | Boston, MA | I24594 |
91 | ![]() | Abt 1613 | Boston, MA | I21853 |
92 | ![]() | Abt 1832 | Boston, MA | I940 |
93 | ![]() | CA 1819 | Boston, MA | I51346 |
94 | ![]() | 1840 | Boston, MA | I20343 |
95 | ![]() | 10 Oct 1899 | Boston, MA | I18946 |
96 | ![]() | 1898 | Boston, MA | I36212 |
97 | ![]() | Abt 1820 | Boston, MA | I34474 |
98 | ![]() | 10 Aug 1641 | Boston, MA | I14298 |
99 | ![]() | 14 Jun 1922 | Boston, MA | I33909 |
100 | ![]() | 14 Sep 1824 | Boston, MA | I49785 |
101 | ![]() | 2 Feb 1887 | Boston, MA | I46474 |
102 | ![]() | 20 May 1908 | Boston, MA | I44302 |
103 | ![]() | 28 May 1842 | Boston, MA | I33393 |
104 | ![]() | 17 Aug 1867 | Boston, MA | I21681 |
105 | ![]() | 13 Oct 1869 | Boston, MA | I21679 |
106 | ![]() | 3 Jun 1846 | Boston, MA | I18948 |
107 | ![]() | 11 Sep 1879 | Boston, MA | I18944 |
108 | ![]() | 21 Nov 1870 | Boston, MA | I21680 |
109 | ![]() | Abt 1645 | Boston, MA | I33883 |
110 | ![]() | 16 Oct 1643 | Boston, MA | I26857 |
111 | ![]() | 22 Jun 1843 | Boston, MA | I13823 |
112 | ![]() | 22 Jan 1827 | Boston, MA | I18613 |
113 | ![]() | 29 Dec 1712 | Boston, MA | I54878 |
114 | ![]() | Dec 1646 | Boston, MA | I22481 |
115 | ![]() | 3 Mar 1885 | Boston, MA | I44094 |
116 | ![]() | 1662 | Boston, MA | I59019 |
117 | ![]() | 21 Dec 1694 | Boston, MA | I55420 |
118 | ![]() | 23 Jun 1794 | Boston, MA | I23485 |
119 | ![]() | 13 May 1824 | Boston, MA | I23488 |
120 | ![]() | 12 Aug 1897 | Boston, MA | I33838 |
121 | ![]() | 10 Mar 1896 | Boston, MA | I33839 |
122 | ![]() | 29 Nov 1849 | Boston, MA | I8134 |
123 | ![]() | 5 May 1921 | Boston, MA | I3047 |
124 | ![]() | 17 Jul 1727 | Boston, MA | I36023 |
125 | ![]() | 22 Jun 1878 | Boston, MA | I32989 |
126 | ![]() | 4 Jul 1906 | Boston, MA | I1028 |
127 | ![]() | 15 Mar 1639 | Boston, MA | I26539 |
128 | ![]() | 21 Sep 1795 | Boston, MA | I36076 |
129 | ![]() | 14 Dec 1904 | Boston, MA | I62917 |
130 | ![]() | May 1844 | Boston, MA | I35860 |
131 | ![]() | 28 Sep 1843 | Boston, MA | I50869 |
132 | ![]() | Bef 18 Aug 1912 | Boston, MA | I62918 |
133 | ![]() | 24 Feb 1911 | Boston, MA | I62916 |
134 | ![]() | 7 Nov 1666 | Boston, MA | I37670 |
135 | ![]() | CA 1892 | Boston, MA | I53088 |
136 | ![]() | CA 1880 | Boston, MA | I53089 |
137 | ![]() | 15 Mar 1663 | Boston, MA | I40409 |
138 | ![]() | 21 Jun 1906 | Boston, MA | I32907 |
139 | ![]() | 21 Sep 1896 | Boston, MA | I41995 |
140 | ![]() | 28 Sep 1918 | Boston, MA | I4605 |
141 | ![]() | 11 Jul 1785 | Boston, MA | I55388 |
142 | ![]() | Abt 1623 | Boston, MA | I16832 |
143 | ![]() | 4 Sep 1908 | Boston, MA | I50811 |
144 | ![]() | 14 Jul 1848 | Boston, MA | I14628 |
145 | ![]() | 1943 | Boston, MA | I12493 |
146 | ![]() | 16 Jun 1833 | Boston, MA | I33836 |
147 | ![]() | 15 Nov 1819 | Boston, MA | I37163 |
148 | ![]() | 24 Nov 1827 | Boston, MA | I21729 |
149 | ![]() | 19 Feb 1829 | Boston, MA | I33843 |
150 | ![]() | 18 Jan 1832 | Boston, MA | I33844 |
151 | ![]() | 5 May 1852 | Boston, MA | I19302 |
152 | ![]() | 4 Jul 1850 | Boston, MA | I14182 |
153 | ![]() | 17 May 1816 | Boston, MA | I33862 |
154 | ![]() | 8 Sep 1829 | Boston, MA | I33868 |
155 | ![]() | 26 Sep 1872 | Boston, MA | I17712 |
156 | ![]() | 1883 | Boston, MA | I19768 |
157 | ![]() | 7 Jun 1832 | Boston, MA | I33895 |
158 | ![]() | 20 Jan 1819 | Boston, MA | I33865 |
159 | ![]() | 30 Oct 1883 | Boston, MA | I22179 |
160 | ![]() | 22 Aug 1870 | Boston, MA | I33206 |
161 | ![]() | 22 Sep 1936 | Boston, MA | I11691 |
162 | ![]() | 5 Mar 1884 | Boston, MA | I33858 |
163 | ![]() | 24 Aug 1817 | Boston, MA | I34568 |
164 | ![]() | 6 Apr 1838 | Boston, MA | I33849 |
165 | ![]() | 16 Jul 1892 | Boston, MA | I33859 |
166 | ![]() | 23 Mar 1855 | Boston, MA | I33643 |
167 | ![]() | 24 Jun 1889 | Boston, MA | I42463 |
168 | ![]() | 11 Mar 1822 | Boston, MA | I18390 |
169 | ![]() | 1938 | Boston, MA | I33381 |
170 | ![]() | 22 Dec 1926 | Boston, MA | I33529 |
171 | ![]() | 17 Oct 1871 | Boston, MA | I33204 |
172 | ![]() | Mar 1835 | Boston, MA | I33835 |
173 | ![]() | Nov 1836 | Boston, MA | I33833 |
174 | ![]() | Oct 1842 | Boston, MA | I33841 |
175 | ![]() | 5 Jun 1824 | Boston, MA | I33866 |
176 | ![]() | 4 Apr 1834 | Boston, MA | I33870 |
177 | ![]() | Jun 1840 | Boston, MA | I33848 |
178 | ![]() | 9 May 1938 | Boston, MA | I7431 |
179 | ![]() | Between 1629 and 1639 | Boston, MA | I16608 |
180 | ![]() | 3 Feb 1659/60 | Boston, MA | I3898 |
181 | ![]() | 13 Jan 1880 | Boston, MA | I57106 |
182 | ![]() | 8 Oct 1855 | Boston, MA | I33298 |
183 | ![]() | 1650 | Boston, MA | I50724 |
184 | ![]() | 12 Nov 1822 | Boston, MA | I19777 |
185 | ![]() | 2 Mar 1709 | Boston, MA | I49595 |
186 | ![]() | 23 Nov 1823 | Boston, MA | I33259 |
187 | ![]() | 5 Feb 1665 | Boston, MA | I50794 |
188 | ![]() | 31 Aug 1666 | Boston, MA | I13149 |
189 | ![]() | Apr 1832 | Boston, MA | I33257 |
190 | ![]() | 17 Nov 1873 | Boston, MA | I13277 |
191 | ![]() | 23 Sep 1871 | Boston, MA | I59526 |
192 | ![]() | 1 Mar 1891 | Boston, MA | I18939 |
193 | ![]() | 8 Jun 1871 | Boston, MA | I42897 |
194 | ![]() | 1683 | Boston, MA | I58437 |
195 | ![]() | 19 Jan 1696 | Boston, MA | I7451 |
196 | ![]() | 1739 | Boston, MA | I9568 |
197 | ![]() | 24 Jul 1864 | Boston, MA | I33831 |
198 | ![]() | 30 Dec 1918 | Boston, MA | I43130 |
199 | ![]() | 8 Oct 1869 | Boston, MA | I55176 |
200 | ![]() | 10 Apr 1864 | Boston, MA | I33282 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Apr 1641 | Boston, MA | I25689 |
2 | ![]() | 17 Feb 1639 | Boston, MA | I25693 |
3 | ![]() | Boston, MA | I26209 | |
4 | ![]() | 20 Apr 1651 | Boston, MA | I31821 |
5 | ![]() | 5 May 1680 | Boston, MA | I33884 |
6 | ![]() | 7 Dec 1645 | Boston, MA | I22481 |
7 | ![]() | 3 Jun 1632 | Boston, MA | I25105 |
Death
Matches 1 to 200 of 262
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Sep 1691 | Boston, MA | I33878 |
2 | ![]() | 22 Oct 1675 | Boston, MA | I11710 |
3 | ![]() | Boston, MA | I11704 | |
4 | ![]() | 22 Feb 1857 | Boston, MA | I51494 |
5 | ![]() | 13 Mar 1702 | Boston, MA | I46330 |
6 | ![]() | 23 Mar 1882 | Boston, MA | I12799 |
7 | ![]() | 19 Mar 1920 | Boston, MA | I54521 |
8 | ![]() | 25 Jul 1916 | Boston, MA | I48087 |
9 | ![]() | 22 Jun 1914 | Boston, MA | I48086 |
10 | ![]() | 18 May 1984 | Boston, MA | I55583 |
11 | ![]() | 1 Mar 1816 | Boston, MA | I43743 |
12 | ![]() | 22 Oct 1882 | Boston, MA | I33293 |
13 | ![]() | 14 Feb 1834 | Boston, MA | I33294 |
14 | ![]() | 1668 | Boston, MA | I14297 |
15 | ![]() | 22 Jul 1848 | Boston, MA | I43879 |
16 | ![]() | 1693 | Boston, MA | I31632 |
17 | ![]() | 17 Oct 1682 | Boston, MA | I31634 |
18 | ![]() | 1718 | Boston, MA | I16346 |
19 | ![]() | 31 May 1751 | Boston, MA | I43211 |
20 | ![]() | 4 Jul 1845 | Boston, MA | I43744 |
21 | ![]() | 5 Nov 1957 | Boston, MA | I17244 |
22 | ![]() | 3 Mar 1778 | Boston, MA | I55066 |
23 | ![]() | 12 Sep 1996 | Boston, MA | I38238 |
24 | ![]() | 1 Jan 1980 | Boston, MA | I45881 |
25 | ![]() | 8 Apr 1691 | Boston, MA | I33481 |
26 | ![]() | 7 Jan 1745 | Boston, MA | I33845 |
27 | ![]() | 16 May 1964 | Boston, MA | I8248 |
28 | ![]() | 12 Jan 1985 | Boston, MA | I8249 |
29 | ![]() | 18 Sep 1675 | Boston, MA | I4812 |
30 | ![]() | 8 Oct 1745 | Boston, MA | I46722 |
31 | ![]() | Jan 1900 | Boston, MA | I62721 |
32 | ![]() | 14 Jul 1847 | Boston, MA | I7646 |
33 | ![]() | 16 Aug 1672 | Boston, MA | I19895 |
34 | ![]() | 7 Jan 1834 | Boston, MA | I40080 |
35 | ![]() | 25 Jul 1757 | Boston, MA | I62803 |
36 | ![]() | 23 Aug 1778 | Boston, MA | I33846 |
37 | ![]() | 1 Sep 1693 | Boston, MA | I25026 |
38 | ![]() | 27 Feb 1870 | Boston, MA | I56002 |
39 | ![]() | 2 Feb 1690 | Boston, MA | I15609 |
40 | ![]() | 27 Mar 1889 | Boston, MA | I42124 |
41 | ![]() | Boston, MA | I25496 | |
42 | ![]() | 3 Nov 1862 | Boston, MA | I50105 |
43 | ![]() | 28 May 1955 | Boston, MA | I33012 |
44 | ![]() | 25 Nov 1884 | Boston, MA | I23334 |
45 | ![]() | 12 Feb 1899 | Boston, MA | I53735 |
46 | ![]() | May 1668 | Boston, MA | I15376 |
47 | ![]() | 12 Mar 1894 | Boston, MA | I24700 |
48 | ![]() | 7 Jun 1817 | Boston, MA | I14404 |
49 | ![]() | 26 Jul 1838 | Boston, MA | I14406 |
50 | ![]() | 22 Mar 1937 | Boston, MA | I11902 |
51 | ![]() | 20 Jul 1895 | Boston, MA | I41917 |
52 | ![]() | 9 May 1819 | Boston, MA | I1046 |
53 | ![]() | 19 Dec 1896 | Boston, MA | I21279 |
54 | ![]() | 18 Sep 1874 | Boston, MA | I49941 |
55 | ![]() | 6 Jul 1891 | Boston, MA | I45882 |
56 | ![]() | 14 Dec 1885 | Boston, MA | I20964 |
57 | ![]() | 9 Oct 1832 | Boston, MA | I23203 |
58 | ![]() | 7 Feb 1892 | Boston, MA | I41039 |
59 | ![]() | 29 Sep 1809 | Boston, MA | I20105 |
60 | ![]() | Abt 5 May 1680 | Boston, MA | I33884 |
61 | ![]() | 18 Jun 1746 | Boston, MA | I33880 |
62 | ![]() | 30 Jul 1780 | Boston, MA | I20107 |
63 | ![]() | 18 Feb 1787 | Boston, MA | I20106 |
64 | ![]() | 8 Jun 1654 | Boston, MA | I30927 |
65 | ![]() | 1749 | Boston, MA | I31566 |
66 | ![]() | 1906 | Boston, MA | I65 |
67 | ![]() | 25 Sep 1944 | Boston, MA | I44467 |
68 | ![]() | 23 Dec 1900 | Boston, MA | I39250 |
69 | ![]() | 21 Dec 1715 | Boston, MA | I33903 |
70 | ![]() | 10 Aug 1853 | Boston, MA | I45750 |
71 | ![]() | 28 Apr 1651 | Boston, MA | I21392 |
72 | ![]() | 7 Jun 1880 | Boston, MA | I49565 |
73 | ![]() | 26 Aug 1731 | Boston, MA | I36615 |
74 | ![]() | 5 Jan 1896 | Boston, MA | I23262 |
75 | ![]() | 1943 | Boston, MA | I52354 |
76 | ![]() | 30 Dec 1972 | Boston, MA | I46255 |
77 | ![]() | 29 Jun 1695 | Boston, MA | I33837 |
78 | ![]() | 10 Aug 1891 | Boston, MA | I41532 |
79 | ![]() | 1884 | Boston, MA | I35647 |
80 | ![]() | 1955 | Boston, MA | I33011 |
81 | ![]() | 2 Dec 1861 | Boston, MA | I50279 |
82 | ![]() | 1673 | Boston, MA | I13760 |
83 | ![]() | 4 Feb 1712 | Boston, MA | I28984 |
84 | ![]() | 1678 | Boston, MA | I33236 |
85 | ![]() | 17 Jan 1950 | Boston, MA | I54363 |
86 | ![]() | 22 Dec 1721 | Boston, MA | I3735 |
87 | ![]() | 21 Nov 1918 | Boston, MA | I41603 |
88 | ![]() | 9 May 1930 | Boston, MA | I16940 |
89 | ![]() | 23 Jun 1906 | Boston, MA | I39640 |
90 | ![]() | 31 Dec 1912 | Boston, MA | I12013 |
91 | ![]() | 2 May 1900 | Boston, MA | I35519 |
92 | ![]() | 1688 | Boston, MA | I34310 |
93 | ![]() | 1944 | Boston, MA | I21130 |
94 | ![]() | Boston, MA | I31684 | |
95 | ![]() | 22 Aug 1917 | Boston, MA | I41352 |
96 | ![]() | 12 Jan 1708 | Boston, MA | I22653 |
97 | ![]() | 1919 | Boston, MA | I33479 |
98 | ![]() | 27 Sep 1673 | Boston, MA | I15961 |
99 | ![]() | 5 Oct 1819 | Boston, MA | I33335 |
100 | ![]() | 14 Aug 1884 | Boston, MA | I33162 |
101 | ![]() | 2 Oct 1840 | Boston, MA | I3755 |
102 | ![]() | 21 Aug 1732 | Boston, MA | I22809 |
103 | ![]() | 24 Apr 1685 | Boston, MA | I59020 |
104 | ![]() | 30 Dec 1906 | Boston, MA | I34474 |
105 | ![]() | 25 May 1856 | Boston, MA | I34476 |
106 | ![]() | 9 Aug 1838 | Boston, MA | I4034 |
107 | ![]() | Aft 22 Aug 1666 | Boston, MA | I12465 |
108 | ![]() | 8 Jul 1677 | Boston, MA | I14298 |
109 | ![]() | 22 Nov 1872 | Boston, MA | I59171 |
110 | ![]() | 1704 | Boston, MA | I46711 |
111 | ![]() | 23 Feb 1951 | Boston, MA | I12514 |
112 | ![]() | Aft 1948 | Boston, MA | I11178 |
113 | ![]() | 10 Feb 1911 | Boston, MA | I52448 |
114 | ![]() | 27 Nov 1710 | Boston, MA | I26582 |
115 | ![]() | 18 Nov 1971 | Boston, MA | I44824 |
116 | ![]() | Bef 7 Jun 1900 | Boston, MA | I60324 |
117 | ![]() | 6 Feb 1889 | Boston, MA | I53183 |
118 | ![]() | 16 Oct 1888 | Boston, MA | I62720 |
119 | ![]() | 11 Feb 1884 | Boston, MA | I60758 |
120 | ![]() | 17 Feb 1890 | Boston, MA | I42471 |
121 | ![]() | 23 Aug 1910 | Boston, MA | I13823 |
122 | ![]() | 20 Apr 1918 | Boston, MA | I53942 |
123 | ![]() | 21 Aug 1895 | Boston, MA | I50319 |
124 | ![]() | 2 Apr 1906 | Boston, MA | I16103 |
125 | ![]() | 23 Dec 1905 | Boston, MA | I16378 |
126 | ![]() | 11 Feb 1900 | Boston, MA | I42378 |
127 | ![]() | 1894 | Boston, MA | I12020 |
128 | ![]() | 9 Aug 1924 | Boston, MA | I11177 |
129 | ![]() | 27 Jul 1900 | Boston, MA | I33136 |
130 | ![]() | 25 Jan 1956 | Boston, MA | I17923 |
131 | ![]() | Apr 1882 | Boston, MA | I49073 |
132 | ![]() | 16 Aug 1903 | Boston, MA | I18379 |
133 | ![]() | 19 Nov 1833 | Boston, MA | I23485 |
134 | ![]() | 4 May 1888 | Boston, MA | I51462 |
135 | ![]() | 11 Jul 1887 | Boston, MA | I35646 |
136 | ![]() | 16 Feb 1941 | Boston, MA | I60411 |
137 | ![]() | 17 Jun 1775 | Boston, MA | I9167 |
138 | ![]() | 20 Dec 1891 | Boston, MA | I16539 |
139 | ![]() | Bef 1735 | Boston, MA | I58597 |
140 | ![]() | 5 Jun 1878 | Boston, MA | I15949 |
141 | ![]() | 1922 | Boston, MA | I41399 |
142 | ![]() | 22 Oct 1903 | Boston, MA | I37050 |
143 | ![]() | 8 Aug 1929 | Boston, MA | I37051 |
144 | ![]() | 1 Mar 1864 | Boston, MA | I33349 |
145 | ![]() | 29 Jan 1901 | Boston, MA | I40801 |
146 | ![]() | 31 Jul 1865 | Boston, MA | I42474 |
147 | ![]() | 30 Oct 1884 | Boston, MA | I47999 |
148 | ![]() | Nov 1686 | Boston, MA | I33498 |
149 | ![]() | 10 May 1827 | Boston, MA | I40320 |
150 | ![]() | 27 Feb 1893 | Boston, MA | I60333 |
151 | ![]() | 23 Oct 1956 | Boston, MA | I17447 |
152 | ![]() | Oct 1978 | Boston, MA | I62917 |
153 | ![]() | 7 Jun 1881 | Boston, MA | I23533 |
154 | ![]() | 23 Apr 1861 | Boston, MA | I48585 |
155 | ![]() | 1684 | Boston, MA | I54282 |
156 | ![]() | 21 Dec 1898 | Boston, MA | I53088 |
157 | ![]() | 24 Jan 1681 | Boston, MA | I33853 |
158 | ![]() | 2 Jul 1662 | Boston, MA | I10452 |
159 | ![]() | 4 Feb 1969 | Boston, MA | I49724 |
160 | ![]() | 24 Dec 1888 | Boston, MA | I40121 |
161 | ![]() | 15 Jan 1890 | Boston, MA | I61402 |
162 | ![]() | 20 Dec 1848 | Boston, MA | I61398 |
163 | ![]() | May 1969 | Boston, MA | I36834 |
164 | ![]() | 16 Dec 1682 | Boston, MA | I11712 |
165 | ![]() | 1 Feb 1886 | Boston, MA | I37219 |
166 | ![]() | 2 Apr 1887 | Boston, MA | I53923 |
167 | ![]() | 26 Nov 1861 | Boston, MA | I34475 |
168 | ![]() | 23 Jun 1833 | Boston, MA | I33836 |
169 | ![]() | 9 Mar 1912 | Boston, MA | I13838 |
170 | ![]() | 18 Jun 1914 | Boston, MA | I14090 |
171 | ![]() | 15 Jul 2011 | Boston, MA | I17275 |
172 | ![]() | 14 Jul 1906 | Boston, MA | I16565 |
173 | ![]() | 8 Jun 1900 | Boston, MA | I1430 |
174 | ![]() | 24 Nov 1954 | Boston, MA | I22052 |
175 | ![]() | 10 Feb 1832 | Boston, MA | I33843 |
176 | ![]() | 6 Mar 1885 | Boston, MA | I20954 |
177 | ![]() | 2 Nov 1902 | Boston, MA | I14803 |
178 | ![]() | 13 Aug 1910 | Boston, MA | I39316 |
179 | ![]() | 24 Nov 1874 | Boston, MA | I17022 |
180 | ![]() | 19 Oct 1825 | Boston, MA | I33862 |
181 | ![]() | 30 Jul 1846 | Boston, MA | I36599 |
182 | ![]() | 11 Nov 1888 | Boston, MA | I19768 |
183 | ![]() | 5 Nov 1825 | Boston, MA | I33865 |
184 | ![]() | 18 Jul 1885 | Boston, MA | I33888 |
185 | ![]() | 28 Dec 1956 | Boston, MA | I24649 |
186 | ![]() | 7 Jun 1943 | Boston, MA | I3800 |
187 | ![]() | 1 Aug 1948 | Boston, MA | I17006 |
188 | ![]() | 1922 | Boston, MA | I16934 |
189 | ![]() | 6 Nov 1838 | Boston, MA | I33849 |
190 | ![]() | 6 Nov 1838 | Boston, MA | I33123 |
191 | ![]() | 1959 | Boston, MA | I21344 |
192 | ![]() | 9 Jul 1855 | Boston, MA | I23887 |
193 | ![]() | 6 Dec 1822 | Boston, MA | I3756 |
194 | ![]() | 23 Aug 1848 | Boston, MA | I36598 |
195 | ![]() | 20 Nov 1920 | Boston, MA | I16932 |
196 | ![]() | 9 Sep 1835 | Boston, MA | I33835 |
197 | ![]() | 3 Apr 1837 | Boston, MA | I33833 |
198 | ![]() | 2 Jul 1843 | Boston, MA | I33841 |
199 | ![]() | 9 Jan 1826 | Boston, MA | I33866 |
200 | ![]() | 18 Sep 1851 | Boston, MA | I33870 |
Burial
Matches 1 to 58 of 58
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Boston, MA | I11710 | |
2 | ![]() | Boston, MA | I62802 | |
3 | ![]() | Boston, MA | I46330 | |
4 | ![]() | 27 Jul 1916 | Boston, MA | I48087 |
5 | ![]() | Boston, MA | I43743 | |
6 | ![]() | Boston, MA | I33294 | |
7 | ![]() | Boston, MA | I42713 | |
8 | ![]() | Boston, MA | I33845 | |
9 | ![]() | Boston, MA | I4812 | |
10 | ![]() | 8 Jan 1834 | Boston, MA | I40080 |
11 | ![]() | Boston, MA | I62803 | |
12 | ![]() | Boston, MA | I33846 | |
13 | ![]() | Feb 1690 | Boston, MA | I15609 |
14 | ![]() | 11 Jun 1817 | Boston, MA | I14404 |
15 | ![]() | Boston, MA | I14406 | |
16 | ![]() | Boston, MA | I23291 | |
17 | ![]() | Abt 29 Sep 1809 | Boston, MA | I20105 |
18 | ![]() | Abt 18 Jun 1764 | Boston, MA | I33880 |
19 | ![]() | Boston, MA | I7811 | |
20 | ![]() | Boston, MA | I41424 | |
21 | ![]() | 16 May 1821 | Boston, MA | I33863 |
22 | ![]() | Boston, MA | I41603 | |
23 | ![]() | Boston, MA | I33335 | |
24 | ![]() | Boston, MA | I942 | |
25 | ![]() | Boston, MA | I22809 | |
26 | ![]() | Boston, MA | I59020 | |
27 | ![]() | Boston, MA | I33393 | |
28 | ![]() | Boston, MA | I40801 | |
29 | ![]() | Boston, MA | I40320 | |
30 | ![]() | Boston, MA | I62917 | |
31 | ![]() | Boston, MA | I11712 | |
32 | ![]() | Boston, MA | I33836 | |
33 | ![]() | Boston, MA | I21729 | |
34 | ![]() | Boston, MA | I24650 | |
35 | ![]() | 20 Oct 1825 | Boston, MA | I33862 |
36 | ![]() | Boston, MA | I33865 | |
37 | ![]() | Boston, MA | I33849 | |
38 | ![]() | 20 Oct 1904 | Boston, MA | I33205 |
39 | ![]() | Boston, MA | I3756 | |
