Puffer Genealogy
Columbia, ME
Birth
Matches 1 to 200 of 1022
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1806 | Columbia, ME | I37057 |
2 | ![]() | Abt 1712 | Columbia, ME | I21065 |
3 | ![]() | CA 1823 | Columbia, ME | I53191 |
4 | ![]() | 23 Jul 1851 | Columbia, ME | I36813 |
5 | ![]() | Apr 1886 | Columbia, ME | I36998 |
6 | ![]() | 22 Apr 1797 | Columbia, ME | I37457 |
7 | ![]() | May 1890 | Columbia, ME | I37421 |
8 | ![]() | 20 Sep 1848 | Columbia, ME | I37450 |
9 | ![]() | 13 Nov 1836 | Columbia, ME | I59652 |
10 | ![]() | 16 Jul 1855 | Columbia, ME | I37000 |
11 | ![]() | 2 Dec 1884 | Columbia, ME | I1938 |
12 | ![]() | Oct 1888 | Columbia, ME | I37063 |
13 | ![]() | 7 May 1924 | Columbia, ME | I2679 |
14 | ![]() | 6 Jan 1819 | Columbia, ME | I16102 |
15 | ![]() | Abt 1927 | Columbia, ME | I23555 |
16 | ![]() | Aug 1868 | Columbia, ME | I37039 |
17 | ![]() | 8 Jun 1865 | Columbia, ME | I37214 |
18 | ![]() | 1811 | Columbia, ME | I32724 |
19 | ![]() | Mar 1861 | Columbia, ME | I49263 |
20 | ![]() | 18 Mar 1767 | Columbia, ME | I17266 |
21 | ![]() | 16 Dec 1815 | Columbia, ME | I53187 |
22 | ![]() | 1801 | Columbia, ME | I37517 |
23 | ![]() | Jan 1849 | Columbia, ME | I59078 |
24 | ![]() | 1873 | Columbia, ME | I36880 |
25 | ![]() | 1855 | Columbia, ME | I37449 |
26 | ![]() | 1862 | Columbia, ME | I37345 |
27 | ![]() | 10 Jul 1831 | Columbia, ME | I49281 |
28 | ![]() | 15 May 1893 | Columbia, ME | I23556 |
29 | ![]() | Jun 1879 | Columbia, ME | I37011 |
30 | ![]() | 1780 | Columbia, ME | I37514 |
31 | ![]() | 1782 | Columbia, ME | I22919 |
32 | ![]() | 1842 | Columbia, ME | I36966 |
33 | ![]() | 1787 | Columbia, ME | I20857 |
34 | ![]() | Abt 1796 | Columbia, ME | I7670 |
35 | ![]() | 1794 | Columbia, ME | I37430 |
36 | ![]() | 1772 | Columbia, ME | I16157 |
37 | ![]() | 8 Aug 1817 | Columbia, ME | I6284 |
38 | ![]() | 1798 | Columbia, ME | I19018 |
39 | ![]() | Sep 1858 | Columbia, ME | I59086 |
40 | ![]() | 1876 | Columbia, ME | I47187 |
41 | ![]() | 8 Sep 1918 | Columbia, ME | I23554 |
42 | ![]() | Jun 1837 | Columbia, ME | I47188 |
43 | ![]() | 28 Sep 1819 | Columbia, ME | I37448 |
44 | ![]() | 21 Mar 1906 | Columbia, ME | I37286 |
45 | ![]() | Abt 1770 | Columbia, ME | I800 |
46 | ![]() | Mar 1852 | Columbia, ME | I45937 |
47 | ![]() | 3 Jun 1916 | Columbia, ME | I58629 |
48 | ![]() | 3 Feb 1914 | Columbia, ME | I58631 |
49 | ![]() | 11 Apr 1808 | Columbia, ME | I21956 |
50 | ![]() | 1688 | Columbia, ME | I15708 |
51 | ![]() | CA 1827 | Columbia, ME | I8228 |
52 | ![]() | Abt 1831 | Columbia, ME | I37126 |
53 | ![]() | 21 Jul 1854 | Columbia, ME | I37438 |
54 | ![]() | 24 Oct 1946 | Columbia, ME | I58474 |
55 | ![]() | 1910 | Columbia, ME | I37137 |
56 | ![]() | 23 Aug 1942 | Columbia, ME | I58472 |
57 | ![]() | 28 Jun 1859 | Columbia, ME | I37210 |
58 | ![]() | Abt 1825 | Columbia, ME | I37102 |
59 | ![]() | Mar 1854 | Columbia, ME | I37139 |
60 | ![]() | 21 Aug 1830 | Columbia, ME | I37208 |
61 | ![]() | 29 Aug 1877 | Columbia, ME | I37136 |
62 | ![]() | 7 May 1938 | Columbia, ME | I37228 |
63 | ![]() | 22 May 1880 | Columbia, ME | I37103 |
64 | ![]() | 1879 | Columbia, ME | I37284 |
65 | ![]() | CA 1929 | Columbia, ME | I58476 |
66 | ![]() | 1752 | Columbia, ME | I23201 |
67 | ![]() | Abt 1847 | Columbia, ME | I11147 |
68 | ![]() | Abt 1803 | Columbia, ME | I11146 |
69 | ![]() | 27 Sep 1790 | Columbia, ME | I22012 |
70 | ![]() | 28 Sep 1871 | Columbia, ME | I35721 |
71 | ![]() | 27 Dec 1881 | Columbia, ME | I58033 |
72 | ![]() | 3 Jun 1831 | Columbia, ME | I16847 |
73 | ![]() | CA 1810 | Columbia, ME | I16848 |
74 | ![]() | 14 Oct 1774 | Columbia, ME | I34128 |
75 | ![]() | 5 Jan 1874 | Columbia, ME | I37293 |
76 | ![]() | 5 Sep 1794 | Columbia, ME | I46034 |
77 | ![]() | 1826 | Columbia, ME | I46014 |
78 | ![]() | 10 May 1793 | Columbia, ME | I46025 |
79 | ![]() | 25 Dec 1798 | Columbia, ME | I46037 |
80 | ![]() | 28 Jan 1854 | Columbia, ME | I56880 |
81 | ![]() | 1 Dec 1784 | Columbia, ME | I36930 |
82 | ![]() | 8 Sep 1832 | Columbia, ME | I46030 |
83 | ![]() | 4 Jul 1824 | Columbia, ME | I37247 |
84 | ![]() | 10 May 1797 | Columbia, ME | I46035 |
85 | ![]() | 26 Apr 1851 | Columbia, ME | I8808 |
86 | ![]() | 17 Jul 1848 | Columbia, ME | I37306 |
87 | ![]() | 24 Nov 1801 | Columbia, ME | I37021 |
88 | ![]() | 26 Mar 1820 | Columbia, ME | I46027 |
89 | ![]() | 22 Dec 1836 | Columbia, ME | I37480 |
90 | ![]() | Nov 1876 | Columbia, ME | I37248 |
91 | ![]() | 10 Oct 1842 | Columbia, ME | I8807 |
92 | ![]() | 5 Sep 1823 | Columbia, ME | I46029 |
93 | ![]() | 1835 | Columbia, ME | I37327 |
94 | ![]() | 8 Nov 1847 | Columbia, ME | I36948 |
95 | ![]() | 1839 | Columbia, ME | I37328 |
96 | ![]() | 1837 | Columbia, ME | I37331 |
97 | ![]() | Jul 1843 | Columbia, ME | I37326 |
98 | ![]() | 1852 | Columbia, ME | I37330 |
99 | ![]() | 20 Sep 1805 | Columbia, ME | I37324 |
100 | ![]() | 8 Feb 1802 | Columbia, ME | I37276 |
101 | ![]() | 4 Apr 1874 | Columbia, ME | I47186 |
102 | ![]() | 22 Nov 1870 | Columbia, ME | I47184 |
103 | ![]() | 9 Jun 1896 | Columbia, ME | I47311 |
104 | ![]() | 18 Mar 1908 | Columbia, ME | I56405 |
105 | ![]() | 25 Jul 1914 | Columbia, ME | I47317 |
106 | ![]() | 17 Oct 1905 | Columbia, ME | I47315 |
107 | ![]() | 26 Aug 1828 | Columbia, ME | I33364 |
108 | ![]() | Abt 1850 | Columbia, ME | I36833 |
109 | ![]() | 28 Jul 1782 | Columbia, ME | I19342 |
110 | ![]() | 14 Jan 1828 | Columbia, ME | I19949 |
111 | ![]() | 3 Dec 1936 | Columbia, ME | I4575 |
112 | ![]() | 11 Aug 1902 | Columbia, ME | I36086 |
113 | ![]() | 1861 | Columbia, ME | I20379 |
114 | ![]() | 1807 | Columbia, ME | I17920 |
115 | ![]() | Dec 1894 | Columbia, ME | I37316 |
116 | ![]() | 7 Feb 1883 | Columbia, ME | I37043 |
117 | ![]() | Oct 1889 | Columbia, ME | I37315 |
118 | ![]() | 16 Apr 1860 | Columbia, ME | I36864 |
119 | ![]() | Jun 1876 | Columbia, ME | I37041 |
120 | ![]() | 2 Feb 1859 | Columbia, ME | I36970 |
121 | ![]() | Abt 1826 | Columbia, ME | I1488 |
122 | ![]() | 20 Oct 1856 | Columbia, ME | I37012 |
123 | ![]() | 1848 | Columbia, ME | I37409 |
124 | ![]() | 17 Jul 1872 | Columbia, ME | I37289 |
125 | ![]() | 12 Jun 1906 | Columbia, ME | I15909 |
126 | ![]() | Oct 1851 | Columbia, ME | I36887 |
127 | ![]() | 6 Apr 1866 | Columbia, ME | I19072 |
128 | ![]() | 1869 | Columbia, ME | I54517 |
129 | ![]() | 6 May 1832 | Columbia, ME | I37453 |
130 | ![]() | 1 Mar 1849 | Columbia, ME | I19070 |
131 | ![]() | 1 Oct 1897 | Columbia, ME | I50144 |
132 | ![]() | 1774 | Columbia, ME | I14849 |
133 | ![]() | 1868 | Columbia, ME | I7265 |
134 | ![]() | 1793 | Columbia, ME | I21942 |
135 | ![]() | 1 Mar 1847 | Columbia, ME | I19076 |
136 | ![]() | 1861 | Columbia, ME | I54515 |
137 | ![]() | 4 Jan 1882 | Columbia, ME | I37506 |
138 | ![]() | 1854 | Columbia, ME | I36955 |
139 | ![]() | 3 Jul 1894 | Columbia, ME | I37287 |
140 | ![]() | 4 Jan 1896 | Columbia, ME | I50287 |
141 | ![]() | Abt 1833 | Columbia, ME | I37387 |
142 | ![]() | Abt 1796 | Columbia, ME | I14848 |
143 | ![]() | 2 Sep 1863 | Columbia, ME | I54516 |
144 | ![]() | 4 Nov 1849 | Columbia, ME | I36094 |
145 | ![]() | 11 Nov 1879 | Columbia, ME | I38880 |
146 | ![]() | Jul 1852 | Columbia, ME | I37404 |
147 | ![]() | 1794 | Columbia, ME | I5544 |
148 | ![]() | 27 Jan 1859 | Columbia, ME | I4319 |
149 | ![]() | 15 May 1854 | Columbia, ME | I54510 |
150 | ![]() | 1 May 1853 | Columbia, ME | I19068 |
151 | ![]() | 1832 | Columbia, ME | I37014 |
152 | ![]() | 1 Nov 1838 | Columbia, ME | I37505 |
153 | ![]() | 26 Apr 1818 | Columbia, ME | I36902 |
154 | ![]() | 31 Dec 1852 | Columbia, ME | I36957 |
155 | ![]() | 12 Dec 1854 | Columbia, ME | I37068 |
156 | ![]() | Apr 1875 | Columbia, ME | I37384 |
157 | ![]() | Jul 1871 | Columbia, ME | I38873 |
158 | ![]() | 15 Aug 1798 | Columbia, ME | I14847 |
159 | ![]() | 26 Aug 1853 | Columbia, ME | I36888 |
160 | ![]() | 26 Dec 1902 | Columbia, ME | I50291 |
161 | ![]() | 9 Jan 1908 | Columbia, ME | I47838 |
162 | ![]() | 24 Jul 1869 | Columbia, ME | I13299 |
163 | ![]() | 14 Apr 1858 | Columbia, ME | I36961 |
164 | ![]() | 14 Feb 1848 | Columbia, ME | I49546 |
165 | ![]() | 12 May 1794 | Columbia, ME | I14846 |
166 | ![]() | 2 Feb 1890 | Columbia, ME | I37346 |
167 | ![]() | Abt 1777 | Columbia, ME | I37461 |
168 | ![]() | 11 Jul 1856 | Columbia, ME | I54514 |
169 | ![]() | 22 Mar 1800 | Columbia, ME | I37420 |
170 | ![]() | 10 May 1816 | Columbia, ME | I19067 |
171 | ![]() | Jan 1857 | Columbia, ME | I4869 |
172 | ![]() | 18 Apr 1791 | Columbia, ME | I495 |
173 | ![]() | 22 Jan 1813 | Columbia, ME | I36889 |
174 | ![]() | 21 Dec 1921 | Columbia, ME | I47837 |
175 | ![]() | 19 Jan 1820 | Columbia, ME | I36900 |
176 | ![]() | 27 Jul 1900 | Columbia, ME | I50288 |
177 | ![]() | 27 Jul 1900 | Columbia, ME | I50289 |
178 | ![]() | Abt 1846 | Columbia, ME | I36906 |
179 | ![]() | 1828 | Columbia, ME | I37007 |
180 | ![]() | 16 Oct 1860 | Columbia, ME | I49362 |
181 | ![]() | 28 Sep 1910 | Columbia, ME | I54532 |
182 | ![]() | 1787 | Columbia, ME | I37060 |
183 | ![]() | 11 Apr 1890 | Columbia, ME | I50283 |
184 | ![]() | 1786 | Columbia, ME | I37059 |
185 | ![]() | 1823 | Columbia, ME | I37347 |
186 | ![]() | 13 May 1892 | Columbia, ME | I50285 |
187 | ![]() | 4 Nov 1908 | Columbia, ME | I37121 |
188 | ![]() | 29 Nov 1816 | Columbia, ME | I36904 |
189 | ![]() | 12 Jan 1874 | Columbia, ME | I37123 |
190 | ![]() | Feb 1858 | Columbia, ME | I36886 |
191 | ![]() | 26 Nov 1827 | Columbia, ME | I37451 |
192 | ![]() | 28 Sep 1904 | Columbia, ME | I50280 |
193 | ![]() | 25 Feb 1815 | Columbia, ME | I36884 |
194 | ![]() | 2 Apr 1846 | Columbia, ME | I36849 |
195 | ![]() | 15 Jul 1823 | Columbia, ME | I36908 |
196 | ![]() | 8 May 1812 | Columbia, ME | I36895 |
197 | ![]() | 23 Dec 1849 | Columbia, ME | I37069 |
198 | ![]() | 27 Jan 1861 | Columbia, ME | I37385 |
199 | ![]() | 23 Sep 1882 | Columbia, ME | I15908 |
200 | ![]() | 2 Sep 1834 | Columbia, ME | I37452 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 May 1857 | Columbia, ME | I36787 |
2 | ![]() | 3 May 1857 | Columbia, ME | I36788 |
3 | ![]() | 29 Sep 1858 | Columbia, ME | I34568 |
4 | ![]() | 29 Sep 1858 | Columbia, ME | I37199 |
5 | ![]() | 29 Sep 1858 | Columbia, ME | I33026 |
Death
Matches 1 to 200 of 509
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | CA 1712 | Columbia, ME | I35497 |
2 | ![]() | 23 Jul 1849 | Columbia, ME | I62968 |
3 | ![]() | 1927 | Columbia, ME | I37116 |
4 | ![]() | 22 Jul 1881 | Columbia, ME | I53191 |
5 | ![]() | 6 Mar 1918 | Columbia, ME | I37450 |
6 | ![]() | 1884 | Columbia, ME | I36812 |
7 | ![]() | 13 Apr 1923 | Columbia, ME | I37000 |
8 | ![]() | 4 Jul 1960 | Columbia, ME | I1938 |
9 | ![]() | 1952 | Columbia, ME | I37039 |
10 | ![]() | 30 Apr 1878 | Columbia, ME | I32724 |
11 | ![]() | Abt 1820 | Columbia, ME | I16159 |
12 | ![]() | 4 May 1860 | Columbia, ME | I37446 |
13 | ![]() | 13 Aug 1863 | Columbia, ME | I37388 |
14 | ![]() | 1865 | Columbia, ME | I37517 |
15 | ![]() | 15 Aug 1860 | Columbia, ME | I37449 |
16 | ![]() | 5 Nov 1879 | Columbia, ME | I37011 |
17 | ![]() | 23 Apr 1892 | Columbia, ME | I6284 |
18 | ![]() | 1910 | Columbia, ME | I55046 |
19 | ![]() | Jun 1830 | Columbia, ME | I37005 |
20 | ![]() | 18 Apr 1915 | Columbia, ME | I47187 |
21 | ![]() | 17 Jul 1944 | Columbia, ME | I58984 |
22 | ![]() | 1861 | Columbia, ME | I10856 |
23 | ![]() | 12 Jul 1864 | Columbia, ME | I45941 |
24 | ![]() | 26 Jun 1846 | Columbia, ME | I4521 |
25 | ![]() | 1900 | Columbia, ME | I37126 |
26 | ![]() | 1940 | Columbia, ME | I18245 |
27 | ![]() | 21 Jan 1875 | Columbia, ME | I37438 |
28 | ![]() | 1976 | Columbia, ME | I37137 |
29 | ![]() | 16 Mar 1873 | Columbia, ME | I48411 |
30 | ![]() | 21 Oct 1892 | Columbia, ME | I37102 |
31 | ![]() | 1921 | Columbia, ME | I37139 |
32 | ![]() | 13 Mar 1899 | Columbia, ME | I37208 |
33 | ![]() | 1937 | Columbia, ME | I37136 |
34 | ![]() | 30 Apr 1884 | Columbia, ME | I37103 |
35 | ![]() | 1959 | Columbia, ME | I37284 |
36 | ![]() | 2 Nov 1882 | Columbia, ME | I37441 |
37 | ![]() | 6 Dec 1823 | Columbia, ME | I43698 |
38 | ![]() | Abt 1799 | Columbia, ME | I18313 |
39 | ![]() | 16 Aug 2004 | Columbia, ME | I9455 |
40 | ![]() | 4 Oct 1895 | Columbia, ME | I49159 |
41 | ![]() | 31 Jan 1913 | Columbia, ME | I37478 |
42 | ![]() | 22 Jan 1830 | Columbia, ME | I46031 |
43 | ![]() | 3 May 1810 | Columbia, ME | I20590 |
44 | ![]() | 1910 | Columbia, ME | I37290 |
45 | ![]() | 23 Jul 1877 | Columbia, ME | I46025 |
46 | ![]() | 6 Apr 1807 | Columbia, ME | I46037 |
47 | ![]() | 6 Mar 1934 | Columbia, ME | I56880 |
48 | ![]() | 22 Jan 1830 | Columbia, ME | I18834 |
49 | ![]() | 25 Aug 1834 | Columbia, ME | I46030 |
50 | ![]() | 15 Jan 1830 | Columbia, ME | I37021 |
51 | ![]() | 6 Jul 1920 | Columbia, ME | I37480 |
52 | ![]() | 17 Jun 1830 | Columbia, ME | I14859 |
53 | ![]() | 27 Jan 1871 | Columbia, ME | I36932 |
54 | ![]() | 27 Jul 1897 | Columbia, ME | I8807 |
55 | ![]() | 25 Jul 1891 | Columbia, ME | I45959 |
56 | ![]() | 13 Mar 1911 | Columbia, ME | I36948 |
57 | ![]() | 2 Aug 1865 | Columbia, ME | I37326 |
58 | ![]() | 22 May 1891 | Columbia, ME | I37099 |
59 | ![]() | 1 May 1759 | Columbia, ME | I17336 |
60 | ![]() | 28 Dec 1882 | Columbia, ME | I37276 |
61 | ![]() | 6 Apr 1898 | Columbia, ME | I56879 |
62 | ![]() | 20 May 1860 | Columbia, ME | I16026 |
63 | ![]() | 31 Mar 1911 | Columbia, ME | I15701 |
64 | ![]() | 17 Nov 1916 | Columbia, ME | I47311 |
65 | ![]() | Bef 1870 | Columbia, ME | I50637 |
66 | ![]() | 1824 | Columbia, ME | I3450 |
67 | ![]() | Abt 1864 | Columbia, ME | I37353 |
68 | ![]() | 26 Apr 1893 | Columbia, ME | I60799 |
69 | ![]() | Aft 1910 | Columbia, ME | I11837 |
70 | ![]() | 13 Dec 1905 | Columbia, ME | I19949 |
71 | ![]() | 6 Jan 1957 | Columbia, ME | I7468 |
72 | ![]() | 6 Feb 1911 | Columbia, ME | I6283 |
73 | ![]() | 1844 | Columbia, ME | I21117 |
74 | ![]() | 30 Oct 1958 | Columbia, ME | I37043 |
75 | ![]() | 22 May 1958 | Columbia, ME | I37089 |
76 | ![]() | 13 Nov 1906 | Columbia, ME | I20487 |
77 | ![]() | 1933 | Columbia, ME | I37041 |
78 | ![]() | 1951 | Columbia, ME | I36970 |
79 | ![]() | 24 May 1881 | Columbia, ME | I37012 |
80 | ![]() | 18 Sep 1910 | Columbia, ME | I19070 |
81 | ![]() | 16 Feb 1900 | Columbia, ME | I50144 |
82 | ![]() | 13 Apr 1901 | Columbia, ME | I37506 |
83 | ![]() | 18 Jan 1956 | Columbia, ME | I38880 |
84 | ![]() | 12 May 1877 | Columbia, ME | I37404 |
85 | ![]() | 14 Mar 1896 | Columbia, ME | I4319 |
86 | ![]() | 31 Aug 1879 | Columbia, ME | I54510 |
87 | ![]() | 16 Apr 1886 | Columbia, ME | I19068 |
88 | ![]() | 11 Apr 1896 | Columbia, ME | I37014 |
89 | ![]() | 12 Sep 1919 | Columbia, ME | I36961 |
90 | ![]() | 29 Jun 1870 | Columbia, ME | I37420 |
91 | ![]() | 1 Dec 1882 | Columbia, ME | I19067 |
92 | ![]() | 25 Jul 1892 | Columbia, ME | I495 |
93 | ![]() | Aft 1 Apr 1833 | Columbia, ME | I20103 |
94 | ![]() | 22 Aug 1911 | Columbia, ME | I19071 |
95 | ![]() | 14 Dec 1884 | Columbia, ME | I36900 |
96 | ![]() | 14 Feb 1834 | Columbia, ME | I37451 |
97 | ![]() | 10 Jan 1905 | Columbia, ME | I50280 |
98 | ![]() | 3 Dec 1910 | Columbia, ME | I36884 |
99 | ![]() | 17 Jan 1964 | Columbia, ME | I63099 |
100 | ![]() | 23 Sep 1867 | Columbia, ME | I36895 |
101 | ![]() | 3 Sep 1933 | Columbia, ME | I37385 |
102 | ![]() | 1840 | Columbia, ME | I9041 |
103 | ![]() | 1830 | Columbia, ME | I53697 |
104 | ![]() | 15 Apr 1837 | Columbia, ME | I50762 |
105 | ![]() | 1835 | Columbia, ME | I21464 |
106 | ![]() | 1956 | Columbia, ME | I55096 |
107 | ![]() | 8 Aug 1976 | Columbia, ME | I56001 |
108 | ![]() | 8 Sep 1815 | Columbia, ME | I50757 |
109 | ![]() | 1885 | Columbia, ME | I37369 |
110 | ![]() | Jan 1835 | Columbia, ME | I21465 |
111 | ![]() | 1951 | Columbia, ME | I11893 |
112 | ![]() | 27 Dec 1961 | Columbia, ME | I62576 |
113 | ![]() | 28 May 1863 | Columbia, ME | I12607 |
114 | ![]() | 1897 | Columbia, ME | I36965 |
115 | ![]() | 19 Feb 1870 | Columbia, ME | I6328 |
116 | ![]() | Aft 1920 | Columbia, ME | I19340 |
117 | ![]() | 7 Apr 1895 | Columbia, ME | I21643 |
118 | ![]() | 5 Oct 1919 | Columbia, ME | I19343 |
119 | ![]() | Bef 1973 | Columbia, ME | I55044 |
120 | ![]() | 3 May 1984 | Columbia, ME | I49009 |
121 | ![]() | Abt 1820 | Columbia, ME | I37410 |
122 | ![]() | 26 Dec 1818 | Columbia, ME | I23794 |
123 | ![]() | Aft 1747 | Columbia, ME | I35978 |
124 | ![]() | 12 May 1913 | Columbia, ME | I51688 |
125 | ![]() | Mar 1914 | Columbia, ME | I36982 |
126 | ![]() | 9 Jun 1847 | Columbia, ME | I21554 |
127 | ![]() | 6 Jul 1914 | Columbia, ME | I18385 |
128 | ![]() | 19 Oct 1877 | Columbia, ME | I37141 |
129 | ![]() | 13 May 1942 | Columbia, ME | I36999 |
130 | ![]() | Aft 1930 | Columbia, ME | I36838 |
131 | ![]() | 1830 | Columbia, ME | I37433 |
132 | ![]() | 2 Jun 1884 | Columbia, ME | I37144 |
133 | ![]() | 17 Jan 1911 | Columbia, ME | I37198 |
134 | ![]() | Bef 5 Apr 1950 | Columbia, ME | I49008 |
135 | ![]() | 26 Nov 1937 | Columbia, ME | I23054 |
136 | ![]() | 4 Jun 1820 | Columbia, ME | I19200 |
137 | ![]() | Abt 1882 | Columbia, ME | I36844 |
138 | ![]() | 22 Jun 1929 | Columbia, ME | I16189 |
139 | ![]() | 15 Apr 1910 | Columbia, ME | I36841 |
140 | ![]() | Feb 1934 | Columbia, ME | I37302 |
141 | ![]() | 1915 | Columbia, ME | I37259 |
142 | ![]() | 16 Jul 1912 | Columbia, ME | I37181 |
143 | ![]() | Aft 1920 | Columbia, ME | I37487 |
144 | ![]() | 2 Jan 1897 | Columbia, ME | I18410 |
145 | ![]() | CA 1891 | Columbia, ME | I37273 |
146 | ![]() | 22 Oct 1981 | Columbia, ME | I37194 |
147 | ![]() | 8 Jan 1865 | Columbia, ME | I7642 |
148 | ![]() | 3 Mar 1891 | Columbia, ME | I18411 |
149 | ![]() | 10 Dec 1912 | Columbia, ME | I18403 |
150 | ![]() | 3 Dec 1973 | Columbia, ME | I37217 |
151 | ![]() | 14 Dec 1918 | Columbia, ME | I37486 |
152 | ![]() | 8 May 1938 | Columbia, ME | I37294 |
153 | ![]() | 8 Jan 1936 | Columbia, ME | I36977 |
154 | ![]() | Aft 1920 | Columbia, ME | I37488 |
155 | ![]() | 5 May 1928 | Columbia, ME | I37291 |
156 | ![]() | 1931 | Columbia, ME | I36997 |
157 | ![]() | Aft 1860 | Columbia, ME | I9948 |
158 | ![]() | 12 May 1912 | Columbia, ME | I45287 |
159 | ![]() | 1 Dec 1943 | Columbia, ME | I58524 |
160 | ![]() | 2 Jan 1885 | Columbia, ME | I37191 |
161 | ![]() | 1884 | Columbia, ME | I36989 |
162 | ![]() | 12 Mar 1881 | Columbia, ME | I37188 |
163 | ![]() | 1906 | Columbia, ME | I17288 |
164 | ![]() | 6 Mar 1900 | Columbia, ME | I59079 |
165 | ![]() | 12 Aug 1905 | Columbia, ME | I36845 |
166 | ![]() | 8 Oct 1881 | Columbia, ME | I56836 |
167 | ![]() | 19 Sep 1928 | Columbia, ME | I37182 |
168 | ![]() | 26 May 1737 | Columbia, ME | I13176 |
169 | ![]() | 19 May 1924 | Columbia, ME | I37253 |
170 | ![]() | 11 Aug 1852 | Columbia, ME | I34917 |
171 | ![]() | 23 Nov 1871 | Columbia, ME | I34918 |
172 | ![]() | 15 May 1842 | Columbia, ME | I37065 |
173 | ![]() | 27 Oct 1925 | Columbia, ME | I46196 |
174 | ![]() | 1925 | Columbia, ME | I36962 |
175 | ![]() | 11 Mar 1906 | Columbia, ME | I37034 |
176 | ![]() | 22 Mar 1894 | Columbia, ME | I36964 |
177 | ![]() | 1924 | Columbia, ME | I36916 |
178 | ![]() | 11 Jun 1918 | Columbia, ME | I37275 |
179 | ![]() | 20 Jun 1860 | Columbia, ME | I37274 |
180 | ![]() | 27 Jun 1877 | Columbia, ME | I2770 |
181 | ![]() | Jun 1898 | Columbia, ME | I36925 |
182 | ![]() | 12 Jan 1914 | Columbia, ME | I36923 |
183 | ![]() | 7 Dec 1853 | Columbia, ME | I21841 |
184 | ![]() | 22 Apr 1917 | Columbia, ME | I36787 |
185 | ![]() | 24 Mar 1912 | Columbia, ME | I36918 |
186 | ![]() | Aft 1920 | Columbia, ME | I37030 |
187 | ![]() | 18 Dec 1888 | Columbia, ME | I37371 |
188 | ![]() | 11 Nov 1893 | Columbia, ME | I37501 |
189 | ![]() | 29 Jan 1819 | Columbia, ME | I8233 |
190 | ![]() | 1891 | Columbia, ME | I36944 |
191 | ![]() | 21 Mar 1921 | Columbia, ME | I37031 |
192 | ![]() | 27 Nov 1815 | Columbia, ME | I37009 |
193 | ![]() | 19 May 1843 | Columbia, ME | I8320 |
194 | ![]() | 16 Sep 1862 | Columbia, ME | I36915 |
195 | ![]() | 6 May 1858 | Columbia, ME | I8321 |
196 | ![]() | 11 Apr 1985 | Columbia, ME | I1098 |
197 | ![]() | Sep 1912 | Columbia, ME | I36801 |
198 | ![]() | 10 Dec 1924 | Columbia, ME | I6805 |
199 | ![]() | 16 Mar 1883 | Columbia, ME | I36095 |
200 | ![]() | 1938 | Columbia, ME | I37524 |
Burial
Matches 1 to 200 of 716
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Columbia, ME | I48415 | |
2 | ![]() | Columbia, ME | I37003 | |
3 | ![]() | Columbia, ME | I62968 | |
4 | ![]() | Columbia, ME | I43697 | |
5 | ![]() | Columbia, ME | I37116 | |
6 | ![]() | Columbia, ME | I19026 | |
7 | ![]() | Columbia, ME | I38984 | |
8 | ![]() | Columbia, ME | I54521 | |
9 | ![]() | Columbia, ME | I37450 | |
10 | ![]() | Columbia, ME | I37000 | |
11 | ![]() | Columbia, ME | I37063 | |
12 | ![]() | Columbia, ME | I23748 | |
13 | ![]() | Columbia, ME | I37214 | |
14 | ![]() | Columbia, ME | I32724 | |
15 | ![]() | Columbia, ME | I49263 | |
16 | ![]() | Columbia, ME | I37213 | |
17 | ![]() | Columbia, ME | I48409 | |
18 | ![]() | Columbia, ME | I37446 | |
19 | ![]() | Columbia, ME | I37388 | |
20 | ![]() | Columbia, ME | I37002 | |
21 | ![]() | Columbia, ME | I34569 | |
22 | ![]() | Columbia, ME | I37449 | |
23 | ![]() | Columbia, ME | I37004 | |
24 | ![]() | Columbia, ME | I37430 | |
25 | ![]() | Columbia, ME | I6284 | |
26 | ![]() | Columbia, ME | I37428 | |
27 | ![]() | Columbia, ME | I47187 | |
28 | ![]() | Columbia, ME | I49155 | |
29 | ![]() | Columbia, ME | I37444 | |
30 | ![]() | Columbia, ME | I37448 | |
31 | ![]() | Columbia, ME | I59091 | |
32 | ![]() | Columbia, ME | I58985 | |
33 | ![]() | Columbia, ME | I58984 | |
34 | ![]() | Columbia, ME | I54254 | |
35 | ![]() | Columbia, ME | I58982 | |
36 | ![]() | Columbia, ME | I10856 | |
37 | ![]() | Columbia, ME | I36913 | |
38 | ![]() | Columbia, ME | I52804 | |
39 | ![]() | Columbia, ME | I45933 | |
40 | ![]() | Columbia, ME | I52096 | |
41 | ![]() | Columbia, ME | I58630 | |
42 | ![]() | Columbia, ME | I51878 | |
43 | ![]() | Columbia, ME | I62671 | |
44 | ![]() | Columbia, ME | I37438 | |
