Puffer Genealogy
Columbia, ME
Birth
Matches 1 to 50 of 1016
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1806 | Columbia, ME | I37057 |
2 | ![]() | Abt 1712 | Columbia, ME | I21065 |
3 | ![]() | CA 1823 | Columbia, ME | I53191 |
4 | ![]() | 23 Jul 1851 | Columbia, ME | I36813 |
5 | ![]() | Apr 1886 | Columbia, ME | I36998 |
6 | ![]() | 22 Apr 1797 | Columbia, ME | I37457 |
7 | ![]() | May 1890 | Columbia, ME | I37421 |
8 | ![]() | 20 Sep 1848 | Columbia, ME | I37450 |
9 | ![]() | 13 Nov 1836 | Columbia, ME | I59652 |
10 | ![]() | 16 Jul 1855 | Columbia, ME | I37000 |
11 | ![]() | 2 Dec 1884 | Columbia, ME | I1938 |
12 | ![]() | Oct 1888 | Columbia, ME | I37063 |
13 | ![]() | 7 May 1924 | Columbia, ME | I2679 |
14 | ![]() | 6 Jan 1819 | Columbia, ME | I16102 |
15 | ![]() | Abt 1927 | Columbia, ME | I23555 |
16 | ![]() | Aug 1868 | Columbia, ME | I37039 |
17 | ![]() | 8 Jun 1865 | Columbia, ME | I37214 |
18 | ![]() | 1811 | Columbia, ME | I32724 |
19 | ![]() | Mar 1861 | Columbia, ME | I49263 |
20 | ![]() | 18 Mar 1767 | Columbia, ME | I17266 |
21 | ![]() | 16 Dec 1815 | Columbia, ME | I53187 |
22 | ![]() | 1801 | Columbia, ME | I37517 |
23 | ![]() | Jan 1849 | Columbia, ME | I59078 |
24 | ![]() | 1873 | Columbia, ME | I36880 |
25 | ![]() | 1855 | Columbia, ME | I37449 |
26 | ![]() | 1862 | Columbia, ME | I37345 |
27 | ![]() | 10 Jul 1831 | Columbia, ME | I49281 |
28 | ![]() | 15 May 1893 | Columbia, ME | I23556 |
29 | ![]() | Jun 1879 | Columbia, ME | I37011 |
30 | ![]() | 1780 | Columbia, ME | I37514 |
31 | ![]() | 1782 | Columbia, ME | I22919 |
32 | ![]() | 1842 | Columbia, ME | I36966 |
33 | ![]() | 1787 | Columbia, ME | I20857 |
34 | ![]() | Abt 1796 | Columbia, ME | I7670 |
35 | ![]() | 1794 | Columbia, ME | I37430 |
36 | ![]() | 1772 | Columbia, ME | I16157 |
37 | ![]() | 8 Aug 1817 | Columbia, ME | I6284 |
38 | ![]() | 1798 | Columbia, ME | I19018 |
39 | ![]() | Sep 1858 | Columbia, ME | I59086 |
40 | ![]() | 1876 | Columbia, ME | I47187 |
41 | ![]() | 8 Sep 1918 | Columbia, ME | I23554 |
42 | ![]() | Jun 1837 | Columbia, ME | I47188 |
43 | ![]() | 28 Sep 1819 | Columbia, ME | I37448 |
44 | ![]() | 11 Mar 1940 | Columbia, ME | I51782 |
45 | ![]() | 21 Mar 1906 | Columbia, ME | I37286 |
46 | ![]() | Abt 1770 | Columbia, ME | I800 |
47 | ![]() | Mar 1852 | Columbia, ME | I45937 |
48 | ![]() | 3 Jun 1916 | Columbia, ME | I58629 |
49 | ![]() | 3 Feb 1914 | Columbia, ME | I58631 |
50 | ![]() | 11 Apr 1808 | Columbia, ME | I21956 |
Death
Matches 1 to 50 of 501
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | CA 1712 | Columbia, ME | I35497 |
2 | ![]() | 1927 | Columbia, ME | I37116 |
3 | ![]() | 22 Jul 1881 | Columbia, ME | I53191 |
4 | ![]() | 6 Mar 1918 | Columbia, ME | I37450 |
5 | ![]() | 1884 | Columbia, ME | I36812 |
6 | ![]() | 13 Apr 1923 | Columbia, ME | I37000 |
7 | ![]() | 4 Jul 1960 | Columbia, ME | I1938 |
8 | ![]() | 1952 | Columbia, ME | I37039 |
9 | ![]() | 30 Apr 1878 | Columbia, ME | I32724 |
10 | ![]() | Abt 1820 | Columbia, ME | I16159 |
11 | ![]() | 4 May 1860 | Columbia, ME | I37446 |
12 | ![]() | 13 Aug 1863 | Columbia, ME | I37388 |
13 | ![]() | 1865 | Columbia, ME | I37517 |
14 | ![]() | 15 Aug 1860 | Columbia, ME | I37449 |
15 | ![]() | 5 Nov 1879 | Columbia, ME | I37011 |
16 | ![]() | 23 Apr 1892 | Columbia, ME | I6284 |
17 | ![]() | 1910 | Columbia, ME | I55046 |
18 | ![]() | Jun 1830 | Columbia, ME | I37005 |
19 | ![]() | 18 Apr 1915 | Columbia, ME | I47187 |
20 | ![]() | 17 Jul 1944 | Columbia, ME | I58984 |
21 | ![]() | 1861 | Columbia, ME | I10856 |
22 | ![]() | 12 Jul 1864 | Columbia, ME | I45941 |
23 | ![]() | 26 Jun 1846 | Columbia, ME | I4521 |
24 | ![]() | 1900 | Columbia, ME | I37126 |
25 | ![]() | 1940 | Columbia, ME | I18245 |
26 | ![]() | 21 Jan 1875 | Columbia, ME | I37438 |
27 | ![]() | 1976 | Columbia, ME | I37137 |
28 | ![]() | 16 Mar 1873 | Columbia, ME | I48411 |
29 | ![]() | 21 Oct 1892 | Columbia, ME | I37102 |
30 | ![]() | 1921 | Columbia, ME | I37139 |
31 | ![]() | 13 Mar 1899 | Columbia, ME | I37208 |
32 | ![]() | 1937 | Columbia, ME | I37136 |
33 | ![]() | 30 Apr 1884 | Columbia, ME | I37103 |
34 | ![]() | 1959 | Columbia, ME | I37284 |
35 | ![]() | 2 Nov 1882 | Columbia, ME | I37441 |
36 | ![]() | 6 Dec 1823 | Columbia, ME | I43698 |
37 | ![]() | Abt 1799 | Columbia, ME | I18313 |
38 | ![]() | 16 Aug 2004 | Columbia, ME | I9455 |
39 | ![]() | 4 Oct 1895 | Columbia, ME | I49159 |
40 | ![]() | 31 Jan 1913 | Columbia, ME | I37478 |
41 | ![]() | 22 Jan 1830 | Columbia, ME | I46031 |
42 | ![]() | 3 May 1810 | Columbia, ME | I20590 |
43 | ![]() | 1910 | Columbia, ME | I37290 |
44 | ![]() | 23 Jul 1877 | Columbia, ME | I46025 |
45 | ![]() | 6 Apr 1807 | Columbia, ME | I46037 |
46 | ![]() | 6 Mar 1934 | Columbia, ME | I56880 |
47 | ![]() | 22 Jan 1830 | Columbia, ME | I18834 |
48 | ![]() | 25 Aug 1834 | Columbia, ME | I46030 |
49 | ![]() | 15 Jan 1830 | Columbia, ME | I37021 |
50 | ![]() | 6 Jul 1920 | Columbia, ME | I37480 |
Burial
Matches 1 to 50 of 709
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Columbia, ME | I48415 | |
2 | ![]() | Columbia, ME | I37003 | |
3 | ![]() | Columbia, ME | I43697 | |
4 | ![]() | Columbia, ME | I37116 | |
5 | ![]() | Columbia, ME | I19026 | |
6 | ![]() | Columbia, ME | I38984 | |
7 | ![]() | Columbia, ME | I54521 | |
8 | ![]() | Columbia, ME | I37450 | |
9 | ![]() | Columbia, ME | I37000 | |
10 | ![]() | Columbia, ME | I37063 | |
11 | ![]() | Columbia, ME | I23748 | |
12 | ![]() | Columbia, ME | I37214 | |
13 | ![]() | Columbia, ME | I32724 | |
14 | ![]() | Columbia, ME | I49263 | |
15 | ![]() | Columbia, ME | I37213 | |
16 | ![]() | Columbia, ME | I48409 | |
17 | ![]() | Columbia, ME | I37446 | |
18 | ![]() | Columbia, ME | I37388 | |
19 | ![]() | Columbia, ME | I37002 | |
20 | ![]() | Columbia, ME | I34569 | |
21 | ![]() | Columbia, ME | I37449 | |
22 | ![]() | Columbia, ME | I37004 | |
23 | ![]() | Columbia, ME | I37430 | |
24 | ![]() | Columbia, ME | I6284 | |
25 | ![]() | Columbia, ME | I37428 | |
26 | ![]() | Columbia, ME | I47187 | |
27 | ![]() | Columbia, ME | I49155 | |
28 | ![]() | Columbia, ME | I37444 | |
29 | ![]() | Columbia, ME | I37448 | |
30 | ![]() | Columbia, ME | I59091 | |
31 | ![]() | Columbia, ME | I58985 | |
32 | ![]() | Columbia, ME | I58984 | |
33 | ![]() | Columbia, ME | I54254 | |
34 | ![]() | Columbia, ME | I58982 | |
35 | ![]() | Columbia, ME | I10856 | |
36 | ![]() | Columbia, ME | I36913 | |
37 | ![]() | Columbia, ME | I52804 | |
38 | ![]() | Columbia, ME | I45933 | |
39 | ![]() | Columbia, ME | I52096 | |
40 | ![]() | Columbia, ME | I58630 | |
41 | ![]() | Columbia, ME | I51878 | |
42 | ![]() | Columbia, ME | I62671 | |
43 | ![]() | Columbia, ME | I37438 | |
44 | ![]() | Columbia, ME | I37209 | |
45 | ![]() | Columbia, ME | I48411 | |
46 | ![]() | Columbia, ME | I48410 | |
47 | ![]() | Columbia, ME | I48412 | |
48 | ![]() | Columbia, ME | I37102 | |
49 | ![]() | Columbia, ME | I37139 | |
50 | ![]() | Columbia, ME | I37208 |
Appointed
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Appointed ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Aug 1891 | Columbia, ME | I49159 |
2 | ![]() | 7 Apr 1900 | Columbia, ME | I45291 |
Baptism
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 May 1857 | Columbia, ME | I36787 |
2 | ![]() | 3 May 1857 | Columbia, ME | I36788 |
3 | ![]() | 29 Sep 1858 | Columbia, ME | I34568 |
4 | ![]() | 29 Sep 1858 | Columbia, ME | I37199 |
5 | ![]() | 29 Sep 1858 | Columbia, ME | I33026 |
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Columbia, ME | I36857 | |
2 | ![]() | 30 Nov 1795 | Columbia, ME | I37446 |
3 | ![]() | 10 Feb 1861 | Columbia, ME | I2442 |
4 | ![]() | 3 Jul 1825 | Columbia, ME | I37247 |
5 | ![]() | 1843 | Columbia, ME | I8807 |
6 | ![]() | 20 Oct 1858 | Columbia, ME | I37012 |
7 | ![]() | 30 May 1847 | Columbia, ME | I36990 |
8 | ![]() | 1 Jul 1880 | Columbia, ME | I37254 |
9 | ![]() | 1845 | Columbia, ME | I48796 |
10 | ![]() | 26 Sep 1806 | Columbia, ME | I2434 |
11 | ![]() | 15 Mar 1878 | Columbia, ME | I36088 |
12 | ![]() | 19 Jun 1832 | Columbia, ME | I33026 |
13 | ![]() | 10 Jun 1869 | Columbia, ME | I23619 |
14 | ![]() | CA 1820 | Columbia, ME | I37338 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Columbia, ME | I37013 | |
2 | ![]() | Columbia, ME | I37251 | |
3 | ![]() | Columbia, ME | I37061 |
Ceno
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ceno ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Columbia, ME | I37206 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1788 | Columbia, ME | I17312 |
2 | ![]() | 11 May 1895 | Columbia, ME | I37352 |
3 | ![]() | 2 Nov 1862 | Columbia, ME | I37010 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1845 | Columbia, ME | I23261 |
Living
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1810 and 1850 | Columbia, ME | I8321 |
Milit-Beg
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Mar 1865 | Columbia, ME | I45934 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1862 and 1865 | Columbia, ME | I19076 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1840 and 1870 | Columbia, ME | I32724 |
2 | ![]() | Between 1870 and 1900 | Columbia, ME | I19070 |
3 | ![]() | Abt 1814 | Columbia, ME | I21942 |
4 | ![]() | Between 1870 and 1880 | Columbia, ME | I19076 |
5 | ![]() | Between 1860 and 1870 | Columbia, ME | I19067 |
6 | ![]() | Between 1810 and 1880 | Columbia, ME | I495 |
7 | ![]() | 1820 | Columbia, ME | I37131 |
8 | ![]() | Between 1820 and 1880 | Columbia, ME | I37277 |
Residence
Matches 1 to 50 of 323
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | Columbia, ME | I37450 |
2 | ![]() | 1940 | Columbia, ME | I23555 |
3 | ![]() | 1850 | Columbia, ME | I37446 |
4 | ![]() | 1860 | Columbia, ME | I6285 |
5 | ![]() | 1860 | Columbia, ME | I37449 |
6 | ![]() | 1910 | Columbia, ME | I55045 |
7 | ![]() | 1860 | Columbia, ME | I6286 |
8 | ![]() | 1850 | Columbia, ME | I36966 |
9 | ![]() | 1860 | Columbia, ME | I36966 |
10 | ![]() | 1920 | Columbia, ME | I58631 |
11 | ![]() | 1950 | Columbia, ME | I58474 |
12 | ![]() | 1950 | Columbia, ME | I58472 |
13 | ![]() | 1880 | Columbia, ME | I48413 |
14 | ![]() | 1940 | Columbia, ME | I37228 |
15 | ![]() | 1950 | Columbia, ME | I37228 |
16 | ![]() | 1950 | Columbia, ME | I58468 |
17 | ![]() | 1950 | Columbia, ME | I58476 |
18 | ![]() | 1998 | Columbia, ME | I58476 |
19 | ![]() | 1880 | Columbia, ME | I37293 |
20 | ![]() | 1880 | Columbia, ME | I37288 |
21 | ![]() | 1880 | Columbia, ME | I37292 |
22 | ![]() | 1900 | Columbia, ME | I37248 |
23 | ![]() | 1910 | Columbia, ME | I15701 |
24 | ![]() | 1910 | Columbia, ME | I47314 |
25 | ![]() | 1910 | Columbia, ME | I47313 |
26 | ![]() | 1880 | Columbia, ME | I47186 |
27 | ![]() | 1910 | Columbia, ME | I47311 |
28 | ![]() | 1910 | Columbia, ME | I47315 |
29 | ![]() | 1910 | Columbia, ME | I47316 |
30 | ![]() | 1860 | Columbia, ME | I37409 |
31 | ![]() | 1870 | Columbia, ME | I19072 |
32 | ![]() | 1900 | Columbia, ME | I37272 |
33 | ![]() | 1910 | Columbia, ME | I37272 |
34 | ![]() | 1870 | Columbia, ME | I54517 |
35 | ![]() | 1900 | Columbia, ME | I19070 |
36 | ![]() | 1910 | Columbia, ME | I19070 |
37 | ![]() | 1870 | Columbia, ME | I37256 |
38 | ![]() | 1910 | Columbia, ME | I37256 |
39 | ![]() | 1880 | Columbia, ME | I7265 |
40 | ![]() | 1870 | Columbia, ME | I21942 |
41 | ![]() | 1870 | Columbia, ME | I54515 |
42 | ![]() | 1860 | Columbia, ME | I36955 |
43 | ![]() | 1900 | Columbia, ME | I37287 |
44 | ![]() | 1910 | Columbia, ME | I37287 |
45 | ![]() | 1910 | Columbia, ME | I50287 |
46 | ![]() | 1870 | Columbia, ME | I54516 |
47 | ![]() | 1850 | Columbia, ME | I36094 |
48 | ![]() | 1860 | Columbia, ME | I36094 |
49 | ![]() | 1860 | Columbia, ME | I36957 |
50 | ![]() | 1860 | Columbia, ME | I37068 |
SSN issued
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
SSN issued ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Columbia, ME | I1937 | |
2 | ![]() | Columbia, ME | I11666 |
Unknown-Begin
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Unknown-Begin ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Columbia, ME | I36853 |
Marriage
Matches 1 to 50 of 245
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ABBOTT / TABBUTT | 1 Jan 1910 | Columbia, ME | F10817 |
2 | ALLEN / DORR | 1810 | Columbia, ME | F10624 |
3 | ALLEN / DORR | 30 Jul 1928 | Columbia, ME | F20686 |
4 | ALLEN / FRENCH | 22 Dec 1883 | Columbia, ME | F10778 |
5 | ALLEN / INGERSOLL | 11 Apr 1797 | Columbia, ME | F10706 |
6 | ALLEN / LOOK | 31 Mar 1799 | Columbia, ME | F10839 |
7 | ALLEN / LOOK | 27 Feb 1895 | Columbia, ME | F10719 |
8 | ALLEN / MANSFIELD | 27 Jun 1812 | Columbia, ME | F10823 |
9 | ALLEN / NASH | 7 Aug 1819 | Columbia, ME | F10837 |
10 | ALLEN / NASH | 23 Dec 1857 | Columbia, ME | F18245 |
11 | ALLEN / PHILBROOK | 12 Jan 1867 | Columbia, ME | F23024 |
12 | ALLEN / PUFFER | 21 Nov 1841 | Columbia, ME | F10432 |
13 | ALLEN / RIDEOUT | 1780 | Columbia, ME | F10855 |
14 | ALLEN / TABBUTT | 17 Jan 1848 | Columbia, ME | F20088 |
15 | ALLEN / TABBUTT | 18 Jul 1894 | Columbia, ME | F10493 |
16 | ALLEN / TINNEY\ TENNEY | 3 Oct 1826 | Columbia, ME | F10838 |
17 | ALLEN / WORCESTER | 12 May 1812 | Columbia, ME | F10856 |
18 | BAREFIELD / DORR | 1799 | Columbia, ME | F10712 |
19 | BARNEY / PHILLIPS | 17 Nov 1866 | Columbia, ME | F16501 |
20 | BARNEY / TUCKER | 7 Aug 1843 | Columbia, ME | F11915 |
21 | BEAL / SMITH | 14 Mar 1948 | Columbia, ME | F10832 |
22 | BENNER / WORCESTER | 2 Mar 1912 | Columbia, ME | F20791 |
23 | BRIDGHAM / PUFFER | 2 Dec 1876 | Columbia, ME | F10752 |
24 | BUZZELL / ALLEN | 1877 | Columbia, ME | F10775 |
25 | CALER / BARTON | Abt 1800 | Columbia, ME | F10843 |
26 | CARTER / WORCESTER | 13 May 1905 | Columbia, ME | F22456 |
27 | CHANDLER / SMITH | 10 Feb 1877 | Columbia, ME | F10786 |
28 | COFFIN / INGERSOLL | 27 Mar 1836 | Columbia, ME | F10798 |
29 | COFFIN / WASS | 13 Dec 1818 | Columbia, ME | F16791 |
30 | COFFIN / WHITTEN\ WHITNEY | 20 Apr 1802 | Columbia, ME | F10713 |
31 | CORTHELL / COFFIN | 24 Feb 1820 | Columbia, ME | F10835 |
32 | COTTON / ALLEN | 22 Feb 1898 | Columbia, ME | F17345 |
33 | COTTON / GRANT | 13 Aug 1900 | Columbia, ME | F16443 |
34 | COTTON / INGERSOLL | 29 Dec 1865 | Columbia, ME | F16444 |
35 | COTTON / PINEO | 22 Nov 1894 | Columbia, ME | F17344 |
36 | COTTON / WORCESTER | 11 Oct 1933 | Columbia, ME | F19034 |
37 | DAWES / WORCESTER | 25 Jun 1904 | Columbia, ME | F903 |
38 | DORR / CLARK | 2 Aug 1893 | Columbia, ME | F10570 |
39 | DORR / DORR | 26 Oct 1889 | Columbia, ME | F10796 |
40 | DORR / DRISKO | 18 Nov 1836 | Columbia, ME | F10457 |
41 | DORR / GRANT | Jan 1870 | Columbia, ME | F10830 |
42 | DORR / GRANT | 25 Sep 1891 | Columbia, ME | F10829 |
43 | DORR / GRANT | Abt 1920 | Columbia, ME | F10826 |
44 | DORR / MAGEE | 2 Feb 1816 | Columbia, ME | F10768 |
45 | DORR / MAGEE | 10 Feb 1845 | Columbia, ME | F10847 |
46 | DORR / MAGEE | 30 Nov 1851 | Columbia, ME | F10800 |
47 | DORR / PINEO | Abt 1909 | Columbia, ME | F10760 |
48 | DORR / PUFFER | 21 Sep 1851 | Columbia, ME | F10780 |
49 | DORR / SMITH | 6 Jun 1876 | Columbia, ME | F10784 |
50 | DORR / WORCESTER | 1810 | Columbia, ME | F10795 |
Divorce
Matches 1 to 2 of 2
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | COTTON / INGERSOLL | 1910 | Columbia, ME | F16444 |
2 | PUFFER / WORCESTER | 1 May 1909 | Columbia, ME | F10528 |
Living (M)
Matches 1 to 1 of 1
Family ![]() |
Living (M) ![]() |
Family ID | ||
---|---|---|---|---|
1 | LEIGHTON / WORCESTER | Between 1790 and 1830 | Columbia, ME | F10513 |
Residence
Matches 1 to 50 of 107
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | BARNEY / TUCKER | 1860 | Columbia, ME | F11915 |
2 | BRIDGHAM / DORR | 1910 | Columbia, ME | F13441 |
3 | BRIDGHAM / KELLEY | 1940 | Columbia, ME | F10644 |
4 | BRIDGHAM / KELLEY | 1950 | Columbia, ME | F10644 |
5 | BRIDGHAM / WALLACE | 1910 | Columbia, ME | F10517 |
6 | COTTON / PINEO | 1910 | Columbia, ME | F17344 |
7 | DAWES / WORCESTER | 1930 | Columbia, ME | F903 |
8 | DORR / CLARK | 1900 | Columbia, ME | F10570 |
9 | DORR / CLARK | 1910 | Columbia, ME | F10570 |
10 | DORR / GRANT | 1870 | Columbia, ME | F10830 |
11 | DORR / MAGEE | 1860 | Columbia, ME | F10847 |
12 | DORR / MOSS\MORSE | 1870 | Columbia, ME | F10550 |
13 | DORR / OAKES | 1870 | Columbia, ME | F10526 |
14 | DORR / SMITH | 1850 | Columbia, ME | F10460 |
15 | DORR / SMITH | 1880 | Columbia, ME | F10460 |
16 | DORR / SMITH | 1920 | Columbia, ME | F3908 |
17 | DRISKO / PHINNEY | 1860 | Columbia, ME | F10750 |
18 | FARNSWORTH / INGERSOLL | 1880 | Columbia, ME | F10631 |
19 | FOSS / ALLEN | 1880 | Columbia, ME | F23564 |
20 | FRENCH / SMITH | 12 Sep 1918 | Columbia, ME | F10860 |
21 | FRENCH / TUCKER | 1830 | Columbia, ME | F10857 |
22 | FRENCH / TUCKER | 1840 | Columbia, ME | F10857 |
23 | FRENCH / TUCKER | 1850 | Columbia, ME | F10857 |
24 | FRENCH / TUCKER | 1860 | Columbia, ME | F10857 |
25 | FRENCH / TUCKER | 1870 | Columbia, ME | F10857 |
26 | FRENCH / TUCKER | 1880 | Columbia, ME | F10857 |
27 | FRENCH / WORCESTER | 1820 | Columbia, ME | F24529 |
28 | GRANT / CALER | 1880 | Columbia, ME | F10791 |
29 | GRANT / MAGEE | 1880 | Columbia, ME | F16602 |
30 | GRANT / WORCESTER | 1910 | Columbia, ME | F10647 |
31 | GRAY / BOHANON | 1930 | Columbia, ME | F19517 |
32 | HARTFORD / WORCESTER | 1880 | Columbia, ME | F21853 |
33 | INGERSOLL / ELLIOTT | 1920 | Columbia, ME | F17010 |
34 | KINCAID / DORR | 1850 | Columbia, ME | F10459 |
35 | LEIGHTON / | 1850 | Columbia, ME | F10746 |
36 | LEIGHTON / | 1860 | Columbia, ME | F10746 |
37 | LEIGHTON / LOOK | 1910 | Columbia, ME | F13587 |
38 | LEIGHTON / SMITH | 1910 | Columbia, ME | F10558 |
39 | LEIGHTON / WASS | 1910 | Columbia, ME | F19069 |
40 | LOOK / CALER | 1910 | Columbia, ME | F10747 |
41 | LOW / DORR | 1850 | Columbia, ME | F10458 |
42 | LOW / DORR | 1860 | Columbia, ME | F10458 |
43 | LOW / INGERSOLL | 1870 | Columbia, ME | F17985 |
44 | LOW / WORCESTER | 1870 | Columbia, ME | F10725 |
45 | LOW / WORCESTER | 1880 | Columbia, ME | F10725 |
46 | MAGEE / DORR | 1860 | Columbia, ME | F10617 |
47 | MERRITT / GRANT | 1910 | Columbia, ME | F16449 |
48 | MERRITT / LOW | 1810 | Columbia, ME | F10699 |
49 | MERRITT / LOW | 1830 | Columbia, ME | F10699 |
50 | MERRITT / NASH | 1850 | Columbia, ME | F16773 |