Puffer Genealogy
Columbia Falls, ME
Birth
Matches 1 to 50 of 229
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Aug 1849 | Columbia Falls, ME | I36857 |
2 | ![]() | 19 Jan 1848 | Columbia Falls, ME | I36812 |
3 | ![]() | 26 Feb 1857 | Columbia Falls, ME | I23160 |
4 | ![]() | 24 Sep 1853 | Columbia Falls, ME | I23164 |
5 | ![]() | 31 Jan 1819 | Columbia Falls, ME | I34569 |
6 | ![]() | 27 Apr 1886 | Columbia Falls, ME | I36780 |
7 | ![]() | Sep 1834 | Columbia Falls, ME | I49155 |
8 | ![]() | 19 Aug 1842 | Columbia Falls, ME | I23162 |
9 | ![]() | 7 Nov 1871 | Columbia Falls, ME | I37443 |
10 | ![]() | 7 Nov 1871 | Columbia Falls, ME | I60569 |
11 | ![]() | Abt 1848 | Columbia Falls, ME | I37442 |
12 | ![]() | 8 Feb 1787 | Columbia Falls, ME | I14855 |
13 | ![]() | 14 Dec 1814 | Columbia Falls, ME | I46001 |
14 | ![]() | 25 Mar 1807 | Columbia Falls, ME | I45991 |
15 | ![]() | 17 Apr 1816 | Columbia Falls, ME | I36934 |
16 | ![]() | 20 Jul 1818 | Columbia Falls, ME | I46003 |
17 | ![]() | 11 Jan 1824 | Columbia Falls, ME | I46009 |
18 | ![]() | 7 Jul 1826 | Columbia Falls, ME | I36933 |
19 | ![]() | 9 Jul 1809 | Columbia Falls, ME | I45992 |
20 | ![]() | 22 Sep 1810 | Columbia Falls, ME | I45993 |
21 | ![]() | 14 Mar 1812 | Columbia Falls, ME | I45985 |
22 | ![]() | 24 Oct 1822 | Columbia Falls, ME | I46008 |
23 | ![]() | 19 Apr 1821 | Columbia Falls, ME | I46006 |
24 | ![]() | 28 Jul 1813 | Columbia Falls, ME | I45997 |
25 | ![]() | 1 May 1903 | Columbia Falls, ME | I47314 |
26 | ![]() | 23 Feb 1879 | Columbia Falls, ME | I37089 |
27 | ![]() | 12 Apr 1869 | Columbia Falls, ME | I37256 |
28 | ![]() | 6 Aug 1923 | Columbia Falls, ME | I53143 |
29 | ![]() | 13 May 1899 | Columbia Falls, ME | I37510 |
30 | ![]() | 13 Apr 1861 | Columbia Falls, ME | I39946 |
31 | ![]() | Jan 1862 | Columbia Falls, ME | I39948 |
32 | ![]() | 6 Mar 1863 | Columbia Falls, ME | I50136 |
33 | ![]() | 26 Mar 1899 | Columbia Falls, ME | I60541 |
34 | ![]() | 5 May 1799 | Columbia Falls, ME | I14906 |
35 | ![]() | 25 Sep 1877 | Columbia Falls, ME | I36781 |
36 | ![]() | 10 Feb 1909 | Columbia Falls, ME | I57141 |
37 | ![]() | 16 Feb 1878 | Columbia Falls, ME | I56001 |
38 | ![]() | 27 Dec 1887 | Columbia Falls, ME | I36869 |
39 | ![]() | 23 Nov 1915 | Columbia Falls, ME | I57144 |
40 | ![]() | 28 Jun 1912 | Columbia Falls, ME | I57143 |
41 | ![]() | 2 Mar 1880 | Columbia Falls, ME | I55997 |
42 | ![]() | 12 Jun 1871 | Columbia Falls, ME | I52803 |
43 | ![]() | 5 May 1858 | Columbia Falls, ME | I11250 |
44 | ![]() | 26 Apr 1871 | Columbia Falls, ME | I60225 |
45 | ![]() | 23 Mar 1918 | Columbia Falls, ME | I36848 |
46 | ![]() | 9 Feb 1893 | Columbia Falls, ME | I9085 |
47 | ![]() | 15 Mar 1841 | Columbia Falls, ME | I37432 |
48 | ![]() | 9 May 1929 | Columbia Falls, ME | I36794 |
49 | ![]() | 26 May 1924 | Columbia Falls, ME | I36792 |
50 | ![]() | 28 Feb 1919 | Columbia Falls, ME | I36793 |
Death
Matches 1 to 50 of 159
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jan 1909 | Columbia Falls, ME | I59638 |
2 | ![]() | 1925 | Columbia Falls, ME | I49263 |
3 | ![]() | 6 Jun 1889 | Columbia Falls, ME | I34569 |
4 | ![]() | 15 May 1871 | Columbia Falls, ME | I37430 |
5 | ![]() | 1910 | Columbia Falls, ME | I49155 |
6 | ![]() | 6 Jun 1891 | Columbia Falls, ME | I37448 |
7 | ![]() | 19 Jan 1894 | Columbia Falls, ME | I54254 |
8 | ![]() | Mar 1986 | Columbia Falls, ME | I58630 |
9 | ![]() | 31 Aug 1986 | Columbia Falls, ME | I51881 |
10 | ![]() | 1 Jan 1829 | Columbia Falls, ME | I50769 |
11 | ![]() | 9 Oct 1899 | Columbia Falls, ME | I14857 |
12 | ![]() | 24 Dec 1878 | Columbia Falls, ME | I36934 |
13 | ![]() | 13 Nov 1913 | Columbia Falls, ME | I37306 |
14 | ![]() | 20 Jan 1885 | Columbia Falls, ME | I45992 |
15 | ![]() | 23 Sep 1878 | Columbia Falls, ME | I37325 |
16 | ![]() | 1929 | Columbia Falls, ME | I36833 |
17 | ![]() | 18 May 1875 | Columbia Falls, ME | I14593 |
18 | ![]() | 4 Jan 1980 | Columbia Falls, ME | I56564 |
19 | ![]() | 20 Aug 1863 | Columbia Falls, ME | I37387 |
20 | ![]() | 24 Apr 1914 | Columbia Falls, ME | I37505 |
21 | ![]() | 31 Oct 1912 | Columbia Falls, ME | I19069 |
22 | ![]() | 3 Oct 1918 | Columbia Falls, ME | I49362 |
23 | ![]() | 7 Jul 1870 | Columbia Falls, ME | I37347 |
24 | ![]() | 13 Nov 1902 | Columbia Falls, ME | I36904 |
25 | ![]() | 6 Apr 1973 | Columbia Falls, ME | I60541 |
26 | ![]() | 7 Sep 1887 | Columbia Falls, ME | I36941 |
27 | ![]() | 5 Jan 1878 | Columbia Falls, ME | I14907 |
28 | ![]() | 25 Oct 1943 | Columbia Falls, ME | I36875 |
29 | ![]() | 21 Oct 1996 | Columbia Falls, ME | I57143 |
30 | ![]() | 28 Dec 1865 | Columbia Falls, ME | I37482 |
31 | ![]() | 4 Sep 1920 | Columbia Falls, ME | I36790 |
32 | ![]() | 30 Sep 1929 | Columbia Falls, ME | I61847 |
33 | ![]() | 6 Dec 1906 | Columbia Falls, ME | I2220 |
34 | ![]() | 19 Mar 1903 | Columbia Falls, ME | I11249 |
35 | ![]() | 1941 | Columbia Falls, ME | I11251 |
36 | ![]() | 21 Oct 1874 | Columbia Falls, ME | I8311 |
37 | ![]() | 15 Mar 1874 | Columbia Falls, ME | I37142 |
38 | ![]() | 6 Dec 1941 | Columbia Falls, ME | I6300 |
39 | ![]() | 21 Jul 1895 | Columbia Falls, ME | I9085 |
40 | ![]() | 3 Apr 1916 | Columbia Falls, ME | I37249 |
41 | ![]() | 21 Sep 1996 | Columbia Falls, ME | I36796 |
42 | ![]() | 26 Oct 1978 | Columbia Falls, ME | I36783 |
43 | ![]() | 16 Aug 1887 | Columbia Falls, ME | I18409 |
44 | ![]() | 17 May 1903 | Columbia Falls, ME | I18406 |
45 | ![]() | 17 Sep 1907 | Columbia Falls, ME | I36824 |
46 | ![]() | 28 Feb 1909 | Columbia Falls, ME | I37339 |
47 | ![]() | 5 Nov 1938 | Columbia Falls, ME | I54253 |
48 | ![]() | 27 Dec 1917 | Columbia Falls, ME | I45622 |
49 | ![]() | 25 Nov 1947 | Columbia Falls, ME | I19387 |
50 | ![]() | 20 Nov 1925 | Columbia Falls, ME | I45623 |
Burial
Matches 1 to 50 of 102
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Columbia Falls, ME | I36813 | |
2 | ![]() | Columbia Falls, ME | I36812 | |
3 | ![]() | Columbia Falls, ME | I59638 | |
4 | ![]() | Columbia Falls, ME | I41918 | |
5 | ![]() | Columbia Falls, ME | I37011 | |
6 | ![]() | Columbia Falls, ME | I54718 | |
7 | ![]() | Columbia Falls, ME | I42781 | |
8 | ![]() | Columbia Falls, ME | I64016 | |
9 | ![]() | Columbia Falls, ME | I60568 | |
10 | ![]() | Columbia Falls, ME | I37137 | |
11 | ![]() | Columbia Falls, ME | I37441 | |
12 | ![]() | Columbia Falls, ME | I50769 | |
13 | ![]() | Columbia Falls, ME | I11147 | |
14 | ![]() | Columbia Falls, ME | I40316 | |
15 | ![]() | Columbia Falls, ME | I14857 | |
16 | ![]() | Columbia Falls, ME | I45992 | |
17 | ![]() | Columbia Falls, ME | I36833 | |
18 | ![]() | Columbia Falls, ME | I19071 | |
19 | ![]() | Columbia Falls, ME | I19069 | |
20 | ![]() | 5 Oct 1918 | Columbia Falls, ME | I49362 |
21 | ![]() | Columbia Falls, ME | I60541 | |
22 | ![]() | Columbia Falls, ME | I50762 | |
23 | ![]() | Columbia Falls, ME | I61847 | |
24 | ![]() | Columbia Falls, ME | I11249 | |
25 | ![]() | Columbia Falls, ME | I9085 | |
26 | ![]() | Columbia Falls, ME | I24228 | |
27 | ![]() | Columbia Falls, ME | I37198 | |
28 | ![]() | Columbia Falls, ME | I37487 | |
29 | ![]() | Columbia Falls, ME | I5543 | |
30 | ![]() | Columbia Falls, ME | I54251 | |
31 | ![]() | Columbia Falls, ME | I36997 | |
32 | ![]() | Columbia Falls, ME | I54700 | |
33 | ![]() | Columbia Falls, ME | I51530 | |
34 | ![]() | Columbia Falls, ME | I54717 | |
35 | ![]() | Columbia Falls, ME | I49764 | |
36 | ![]() | Columbia Falls, ME | I54411 | |
37 | ![]() | Columbia Falls, ME | I54413 | |
38 | ![]() | 16 Jul 1919 | Columbia Falls, ME | I51459 |
39 | ![]() | Columbia Falls, ME | I54412 | |
40 | ![]() | Columbia Falls, ME | I36836 | |
41 | ![]() | Columbia Falls, ME | I44654 | |
42 | ![]() | Columbia Falls, ME | I37253 | |
43 | ![]() | Columbia Falls, ME | I41920 | |
44 | ![]() | Columbia Falls, ME | I41919 | |
45 | ![]() | Columbia Falls, ME | I3905 | |
46 | ![]() | Columbia Falls, ME | I21087 | |
47 | ![]() | Columbia Falls, ME | I37364 | |
48 | ![]() | Columbia Falls, ME | I62586 | |
49 | ![]() | Columbia Falls, ME | I41545 | |
50 | ![]() | Columbia Falls, ME | I19204 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1865 | Columbia Falls, ME | I51615 |
2 | ![]() | 7 Apr 1787 | Columbia Falls, ME | I37010 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Columbia Falls, ME | I16159 | |
2 | ![]() | Between 1870 and 1900 | Columbia Falls, ME | I19069 |
3 | ![]() | Aft 1779 | Columbia Falls, ME | I8321 |
4 | ![]() | Columbia Falls, ME | I17951 | |
5 | ![]() | Columbia Falls, ME | I22894 |
Residence
Matches 1 to 50 of 150
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1940 | Columbia Falls, ME | I44655 |
2 | ![]() | 1930 | Columbia Falls, ME | I23555 |
3 | ![]() | 1880 | Columbia Falls, ME | I37039 |
4 | ![]() | 1920 | Columbia Falls, ME | I37039 |
5 | ![]() | 1870 | Columbia Falls, ME | I6285 |
6 | ![]() | 1880 | Columbia Falls, ME | I36880 |
7 | ![]() | 1930 | Columbia Falls, ME | I23556 |
8 | ![]() | 1910 | Columbia Falls, ME | I52096 |
9 | ![]() | 1920 | Columbia Falls, ME | I58630 |
10 | ![]() | 1930 | Columbia Falls, ME | I58630 |
11 | ![]() | 1920 | Columbia Falls, ME | I58629 |
12 | ![]() | 1930 | Columbia Falls, ME | I58629 |
13 | ![]() | 1880 | Columbia Falls, ME | I51919 |
14 | ![]() | 1930 | Columbia Falls, ME | I56884 |
15 | ![]() | 1930 | Columbia Falls, ME | I56881 |
16 | ![]() | 1870 | Columbia Falls, ME | I39948 |
17 | ![]() | 1870 | Columbia Falls, ME | I13299 |
18 | ![]() | 1950 | Columbia Falls, ME | I60541 |
19 | ![]() | 1870 | Columbia Falls, ME | I36884 |
20 | ![]() | 1880 | Columbia Falls, ME | I36941 |
21 | ![]() | 1880 | Columbia Falls, ME | I36940 |
22 | ![]() | 1900 | Columbia Falls, ME | I36876 |
23 | ![]() | 1910 | Columbia Falls, ME | I36874 |
24 | ![]() | 1910 | Columbia Falls, ME | I36790 |
25 | ![]() | 1940 | Columbia Falls, ME | I11251 |
26 | ![]() | 1870 | Columbia Falls, ME | I59619 |
27 | ![]() | 1880 | Columbia Falls, ME | I60224 |
28 | ![]() | 1870 | Columbia Falls, ME | I36982 |
29 | ![]() | 1880 | Columbia Falls, ME | I36982 |
30 | ![]() | 1900 | Columbia Falls, ME | I36982 |
31 | ![]() | 1910 | Columbia Falls, ME | I36982 |
32 | ![]() | 1900 | Columbia Falls, ME | I54290 |
33 | ![]() | 1930 | Columbia Falls, ME | I54290 |
34 | ![]() | 1880 | Columbia Falls, ME | I37234 |
35 | ![]() | 1930 | Columbia Falls, ME | I36794 |
36 | ![]() | 1930 | Columbia Falls, ME | I36784 |
37 | ![]() | 1930 | Columbia Falls, ME | I36792 |
38 | ![]() | 1930 | Columbia Falls, ME | I36793 |
39 | ![]() | 1930 | Columbia Falls, ME | I37044 |
40 | ![]() | 1930 | Columbia Falls, ME | I36795 |
41 | ![]() | 1930 | Columbia Falls, ME | I36785 |
42 | ![]() | 1930 | Columbia Falls, ME | I36797 |
43 | ![]() | 1930 | Columbia Falls, ME | I36796 |
44 | ![]() | 1930 | Columbia Falls, ME | I36783 |
45 | ![]() | 1930 | Columbia Falls, ME | I36798 |
46 | ![]() | 1910 | Columbia Falls, ME | I37259 |
47 | ![]() | 1910 | Columbia Falls, ME | I36816 |
48 | ![]() | 1930 | Columbia Falls, ME | I56821 |
49 | ![]() | 1910 | Columbia Falls, ME | I36835 |
50 | ![]() | 1900 | Columbia Falls, ME | I19387 |
Marriage
Matches 1 to 50 of 63
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALBEE / HIGGINS | 29 Feb 1896 | Columbia Falls, ME | F16143 |
2 | BUTLER / NASH | 19 May 1865 | Columbia Falls, ME | F18248 |
3 | CLARK / BENNER | 21 Jul 1900 | Columbia Falls, ME | F23729 |
4 | CLEAVES / DRISKO | 2 May 1910 | Columbia Falls, ME | F19011 |
5 | DONOVAN / STEELE | 26 Jun 1875 | Columbia Falls, ME | F10578 |
6 | DORR / ALLEN | 17 Oct 1896 | Columbia Falls, ME | F20680 |
7 | DORR / MERRITT | 14 Mar 1874 | Columbia Falls, ME | F10794 |
8 | DORR / TRACY | 23 Jun 1934 | Columbia Falls, ME | F23712 |
9 | DORR / WORCESTER | 4 Jul 1868 | Columbia Falls, ME | F10448 |
10 | DORR / WORCESTER | 13 Oct 1906 | Columbia Falls, ME | F21852 |
11 | DORR / YOUNG | 8 Sep 1900 | Columbia Falls, ME | F13437 |
12 | DUNBAR / SMITH | 5 Nov 1871 | Columbia Falls, ME | F10525 |
13 | FARNSWORTH / DORR | 17 Jun 1871 | Columbia Falls, ME | F20697 |
14 | FARNSWORTH / STOUT | 3 Nov 1891 | Columbia Falls, ME | F10444 |
15 | FOSS / PINEO | 4 Oct 1912 | Columbia Falls, ME | F10445 |
16 | GRANT / HARTFORD | 15 Apr 1893 | Columbia Falls, ME | F15095 |
17 | GRANT / HARTFORD | 24 May 1893 | Columbia Falls, ME | F10552 |
18 | GRANT / INGERSOLL | 3 Feb 1912 | Columbia Falls, ME | F16448 |
19 | GRANT / INGERSOLL | 25 Nov 1922 | Columbia Falls, ME | F10450 |
20 | GRANT / ROCKWELL | 12 Oct 1948 | Columbia Falls, ME | F21811 |
21 | GRANT / TABBUTT | 4 Sep 1864 | Columbia Falls, ME | F10637 |
22 | GRANT / TABBUTT | 20 Jul 1893 | Columbia Falls, ME | F10638 |
23 | GRAY / ALLEN | 1881 | Columbia Falls, ME | F20771 |
24 | HARTFORD / GRANT | 2 Oct 1872 | Columbia Falls, ME | F10557 |
25 | HATHAWAY / DRISKO | 29 Nov 1910 | Columbia Falls, ME | F18542 |
26 | HATHAWAY / TIBBETTS | 1870 | Columbia Falls, ME | F18543 |
27 | HIGGINS / TROTTER | 12 Sep 1905 | Columbia Falls, ME | F17718 |
28 | INGERSOLL / ALLEN | 3 Sep 1865 | Columbia Falls, ME | F14905 |
29 | LEGACY / DRISKO | 23 Jun 1915 | Columbia Falls, ME | F18854 |
30 | LIBBY / SMITH | 4 Jan 1890 | Columbia Falls, ME | F10523 |
31 | MCGEE / MITCHELL | Abt 1767 | Columbia Falls, ME | F10447 |
32 | NASH / SPRINGER | 24 Nov 1840 | Columbia Falls, ME | F10435 |
33 | NORTON / DORR | 23 Oct 1880 | Columbia Falls, ME | F10627 |
34 | NORTON / INGERSOLL | 20 Dec 1872 | Columbia Falls, ME | F17007 |
35 | NORTON / MAGEE | 30 Apr 1851 | Columbia Falls, ME | F10449 |
36 | NORTON / TABBUTT | 10 Jul 1880 | Columbia Falls, ME | F20700 |
37 | PINEO / YOUNG | 21 Jun 1884 | Columbia Falls, ME | F14865 |
38 | PUFFER / WORCESTER | 23 Feb 1905 | Columbia Falls, ME | F10528 |
39 | SMALL / WORCESTER | 25 Jul 1912 | Columbia Falls, ME | F20998 |
40 | SMITH / SAWYER | 10 Jan 1874 | Columbia Falls, ME | F2966 |
41 | SMITH / SMITH | 30 Mar 1905 | Columbia Falls, ME | F10451 |
42 | STEVENS / ROCKWELL | 27 May 1907 | Columbia Falls, ME | F25025 |
43 | TABBUTT / FARNSWORTH | 24 Oct 1893 | Columbia Falls, ME | F19417 |
44 | TABBUTT / GRANT | 15 Oct 1907 | Columbia Falls, ME | F15009 |
45 | TABBUTT / MAGEE | 13 Sep 1838 | Columbia Falls, ME | F10602 |
46 | TABBUTT / WORCESTER | 24 Aug 1830 | Columbia Falls, ME | F20085 |
47 | TABBUTT\TIBBETTS / CURRIER | 13 Feb 1902 | Columbia Falls, ME | F25213 |
48 | TIBBETTS / DORR | 24 Dec 1880 | Columbia Falls, ME | F13956 |
49 | TIBBETTS / WORCESTER | 15 Nov 1917 | Columbia Falls, ME | F18641 |
50 | TIBBETTS / WORCESTER | 26 Dec 1920 | Columbia Falls, ME | F21892 |
Residence
Matches 1 to 36 of 36
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALBEE / HIGGINS | 1910 | Columbia Falls, ME | F16143 |
2 | ALBEE / HIGGINS | 1920 | Columbia Falls, ME | F16143 |
3 | ALBEE / HIGGINS | 1930 | Columbia Falls, ME | F16143 |
4 | ALLEN / FARNSWORTH | 1900 | Columbia Falls, ME | F19031 |
5 | ALLEN / TABBUTT | 1900 | Columbia Falls, ME | F10493 |
6 | BENNER / WORCESTER | 1920 | Columbia Falls, ME | F20791 |
7 | BENNER / WORCESTER | 1930 | Columbia Falls, ME | F20791 |
8 | CLARK / BENNER | 1910 | Columbia Falls, ME | F23729 |
9 | CLARK / BENNER | 1940 | Columbia Falls, ME | F23729 |
10 | DORR / YOUNG | 1900 | Columbia Falls, ME | F18652 |
11 | DORR / YOUNG | 1910 | Columbia Falls, ME | F18652 |
12 | FARNSWORTH / PINEO | 1870 | Columbia Falls, ME | F816 |
13 | FRENCH / PETERSON | 1900 | Columbia Falls, ME | F10537 |
14 | GRANT / BAYLEY | 2002 | Columbia Falls, ME | F21812 |
15 | GRANT / MAGEE | 1900 | Columbia Falls, ME | F16602 |
16 | HATHAWAY / TIBBETTS | 1880 | Columbia Falls, ME | F18543 |
17 | HATHAWAY / TIBBETTS | 1910 | Columbia Falls, ME | F18543 |
18 | HURLBERT / GRANT | 1940 | Columbia Falls, ME | F18066 |
19 | INGERSOLL / ROCKWELL | 1930 | Columbia Falls, ME | F10728 |
20 | NASH / WORCESTER | 1880 | Columbia Falls, ME | F10650 |
21 | SPRAGUE / GRANT | 1930 | Columbia Falls, ME | F18065 |
22 | TABBUTT / DORR | 1870 | Columbia Falls, ME | F10824 |
23 | TABBUTT / REED | 1870 | Columbia Falls, ME | F24586 |
24 | TABBUTT / REED | 1880 | Columbia Falls, ME | F24586 |
25 | TIBBETTS / PINEO | 1900 | Columbia Falls, ME | F21894 |
26 | TIBBETTS / PINEO | 1910 | Columbia Falls, ME | F21894 |
27 | TIBBETTS / TABBUTT | 1870 | Columbia Falls, ME | F22978 |
28 | TIBBETTS / WORCESTER | 1880 | Columbia Falls, ME | F21851 |
29 | TIBBETTS / WORCESTER | 1900 | Columbia Falls, ME | F21851 |
30 | TIBBETTS / WORCESTER | 1920 | Columbia Falls, ME | F18641 |
31 | TIBBETTS / WORCESTER | 1940 | Columbia Falls, ME | F21892 |
32 | TUCKER / WORCESTER | 1880 | Columbia Falls, ME | F18806 |
33 | WASS / MCCARTY | 1900 | Columbia Falls, ME | F20404 |
34 | WILSON / HIGGINS | 1910 | Columbia Falls, ME | F18931 |
35 | WORCESTER / CUMMINGS | 1870 | Columbia Falls, ME | F10461 |
36 | WORCESTER / TABBUTT | 1900 | Columbia Falls, ME | F21893 |