Puffer Genealogy
England
Birth
Matches 1 to 200 of 876
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1479 and 1502 | England | I20701 |
2 | ![]() | 1586 | England | I8653 |
3 | ![]() | 1607 | England | I17498 |
4 | ![]() | CA 1610 | England | I42224 |
5 | ![]() | CA 1620 | England | I12466 |
6 | ![]() | 25 Dec 1860 | England | I40111 |
7 | ![]() | Abt 1585 | England | I12720 |
8 | ![]() | Abt 93 | England | I13164 |
9 | ![]() | 1783 | England | I57700 |
10 | ![]() | Dec 1860 | England | I62218 |
11 | ![]() | Bef 1610 | England | I16478 |
12 | ![]() | CA 1606 | England | I8573 |
13 | ![]() | 1100 | England | I29381 |
14 | ![]() | 1582 | England | I17513 |
15 | ![]() | Abt 1815 | England | I24551 |
16 | ![]() | 1655 | England | I50895 |
17 | ![]() | Abt 99 | England | I28655 |
18 | ![]() | 125 | England | I28656 |
19 | ![]() | Abt 1590 | England | I26540 |
20 | ![]() | 1620 | England | I11966 |
21 | ![]() | Abt 973 | England | I13183 |
22 | ![]() | Between 1597 and 1599 | England | I35766 |
23 | ![]() | 912 | England | I7129 |
24 | ![]() | Abt 1566 | England | I8128 |
25 | ![]() | Between 1590 and 1599 | England | I22399 |
26 | ![]() | Abt 1604 | England | I18851 |
27 | ![]() | 1604 | England | I16152 |
28 | ![]() | Abt 1611 | England | I9845 |
29 | ![]() | Abt 1619 | England | I23729 |
30 | ![]() | 1628 | England | I33878 |
31 | ![]() | Jul 1101 | England | I27649 |
32 | ![]() | Abt 1091 | England | I11942 |
33 | ![]() | Abt 1114 | England | I32165 |
34 | ![]() | Abt 1577 | England | I11502 |
35 | ![]() | Abt 1030 | England | I30842 |
36 | ![]() | Abt 1104 | England | I8138 |
37 | ![]() | Abt 784 | England | I12895 |
38 | ![]() | Abt 1618 | England | I34493 |
39 | ![]() | Abt 1270 | England | I9227 |
40 | ![]() | Abt 1500 | England | I27991 |
41 | ![]() | Between 1517 and 1536 | England | I17579 |
42 | ![]() | CA 1595 | England | I11710 |
43 | ![]() | Abt 1635 | England | I9038 |
44 | ![]() | Abt 1087 | England | I31029 |
45 | ![]() | Abt 1596 | England | I28579 |
46 | ![]() | Between 1345 and 1355 | England | I31855 |
47 | ![]() | Abt 1552 | England | I7285 |
48 | ![]() | Abt 1585 | England | I12476 |
49 | ![]() | 1152 | England | I27798 |
50 | ![]() | 1568 | England | I12430 |
51 | ![]() | 1568 | England | I31645 |
52 | ![]() | 1570 | England | I10839 |
53 | ![]() | 1615 | England | I11704 |
54 | ![]() | 1619 | England | I38079 |
55 | ![]() | CA 1750 | England | I22988 |
56 | ![]() | CA 1835 | England | I51949 |
57 | ![]() | 1882 | England | I11288 |
58 | ![]() | Abt 1128 | England | I10828 |
59 | ![]() | Abt 1148 | England | I27797 |
60 | ![]() | Abt 1091 | England | I17196 |
61 | ![]() | Abt 1226 | England | I11945 |
62 | ![]() | Abt 1105 | England | I27645 |
63 | ![]() | Abt 1114 | England | I32164 |
64 | ![]() | Abt 1605 | England | I22117 |
65 | ![]() | CA 1019 | England | I54960 |
66 | ![]() | Abt 1103 | England | I27755 |
67 | ![]() | Abt 1583 | England | I25301 |
68 | ![]() | 2 Aug 1884 | England | I52266 |
69 | ![]() | 1628 | England | I18057 |
70 | ![]() | Abt 1192 | England | I11283 |
71 | ![]() | Abt 1625 | England | I20309 |
72 | ![]() | Abt 1057 | England | I13383 |
73 | ![]() | 1590 | England | I17543 |
74 | ![]() | 1620 | England | I17544 |
75 | ![]() | 1530 | England | I17545 |
76 | ![]() | 1855 | England | I45338 |
77 | ![]() | Between 1770 and 1779 | England | I20483 |
78 | ![]() | 1617 | England | I16246 |
79 | ![]() | 1313 | England | I28061 |
80 | ![]() | 1601 | England | I11322 |
81 | ![]() | Abt 1097 | England | I29500 |
82 | ![]() | Abt 1001 | England | I29499 |
83 | ![]() | Abt 1602 | England | I37648 |
84 | ![]() | Abt 1292 | England | I25395 |
85 | ![]() | Abt 1196 | England | I13102 |
86 | ![]() | Abt 1290 | England | I25401 |
87 | ![]() | Abt 1265 | England | I25397 |
88 | ![]() | Abt 1219 | England | I13103 |
89 | ![]() | Abt 1242 | England | I25398 |
90 | ![]() | CA 1620 | England | I16078 |
91 | ![]() | Abt 1370 | England | I31603 |
92 | ![]() | Abt 1372 | England | I31604 |
93 | ![]() | Abt 1429 | England | I32219 |
94 | ![]() | 1370 | England | I32220 |
95 | ![]() | Abt 1425 | England | I32217 |
96 | ![]() | Abt 1400 | England | I32221 |
97 | ![]() | 1828 | England | I39028 |
98 | ![]() | Abt 1588 | England | I12898 |
99 | ![]() | 1581 | England | I11329 |
100 | ![]() | Abt 1570 | England | I22405 |
101 | ![]() | Abt 1600 | England | I11516 |
102 | ![]() | 1614 | England | I8179 |
103 | ![]() | 17 Jan 1822 | England | I43690 |
104 | ![]() | Abt 1615 | England | I29711 |
105 | ![]() | Abt 1508 | England | I11291 |
106 | ![]() | Abt 1610 | England | I16086 |
107 | ![]() | 1596 | England | I699 |
108 | ![]() | Abt 1172 | England | I27803 |
109 | ![]() | 1604 | England | I41558 |
110 | ![]() | 1615 | England | I45786 |
111 | ![]() | Bef Jun 1670 | England | I14310 |
112 | ![]() | 1610 | England | I49283 |
113 | ![]() | Abt 1613 | England | I31822 |
114 | ![]() | 1601 | England | I31826 |
115 | ![]() | Abt 1607 | England | I31824 |
116 | ![]() | Abt 1609 | England | I31825 |
117 | ![]() | Abt 1611 | England | I31823 |
118 | ![]() | Abt 1575 | England | I28423 |
119 | ![]() | Abt 1603 | England | I31827 |
120 | ![]() | Abt 1584 | England | I27456 |
121 | ![]() | Abt 1328 | England | I28768 |
122 | ![]() | Abt 1160 | England | I32211 |
123 | ![]() | 1592 | England | I31224 |
124 | ![]() | Abt 1405 | England | I9975 |
125 | ![]() | 1853 | England | I22625 |
126 | ![]() | CA 1874 | England | I7471 |
127 | ![]() | Abt 1730 | England | I15695 |
128 | ![]() | Abt 1290 | England | I20696 |
129 | ![]() | Abt 1287 | England | I10157 |
130 | ![]() | Abt 1383 | England | I5845 |
131 | ![]() | Abt 1575 | England | I5738 |
132 | ![]() | 7 Aug 1915 | England | I58356 |
133 | ![]() | Abt 1120 | England | I8137 |
134 | ![]() | Abt 1179 | England | I599 |
135 | ![]() | Abt 1098 | England | I8136 |
136 | ![]() | Abt 1195 | England | I11284 |
137 | ![]() | Between 1537 and 1557 | England | I17578 |
138 | ![]() | CA 1519 | England | I14476 |
139 | ![]() | Between 1470 and 1499 | England | I20700 |
140 | ![]() | 1623 | England | I10296 |
141 | ![]() | Abt 1521 | England | I17580 |
142 | ![]() | CA 1558 | England | I14480 |
143 | ![]() | 6 Aug 1629 | England | I54853 |
144 | ![]() | Abt 1569 | England | I7275 |
145 | ![]() | Abt 1543 | England | I7278 |
146 | ![]() | Abt 1599 | England | I5527 |
147 | ![]() | Between 1318 and 1328 | England | I31858 |
148 | ![]() | Abt 1554 | England | I18306 |
149 | ![]() | 1813 | England | I35399 |
150 | ![]() | 24 Sep 1846 | England | I47876 |
151 | ![]() | 1500 | England | I21898 |
152 | ![]() | Abt 1286 | England | I12009 |
153 | ![]() | Between 1530 and 1559 | England | I18475 |
154 | ![]() | Between 1452 and 1506 | England | I21286 |
155 | ![]() | Between 1490 and 1533 | England | I18477 |
156 | ![]() | 1620 | England | I10949 |
157 | ![]() | Abt 1460 | England | I17588 |
158 | ![]() | Abt 1487 | England | I17587 |
159 | ![]() | Abt 1555 | England | I17577 |
160 | ![]() | 1612 | England | I60253 |
161 | ![]() | 1614 | England | I19119 |
162 | ![]() | 21 Mar 1501 | England | I4372 |
163 | ![]() | Abt 1484 | England | I4371 |
164 | ![]() | Abt 1505 | England | I4369 |
165 | ![]() | 1502 | England | I25269 |
166 | ![]() | Abt 1419 | England | I10204 |
167 | ![]() | Abt 1565 | England | I2416 |
168 | ![]() | Abt 1234 | England | I10578 |
169 | ![]() | 1601 | England | I12427 |
170 | ![]() | Abt 1580 | England | I1412 |
171 | ![]() | Abt 1620 | England | I22491 |
172 | ![]() | 1890 | England | I5120 |
173 | ![]() | 1861 | England | I11231 |
174 | ![]() | 1844 | England | I42375 |
175 | ![]() | Abt 1603 | England | I12426 |
176 | ![]() | Abt 1497 | England | I4373 |
177 | ![]() | 1877 | England | I41546 |
178 | ![]() | 1588 | England | I18292 |
179 | ![]() | 1630 | England | I49618 |
180 | ![]() | 1629 | England | I6155 |
181 | ![]() | 26 Mar 1824 | England | I18079 |
182 | ![]() | Abt 1608 | England | I32175 |
183 | ![]() | Abt 1474 | England | I28372 |
184 | ![]() | Oct 1874 | England | I48679 |
185 | ![]() | 1603 | England | I20665 |
186 | ![]() | 10 Apr 1616 | England | I58465 |
187 | ![]() | Abt 1086 | England | I11155 |
188 | ![]() | 1118 | England | I9993 |
189 | ![]() | Mar 1854 | England | I24331 |
190 | ![]() | Abt 1579 | England | I28422 |
191 | ![]() | Abt 1395 | England | I11014 |
192 | ![]() | Abt 1418 | England | I11010 |
193 | ![]() | Abt 1610 | England | I10119 |
194 | ![]() | 5 Oct 1822 | England | I54107 |
195 | ![]() | 1557 | England | I25113 |
196 | ![]() | Abt 1130 | England | I12643 |
197 | ![]() | Abt 1600 | England | I4815 |
198 | ![]() | Abt 1600 | England | I18847 |
199 | ![]() | Abt 1558 | England | I27449 |
200 | ![]() | Abt 1590 | England | I27445 |
Christening
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1610 | England | I21174 |
2 | ![]() | England | I23139 | |
3 | ![]() | England | I17578 | |
4 | ![]() | 30 Apr 1616 | England | I18697 |
5 | ![]() | 28 Jan 1620/1 | England | I26947 |
6 | ![]() | England | I2354 | |
7 | ![]() | 28 May 1618 | England | I164 |
8 | ![]() | England | I31237 | |
9 | ![]() | 1628 | England | I4648 |
10 | ![]() | England | I32157 | |
11 | ![]() | 27 Dec 1618 | England | I25024 |
12 | ![]() | England | I17568 | |
13 | ![]() | England | I27687 | |
14 | ![]() | 1608 | England | I28337 |
15 | ![]() | England | I8586 | |
16 | ![]() | England | I7769 | |
17 | ![]() | England | I27719 | |
18 | ![]() | 28 Jan 1609 | England | I21498 |
19 | ![]() | England | I13601 | |
20 | ![]() | England | I17562 |
Death
Matches 1 to 200 of 429
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jan 1119/20 | England | I28646 |
2 | ![]() | 1378 | England | I31101 |
3 | ![]() | 1541 | England | I13352 |
4 | ![]() | Abt 1036 | England | I7140 |
5 | ![]() | 1810 | England | I57700 |
6 | ![]() | Aft 1134 | England | I29381 |
7 | ![]() | 2 Mar 1619 | England | I49744 |
8 | ![]() | Abt 1016 | England | I6724 |
9 | ![]() | 17 Nov 1818 | England | I57709 |
10 | ![]() | 13 Aug 1090 | England | I29747 |
11 | ![]() | 26 May 946 | England | I1685 |
12 | ![]() | 1017 | England | I3569 |
13 | ![]() | Aft 1070 | England | I24963 |
14 | ![]() | Abt 1005 | England | I6725 |
15 | ![]() | 13 Jan 857 | England | I4499 |
16 | ![]() | 70 | England | I9091 |
17 | ![]() | 9 Jan 1820 | England | I57708 |
18 | ![]() | Abt 1055 | England | I11076 |
19 | ![]() | Aft 1130 | England | I32165 |
20 | ![]() | England | I11502 | |
21 | ![]() | 718 | England | I32681 |
22 | ![]() | 13 Feb 1131 | England | I20579 |
23 | ![]() | May 1553 | England | I23281 |
24 | ![]() | Aft 1380 | England | I31855 |
25 | ![]() | 1638 | England | I10839 |
26 | ![]() | 1152 | England | I27797 |
27 | ![]() | 1515 | England | I22621 |
28 | ![]() | Aft 1070 | England | I24962 |
29 | ![]() | Aft 1176 | England | I32164 |
30 | ![]() | 8 Jun 1741 | England | I57693 |
31 | ![]() | 1361 | England | I16041 |
32 | ![]() | 26 Jan 1590 | England | I17543 |
33 | ![]() | 1629 | England | I17546 |
34 | ![]() | 1531 | England | I11211 |
35 | ![]() | England | I4987 | |
36 | ![]() | 21 Apr 1421 | England | I14389 |
37 | ![]() | 1557 | England | I4378 |
38 | ![]() | England | I12793 | |
39 | ![]() | 7 Sep 1347 | England | I4783 |
40 | ![]() | Aft 1145 | England | I31097 |
41 | ![]() | England | I31098 | |
42 | ![]() | 1328 | England | I30067 |
43 | ![]() | 1601 | England | I29471 |
44 | ![]() | 4 Jan 1437 | England | I32220 |
45 | ![]() | 12 Apr 1597 | England | I31226 |
46 | ![]() | Abt 1610 | England | I12898 |
47 | ![]() | 1596 | England | I11329 |
48 | ![]() | 1558 | England | I4286 |
49 | ![]() | Abt 1289 | England | I30706 |
50 | ![]() | Bef 1633 | England | I28423 |
51 | ![]() | Bef 1273 | England | I10971 |
52 | ![]() | 25 Mar 1507 | England | I7832 |
53 | ![]() | 5 Apr 1168 | England | I20578 |
54 | ![]() | 1448 | England | I13362 |
55 | ![]() | 18 Jul 1375 | England | I20696 |
56 | ![]() | England | I31534 | |
57 | ![]() | England | I31536 | |
58 | ![]() | Aft 1476 | England | I454 |
59 | ![]() | Aft 1476 | England | I888 |
60 | ![]() | Aft 1476 | England | I6567 |
61 | ![]() | Aft 1476 | England | I6560 |
62 | ![]() | England | I6569 | |
63 | ![]() | Jan 1527 | England | I887 |
64 | ![]() | 18 Feb 1225 | England | I22154 |
65 | ![]() | Bef 20 Jun 1506 | England | I6565 |
66 | ![]() | Aft 1476 | England | I6564 |
67 | ![]() | Aft 1476 | England | I6571 |
68 | ![]() | Aft 1476 | England | I6568 |
69 | ![]() | Aft 1475 | England | I6570 |
70 | ![]() | Aft 1476 | England | I885 |
71 | ![]() | Aft 1476 | England | I6566 |
72 | ![]() | Between 1574 and 1645 | England | I17578 |
73 | ![]() | 1610 | England | I7278 |
74 | ![]() | Aft 1380 | England | I31858 |
75 | ![]() | 1468 | England | I26304 |
76 | ![]() | 1 Jun 1220 | England | I18906 |
77 | ![]() | 6 Apr 1187 | England | I12736 |
78 | ![]() | 27 Oct 1265 | England | I18907 |
79 | ![]() | 19 Jul 1534 | England | I11486 |
80 | ![]() | 1475 | England | I9687 |
81 | ![]() | 31 Jul 1648 | England | I4856 |
82 | ![]() | 1628 | England | I13136 |
83 | ![]() | Mar 1483 | England | I6842 |
84 | ![]() | 1569 | England | I8692 |
85 | ![]() | 1400 | England | I3971 |
86 | ![]() | 26 Feb 1463 | England | I28728 |
87 | ![]() | 27 Nov 1283 | England | I7290 |
88 | ![]() | 1554 | England | I16744 |
89 | ![]() | 1539 | England | I41283 |
90 | ![]() | 15 ??? 1952 | England | I15483 |
91 | ![]() | Aft 1624 | England | I18475 |
92 | ![]() | Between 1490 and 1584 | England | I21286 |
93 | ![]() | England | I9574 | |
94 | ![]() | 1566 | England | I11215 |
95 | ![]() | Bef. 19 Mar 1542/43 | England | I17588 |
96 | ![]() | Bef 5 Oct 1553 | England | I17587 |
97 | ![]() | Jan 1595/6 | England | I17576 |
98 | ![]() | 1170 | England | I27130 |
99 | ![]() | England | I27129 | |
100 | ![]() | England | I27128 | |
101 | ![]() | 1225 | England | I27131 |
102 | ![]() | England | I27133 | |
103 | ![]() | Aft 5 Feb 1227 | England | I27134 |
104 | ![]() | Abt 1192 | England | I8300 |
105 | ![]() | 24 Oct 1558 | England | I4372 |
106 | ![]() | 18 Oct 1539 | England | I4371 |
107 | ![]() | 29 Sep 1558 | England | I4373 |
108 | ![]() | 28 Jul 1637 | England | I23321 |
109 | ![]() | 1390 | England | I8351 |
110 | ![]() | 13 Dec 1631 | England | I26999 |
111 | ![]() | Bef 1633 | England | I28422 |
112 | ![]() | 1632 | England | I25117 |
113 | ![]() | England | I19887 | |
114 | ![]() | England | I31337 | |
115 | ![]() | 1663 | England | I4443 |
116 | ![]() | Abt 1163 | England | I10244 |
117 | ![]() | Abt 1138 | England | I27200 |
118 | ![]() | England | I32414 | |
119 | ![]() | Aft 1148 | England | I1931 |
120 | ![]() | England | I32415 | |
121 | ![]() | 1171 | England | I12746 |
122 | ![]() | England | I32413 | |
123 | ![]() | Between Apr 1225 and Jun 1225 | England | I25092 |
124 | ![]() | 1149 | England | I25869 |
125 | ![]() | 1152 | England | I5430 |
126 | ![]() | Between 1114 and 1117 | England | I28208 |
127 | ![]() | 1107 | England | I28214 |
128 | ![]() | 1136 | England | I28210 |
129 | ![]() | England | I5429 | |
130 | ![]() | 1121 | England | I28213 |
131 | ![]() | 1149 | England | I8951 |
132 | ![]() | Aft 1149 | England | I32699 |
133 | ![]() | 1610 | England | I7277 |
134 | ![]() | 29 Apr 1310 | England | I12138 |
135 | ![]() | England | I27201 | |
136 | ![]() | 16 Jul 1557 | England | I17331 |
137 | ![]() | 16 Oct 1446 | England | I11099 |
138 | ![]() | England | I9573 | |
139 | ![]() | England | I4988 | |
140 | ![]() | England | I18363 | |
141 | ![]() | Bef 11 Dec 1308 | England | I27946 |
142 | ![]() | Aft 1480 | England | I27576 |
143 | ![]() | 1640 | England | I12931 |
144 | ![]() | Bef 15 Oct 1646 | England | I17916 |
145 | ![]() | Bef 1665 | England | I25723 |
146 | ![]() | CA 1688 | England | I9124 |
147 | ![]() | 7 Nov 1625 | England | I10504 |
148 | ![]() | 22 Mar 1558/59 | England | I8792 |
149 | ![]() | Aft 1288 | England | I31174 |
150 | ![]() | 7 Mar 1578 | England | I4753 |
151 | ![]() | Feb 1261 | England | I534 |
152 | ![]() | Bef 1586 | England | I13662 |
153 | ![]() | 1724 | England | I30772 |
154 | ![]() | 19 Jun 1944 | England | I716 |
155 | ![]() | Abt 1450 | England | I8790 |
156 | ![]() | 5 May 1634 | England | I24892 |
157 | ![]() | Aft 1450 | England | I27577 |
158 | ![]() | Bef 1856 | England | I19435 |
159 | ![]() | 3 Aug 1623 | England | I4137 |
160 | ![]() | Between 1616 and 1675 | England | I4136 |
161 | ![]() | 30 Mar 1575 | England | I22581 |
162 | ![]() | Mar 1483 | England | I12462 |
163 | ![]() | 26 Oct 1528 | England | I19755 |
164 | ![]() | Mar 1240 | England | I7293 |
165 | ![]() | 1253 | England | I25095 |
166 | ![]() | 8 Aug 1247 | England | I25096 |
167 | ![]() | 27 Aug 1236 | England | I18905 |
168 | ![]() | Between 1159 and 1163 | England | I31429 |
169 | ![]() | Abt. 1163/64 | England | I30177 |
170 | ![]() | 1155 | England | I31820 |
171 | ![]() | 1159/60 | England | I31819 |
172 | ![]() | Bef 1166 | England | I30175 |
173 | ![]() | Abt 1080 | England | I7607 |
174 | ![]() | Bef 1129 | England | I31099 |
175 | ![]() | 14 May 1264 | England | I8280 |
176 | ![]() | 1590 | England | I13346 |
177 | ![]() | Abt Mar 1556 | England | I25342 |
178 | ![]() | 27 Feb 1583 | England | I29669 |
179 | ![]() | Feb 1635 | England | I36597 |
180 | ![]() | England | I26956 | |
181 | ![]() | Aft 1196 | England | I31173 |
182 | ![]() | 1653 | England | I22476 |
183 | ![]() | Aft 21 Nov 1245 | England | I26145 |
184 | ![]() | 22 Mar 1633 | England | I26168 |
185 | ![]() | Mar 1592 | England | I20075 |
186 | ![]() | 15 May 1623 | England | I26167 |
187 | ![]() | 1665 | England | I26573 |
188 | ![]() | England | I31428 | |
189 | ![]() | England | I24002 | |
190 | ![]() | England | I26251 | |
191 | ![]() | 29 Aug 1561 | England | I6208 |
192 | ![]() | 1564 | England | I29002 |
193 | ![]() | England | I25434 | |
194 | ![]() | England | I31325 | |
195 | ![]() | England | I31326 | |
196 | ![]() | 1617 | England | I26958 |
197 | ![]() | Bef 1640 | England | I25767 |
198 | ![]() | 14 Dec 1417 | England | I13702 |
199 | ![]() | 18 Jan 1461 | England | I13698 |
200 | ![]() | 22 May 1490 | England | I14026 |
Burial
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1536 | England | I1854 |
2 | ![]() | Jun 1622 | England | I30650 |
3 | ![]() | 12 Apr 1597 | England | I31226 |
4 | ![]() | Abt 1625 | England | I20582 |
5 | ![]() | England | I17406 | |
6 | ![]() | 28 Apr 1566 | England | I20287 |
7 | ![]() | England | I25117 | |
8 | ![]() | Abt 1612 | England | I30241 |
9 | ![]() | Bef 1616 | England | I2390 |
10 | ![]() | England | I31337 | |
11 | ![]() | 25 Jul 1609 | England | I2386 |
12 | ![]() | England | I29310 | |
13 | ![]() | Bef 1665 | England | I25723 |
14 | ![]() | England | I10504 | |
15 | ![]() | England | I13662 | |
16 | ![]() | 15 Dec 1712 | England | I30925 |
17 | ![]() | 23 Nov 1693 | England | I30773 |
18 | ![]() | England | I20316 | |
19 | ![]() | England | I4316 | |
20 | ![]() | England | I1270 | |
21 | ![]() | England | I1269 | |
22 | ![]() | England | I1268 | |
23 | ![]() | England | I1267 | |
24 | ![]() | England | I31325 | |
25 | ![]() | Nov 1656 | England | I26959 |
26 | ![]() | Bef 13 1568 Oct | England | I25254 |
27 | ![]() | England | I31237 | |
28 | ![]() | 1594 | England | I29691 |
29 | ![]() | 1708 | England | I30411 |
30 | ![]() | 1578 | England | I16631 |
31 | ![]() | 28 Oct 1661 | England | I31640 |
32 | ![]() | 1654 | England | I25027 |
33 | ![]() | 14 Nov 1474 | England | I5406 |
34 | ![]() | England | I4082 | |
35 | ![]() | 1485 | England | I20238 |
36 | ![]() | 1608 | England | I31479 |
37 | ![]() | Bef 1665 | England | I29317 |
38 | ![]() | W/P 02 1612 Oct | England | I29146 |
39 | ![]() | England | I20727 | |
40 | ![]() | 6 Apr 1637 | England | I2181 |
41 | ![]() | Aft 1595 | England | I29894 |
42 | ![]() | 31 Aug 1372 | England | I4784 |
43 | ![]() | 20 Jul 1453 | England | I15369 |
44 | ![]() | 20 Jul 1453 | England | I4009 |
45 | ![]() | 12 Dec 1634 | England | I17508 |
46 | ![]() | 12 Jun 1492 | England | I4180 |
47 | ![]() | 18 Apr 1483 | England | I4181 |
Adopted
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Adopted ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | England | I18816 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1623 | England | I17917 |
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1883 | England | I20202 |
2 | ![]() | Abt 1179 | England | I599 |
3 | ![]() | Abt 1848 | England | I17938 |
4 | ![]() | Abt 1608 | England | I25493 |
5 | ![]() | Abt 1618 | England | I2367 |
6 | ![]() | 1550 | England | I9849 |
7 | ![]() | Abt 1640 | England | I16252 |
8 | ![]() | Abt 1640 | England | I16252 |
9 | ![]() | Abt 1375 | England | I11987 |
10 | ![]() | 1642 | England | I16251 |
11 | ![]() | 24 Dec 1166 | England | I21904 |
12 | ![]() | England | I16398 | |
13 | ![]() | Abt 1605 | England | I17509 |
14 | ![]() | CA 1623 | England | I3722 |
15 | ![]() | 1601 | England | I13090 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | England | I26562 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Oct 1216 | England | I21904 |
2 | ![]() | 4 Apr 1497 | England | I903 |
Emigration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Mar 1634 | England | I19130 |
2 | ![]() | 1638/9 | England | I17502 |
Grave
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Grave ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1565 | England | I19153 |
Occupat.
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupat. ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1610 | England | I18476 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | England | I16296 | |
2 | ![]() | 1980 | England | I58897 |
3 | ![]() | Abt 1894 | England | I22752 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jun 1853 | England | I4250 |
Marriage
Matches 1 to 140 of 140
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / | Abt 991 | England | F6922 |
2 | / | Abt 1010 | England | F6921 |
3 | / | Mar 1113 | England | F2613 |
4 | / | 1795 | England | F24727 |
5 | / | 20 Nov 1947 | England | F22337 |
6 | / WARENNE | 1139 | England | F6348 |
7 | ADAMS / POWELL | 1424 | England | F5427 |
8 | ALLEN / GOODALE | Abt 1605 | England | F7866 |
9 | ALLERTON / | Abt 1632 | England | F4192 |
10 | ALLERTON / FAIRFAX | England | F4193 | |
11 | AUBIGNY / | 1138 | England | F6412 |
12 | AYLESBURY / SOMERY | Abt 1287 | England | F6075 |
13 | BACON / BLOWERS | 15 Feb 1607 | England | F4931 |
14 | BARKER / BESTNEY | Bef 1530 | England | F1982 |
15 | BARKER / HILL | Abt 1524 | England | F3901 |
16 | BASSETT / TILDEN\ SELDON\ NEILL | CA 1623 | England | F19754 |
17 | BATT / BYLEY | Abt 1600 | England | F7210 |
18 | BEAUCLERC / | 11 Nov 1100 | England | F8433 |
19 | BEAUFORT / BEAUCHAMP | 1433 | England | F4757 |
20 | BERNARD / DAUNDELYN | England | F4565 | |
21 | BESFORD / NAUTON | Abt 1259 | England | F6819 |
22 | BESFORD / THORNDEN | Abt 1294 | England | F6818 |
23 | BLAKE / | Between 1511 and 1543 | England | F3701 |
24 | BLAKE / | Between 1552 and 1572 | England | F3702 |
25 | BOARDMAN / WRIGHT | 24 Aug 1605 | England | F3696 |
26 | BOURNE / | Between 1531 and 1571 | England | F8212 |
27 | BRADFORD / HANSON | Jun 1584 | England | F2999 |
28 | BRADFORD / MORTON | Abt 1540 | England | F4067 |
29 | BREWSTER / SMYTHE | 25 Dec 1562 | England | F3545 |
30 | BUTLER / BEAUCHAMP | Bef 28 Aug 1413 | England | F2661 |
31 | CAPEN / PURCHASE | 31 May 1596 | England | F4237 |
32 | CARDEW / PETER | CA 1827 | England | F213 |
33 | CARLE / HARRIS | Abt 1619 | England | F3105 |
34 | CARY / BOLEYN | 4 Feb 1520 | England | F10162 |
35 | CLARE / CLERMONT | Bef 1076 | England | F7579 |
36 | CLARK / | England | F7323 | |
37 | COOK / | 1623 | England | F2364 |
38 | COURTENAY / | Oct 1495 | England | F2204 |
39 | CRAIG / BINKS | CA 1946 | England | F22633 |
40 | CUTLER / BARKER | Bef 1525 | England | F5655 |
41 | CUTLER / RHYVETT | Abt 1605 | England | F3541 |
42 | DE VERE / HOWARD | England | F2342 | |
43 | DOTY\ DOUGHTY / LITSTER | 13 Jul 1568 | England | F7423 |
44 | DUXFORD / | Abt 1565 | England | F6441 |
45 | FAIRBANKE / WADE | Abt 1560 | England | F3906 |
46 | FERRERS / MOWBRAY | 1416 | England | F1915 |
47 | FIENNES / NEVILLE | Abt 1535 | England | F3360 |
48 | FITZGILBERT / GIFFARD | Abt 1054 | England | F6422 |
