Puffer Genealogy
KY
Birth
Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1897 | KY | I11801 |
2 | ![]() | 1878 | KY | I61371 |
3 | ![]() | 1851 | KY | I8614 |
4 | ![]() | Aug 1870 | KY | I41122 |
5 | ![]() | Jun 1842 | KY | I41776 |
6 | ![]() | 10 Aug 1933 | KY | I58857 |
7 | ![]() | 22 Dec 1821 | KY | I61533 |
8 | ![]() | 6 Nov 1838 | KY | I23505 |
9 | ![]() | Apr 1879 | KY | I8618 |
10 | ![]() | Oct 1867 | KY | I50561 |
11 | ![]() | KY | I51051 | |
12 | ![]() | 14 Apr 1807 | KY | I24395 |
13 | ![]() | 25 Dec 1793 | KY | I53014 |
14 | ![]() | CA 1829 | KY | I42790 |
15 | ![]() | CA 1881 | KY | I47010 |
16 | ![]() | 9 Jan 1889 | KY | I50183 |
17 | ![]() | 17 Aug 1873 | KY | I18239 |
18 | ![]() | 20 Oct 1892 | KY | I61144 |
19 | ![]() | CA 1880 | KY | I47008 |
20 | ![]() | Abt 1820 | KY | I15141 |
21 | ![]() | 8 Dec 1883 | KY | I43840 |
22 | ![]() | 1 Feb 1924 | KY | I40599 |
23 | ![]() | CA 1881 | KY | I24118 |
24 | ![]() | 6 Apr 1907 | KY | I41850 |
25 | ![]() | 18 Aug 1884 | KY | I57916 |
26 | ![]() | CA 1849 | KY | I43764 |
27 | ![]() | CA 1852 | KY | I38903 |
28 | ![]() | Oct 1802 | KY | I20719 |
29 | ![]() | Jun 1849 | KY | I43641 |
30 | ![]() | 10 Apr 1924 | KY | I43678 |
31 | ![]() | 19 Apr 1822 | KY | I14295 |
32 | ![]() | 12 Dec 1918 | KY | I47731 |
33 | ![]() | 1805 | KY | I61433 |
34 | ![]() | 21 Dec 1878 | KY | I39325 |
35 | ![]() | 16 Jul 1795 | KY | I49185 |
36 | ![]() | 17 Oct 1793 | KY | I49184 |
37 | ![]() | 5 Nov 1800 | KY | I49187 |
38 | ![]() | 1 Apr 1950 | KY | I39927 |
39 | ![]() | 15 Nov 1964 | KY | I19599 |
40 | ![]() | Apr 1873 | KY | I11954 |
41 | ![]() | 1817 | KY | I9620 |
42 | ![]() | 3 Dec 1806 | KY | I9358 |
43 | ![]() | Abt 1813 | KY | I18956 |
44 | ![]() | 6 Aug 1844 | KY | I22853 |
45 | ![]() | 1806 | KY | I38906 |
46 | ![]() | Sep 1862 | KY | I60441 |
47 | ![]() | 10 Jun 1916 | KY | I62005 |
48 | ![]() | 1822 | KY | I14294 |
49 | ![]() | CA 1892 | KY | I19985 |
50 | ![]() | 7 Oct 1930 | KY | I9726 |
Died
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1925 | KY | I22773 |
2 | ![]() | 2003 | KY | I43679 |
3 | ![]() | 10 Sep 2013 | KY | I58857 |
4 | ![]() | 1966 | KY | I47135 |
5 | ![]() | 12 Dec 1852 | KY | I18798 |
6 | ![]() | 1999 | KY | I49120 |
7 | ![]() | 7 Aug 2001 | KY | I41850 |
8 | ![]() | 12 Nov 1929 | KY | I47732 |
9 | ![]() | 13 Nov 1989 | KY | I47731 |
10 | ![]() | 7 Feb 1879 | KY | I49186 |
11 | ![]() | 4 May 1839 | KY | I49187 |
12 | ![]() | 23 Nov 1958 | KY | I47730 |
13 | ![]() | 1813 | KY | I62329 |
14 | ![]() | 7 Oct 1980 | KY | I58853 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Oct 1842 | KY | I41776 |
Civil War Pension Application
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Civil War Pension Application ![]() |
Person ID | ||
1 | ![]() | 24 Jul 1890 | KY | I6789 |
2 | ![]() | 7 Jun 1900 | KY | I6789 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 7 Jun 1900 | KY | I6788 |
SSN issued
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
SSN issued ![]() |
Person ID | ||
1 | ![]() | KY | I18239 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALCOCK / RUDOLPH | CA 1929 | KY | F16194 |
2 | BAKER / JONES | CA 1939 | KY | F14266 |
3 | PUFFER / BENSON | 16 Apr 1949 | KY | F10888 |
4 | RENO / PAYNE | 1868 | KY | F18257 |
5 | WORCESTER / BOYD | 1972 | KY | F22909 |
6 | WYCKOFF / HEGGLAR | CA 1893 | KY | F16318 |