Puffer Genealogy
London, London, England
Birth
Matches 1 to 129 of 129
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1568 | London, London, England | I32496 |
2 | ![]() | 2 Nov 1475 | London, London, England | I16062 |
3 | ![]() | 11 Feb 1466 | London, London, England | I16022 |
4 | ![]() | Abt 1211 | London, London, England | I28818 |
5 | ![]() | Abt 1188 | London, London, England | I25970 |
6 | ![]() | 1582 | London, London, England | I8065 |
7 | ![]() | Abt 1521 | London, London, England | I11495 |
8 | ![]() | Jun 1102 | London, London, England | I22157 |
9 | ![]() | 1588 | London, London, England | I8678 |
10 | ![]() | Abt 1508 | London, London, England | I11211 |
11 | ![]() | CA 1600 | London, London, England | I51121 |
12 | ![]() | Abt 1435 | London, London, England | I5415 |
13 | ![]() | Abt 1439 | London, London, England | I5871 |
14 | ![]() | Abt 1431 | London, London, England | I15515 |
15 | ![]() | Abt 1443 | London, London, England | I5839 |
16 | ![]() | Apr 1436 | London, London, England | I11696 |
17 | ![]() | Abt 1433 | London, London, England | I5840 |
18 | ![]() | Abt 1441 | London, London, England | I5837 |
19 | ![]() | Abt 1437 | London, London, England | I944 |
20 | ![]() | Aft 1442 | London, London, England | I5841 |
21 | ![]() | Abt 1500 | London, London, England | I22612 |
22 | ![]() | Abt 1562 | London, London, England | I4852 |
23 | ![]() | Abt 1526 | London, London, England | I2897 |
24 | ![]() | Abt 1520 | London, London, England | I11215 |
25 | ![]() | 25 Oct 1600 | London, London, England | I19903 |
26 | ![]() | Between 18 Jun 1554 and 1559 | London, London, England | I22611 |
27 | ![]() | 1540 | London, London, England | I11496 |
28 | ![]() | 1520 | London, London, England | I11494 |
29 | ![]() | 1465 | London, London, England | I8597 |
30 | ![]() | 20 Oct 1591 | London, London, England | I26401 |
31 | ![]() | 18 Jul 1630 | London, London, England | I23860 |
32 | ![]() | Mar 1616 | London, London, England | I26411 |
33 | ![]() | 10 Jan 1614/5 | London, London, England | I26407 |
34 | ![]() | Abt 1552 | London, London, England | I24908 |
35 | ![]() | 13 Jul 1582 | London, London, England | I24910 |
36 | ![]() | Abt 1554 | London, London, England | I24909 |
37 | ![]() | 1524 | London, London, England | I18827 |
38 | ![]() | 1540 | London, London, England | I24906 |
39 | ![]() | Abt 1278 | London, London, England | I32074 |
40 | ![]() | Abt 1281 | London, London, England | I32073 |
41 | ![]() | 1595 | London, London, England | I8645 |
42 | ![]() | 20 Nov 1615 | London, London, England | I47062 |
43 | ![]() | Abt 1344 | London, London, England | I398 |
44 | ![]() | Abt 1122 | London, London, England | I26451 |
45 | ![]() | Abt 1480 | London, London, England | I29235 |
46 | ![]() | Abt 1488 | London, London, England | I29234 |
47 | ![]() | Abt 1484 | London, London, England | I29231 |
48 | ![]() | 17 Nov 1599 | London, London, England | I29378 |
49 | ![]() | 13 Aug 1600 | London, London, England | I29376 |
50 | ![]() | 1490 | London, London, England | I10723 |
51 | ![]() | 1 Jan 1580 | London, London, England | I960 |
52 | ![]() | Abt 1501 | London, London, England | I31040 |
53 | ![]() | Abt 1475 | London, London, England | I31039 |
54 | ![]() | 1693 | London, London, England | I20569 |
55 | ![]() | 1565 | London, London, England | I10655 |
56 | ![]() | Abt 1539 | London, London, England | I10661 |
57 | ![]() | Abt 1360 | London, London, England | I1563 |
58 | ![]() | Abt 1567 | London, London, England | I10654 |
59 | ![]() | 4 Oct 1900 | London, London, England | I34010 |
60 | ![]() | 19 Dec 1895 | London, London, England | I33987 |
61 | ![]() | 1623 | London, London, England | I37632 |
62 | ![]() | Abt 1055 | London, London, England | I28667 |
63 | ![]() | Abt 1053 | London, London, England | I25382 |
64 | ![]() | Abt 1438 | London, London, England | I11695 |
65 | ![]() | CA 1580 | London, London, England | I45107 |
66 | ![]() | Abt 1562 | London, London, England | I9383 |
67 | ![]() | 27 Jun 1430 | London, London, England | I15824 |
68 | ![]() | 1607 | London, London, England | I9126 |
69 | ![]() | 1607 | London, London, England | I9125 |
70 | ![]() | Abt 1618 | London, London, England | I5173 |
71 | ![]() | 1568 | London, London, England | I31165 |
72 | ![]() | 1623/4 | London, London, England | I27364 |
73 | ![]() | 1629 | London, London, England | I27363 |
74 | ![]() | 1621 | London, London, England | I27362 |
75 | ![]() | Abt 1530 | London, London, England | I8151 |
76 | ![]() | 23 Dec 1896 | London, London, England | I34009 |
77 | ![]() | 16 Sep 1627 | London, London, England | I18896 |
78 | ![]() | 13 Dec 1628 | London, London, England | I22174 |
79 | ![]() | 1538 | London, London, England | I12901 |
80 | ![]() | 1564 | London, London, England | I12904 |
81 | ![]() | 1512 | London, London, England | I12903 |
82 | ![]() | Abt 1565 | London, London, England | I31740 |
83 | ![]() | Abt 1459 | London, London, England | I31033 |
84 | ![]() | Abt 1457 | London, London, England | I31043 |
85 | ![]() | 1516 | London, London, England | I12902 |
86 | ![]() | 25 Sep 1586 | London, London, England | I7326 |
87 | ![]() | 25 Nov 1253 | London, London, England | I4834 |
88 | ![]() | 16 Jan 1244 | London, London, England | I1946 |
89 | ![]() | 13 Oct 1453 | London, London, England | I20236 |
90 | ![]() | 28 Mar 1155 | London, London, England | I12699 |
91 | ![]() | 1156 | London, London, England | I3825 |
92 | ![]() | 31 Oct 1822 | London, London, England | I22386 |
93 | ![]() | 18 Dec 1810 | London, London, England | I18623 |
94 | ![]() | 4 Jan 1777 | London, London, England | I18037 |
95 | ![]() | 9 Aug 1800 | London, London, England | I18620 |
96 | ![]() | Abt 1500 | London, London, England | I28588 |
97 | ![]() | 1560 | London, London, England | I13666 |
98 | ![]() | 1571 | London, London, England | I25018 |
99 | ![]() | 1584 | London, London, England | I14999 |
100 | ![]() | 26 Apr 1530 | London, London, England | I16147 |
101 | ![]() | Abt 1570 | London, London, England | I29991 |
102 | ![]() | CA 1600 | London, London, England | I51120 |
103 | ![]() | 1599/1600 | London, London, England | I29306 |
104 | ![]() | 25 Aug 1908 | London, London, England | I1122 |
105 | ![]() | 1562 | London, London, England | I26271 |
106 | ![]() | 1 Aug 1381 | London, London, England | I19409 |
107 | ![]() | Abt 1588 | London, London, England | I16002 |
108 | ![]() | Abt 1494 | London, London, England | I21486 |
109 | ![]() | 1748 | London, London, England | I18165 |
110 | ![]() | Abt 1366 | London, London, England | I7194 |
111 | ![]() | 28 Jun 1491 | London, London, England | I1176 |
112 | ![]() | Abt 1464 | London, London, England | I575 |
113 | ![]() | Abt 1590 | London, London, England | I17541 |
114 | ![]() | 1620 | London, London, England | I22493 |
115 | ![]() | 1588 | London, London, England | I23814 |
116 | ![]() | Abt 1614 | London, London, England | I2662 |
117 | ![]() | Abt 1381 | London, London, England | I12693 |
118 | ![]() | Abt 1634 | London, London, England | I35768 |
119 | ![]() | 1602 | London, London, England | I16615 |
120 | ![]() | 1603 | London, London, England | I16614 |
121 | ![]() | 1590 | London, London, England | I19097 |
122 | ![]() | 1595 | London, London, England | I16618 |
123 | ![]() | 1600 | London, London, England | I16616 |
124 | ![]() | 1597 | London, London, England | I16617 |
125 | ![]() | 1590 | London, London, England | I16625 |
126 | ![]() | 1598 | London, London, England | I16613 |
127 | ![]() | Abt 1625/6 | London, London, England | I31244 |
128 | ![]() | 1572 | London, London, England | I511 |
129 | ![]() | Abt 1568 | London, London, England | I4896 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Aug 1622 | London, London, England | I26853 |
2 | ![]() | London, London, England | I27363 | |
3 | ![]() | 12 May 1583 | London, London, England | I32093 |
4 | ![]() | 17 Jun 1593 | London, London, England | I32089 |
5 | ![]() | 28 Oct 1589 | London, London, England | I32092 |
6 | ![]() | London, London, England | I26709 |
Death
Matches 1 to 82 of 82
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Nov 1016 | London, London, England | I23977 |
2 | ![]() | 28 Aug 1057 | London, London, England | I28559 |
3 | ![]() | 5 Jan 1066 | London, London, England | I23978 |
4 | ![]() | 11 Feb 1503 | London, London, England | I16022 |
5 | ![]() | 23 Apr 1016 | London, London, England | I3567 |
6 | ![]() | 8 Apr 1364 | London, London, England | I25987 |
7 | ![]() | 29 Mar 1566 | London, London, England | I11495 |
8 | ![]() | 16 Aug 1342 | London, London, England | I1583 |
9 | ![]() | 1656 | London, London, England | I9208 |
10 | ![]() | 12 May 1618 | London, London, England | I30653 |
11 | ![]() | 20 Nov 1619 | London, London, England | I30652 |
12 | ![]() | 16 Mar 1410 | London, London, England | I4087 |
13 | ![]() | Feb 1566 | London, London, England | I22612 |
14 | ![]() | 19 May 1536 | London, London, England | I1178 |
15 | ![]() | 1462 | London, London, England | I5385 |
16 | ![]() | 1675/6 | London, London, England | I25688 |
17 | ![]() | 1675 | London, London, England | I25691 |
18 | ![]() | 8 Jul 1584 | London, London, England | I11496 |
19 | ![]() | 11 Jul 1551 | London, London, England | I11494 |
20 | ![]() | Apr 1635 | London, London, England | I19811 |
21 | ![]() | 25 Feb 1602 | London, London, England | I17516 |
22 | ![]() | 16 Jan 1585 | London, London, England | I15817 |
23 | ![]() | 10 Oct 1516 | London, London, England | I20270 |
24 | ![]() | Jun 1625 | London, London, England | I15995 |
25 | ![]() | Jun 1596 | London, London, England | I16000 |
26 | ![]() | 30 Sep 1328 | London, London, England | I27740 |
27 | ![]() | 27 Dec 1439 | London, London, England | I14419 |
28 | ![]() | London, London, England | I29374 | |
29 | ![]() | 25 Dec 1672 | London, London, England | I29377 |
30 | ![]() | 28 Feb 1639 | London, London, England | I30769 |
31 | ![]() | 1576 | London, London, England | I3155 |
32 | ![]() | 1549 | London, London, England | I10716 |
33 | ![]() | 18 Nov 1549 | London, London, England | I10723 |
34 | ![]() | 29 Jun 1541 | London, London, England | I19757 |
35 | ![]() | 21 Sep 1397 | London, London, England | I6669 |
36 | ![]() | 13 Jun 1483 | London, London, England | I3142 |
37 | ![]() | 3 May 1599 | London, London, England | I7636 |
38 | ![]() | 1581 | London, London, England | I15564 |
39 | ![]() | 22 Feb 1558 | London, London, England | I16064 |
40 | ![]() | 31 Mar 1671 | London, London, England | I57687 |
41 | ![]() | London, London, England | I31478 | |
42 | ![]() | 15 Dec 1804 | London, London, England | I20297 |
43 | ![]() | 20 May 1579 | London, London, England | I23596 |
44 | ![]() | 24 Nov 1245 | London, London, England | I3884 |
45 | ![]() | 16 Mar 1483 | London, London, England | I3597 |
46 | ![]() | 12 Jan 1538 | London, London, England | I3957 |
47 | ![]() | 18 Dec 1565 | London, London, England | I19758 |
48 | ![]() | Abt 25 Dec 1489 | London, London, England | I5417 |
49 | ![]() | 12 Sep 1369 | London, London, England | I2076 |
50 | ![]() | 8 Jun 1376 | London, London, England | I579 |
51 | ![]() | 14 Oct 1274 | London, London, England | I3113 |
52 | ![]() | 3 Aug 1271 | London, London, England | I6047 |
53 | ![]() | 1581 | London, London, England | I11700 |
54 | ![]() | Aug 1257 | London, London, England | I30682 |
55 | ![]() | London, London, England | I21496 | |
56 | ![]() | London, London, England | I13631 | |
57 | ![]() | Aft 1270 | London, London, England | I29054 |
58 | ![]() | 22 Sep 1370 | London, London, England | I5623 |
59 | ![]() | 29 May 1517 | London, London, England | I11214 |
60 | ![]() | 5 Apr 1670 | London, London, England | I29813 |
61 | ![]() | 30 Nov 1616 | London, London, England | I24924 |
62 | ![]() | 13 Oct 1614 | London, London, England | I30360 |
63 | ![]() | 15 May 1521 | London, London, England | I3654 |
64 | ![]() | 5 Dec 1503 | London, London, England | I21801 |
65 | ![]() | 1569 | London, London, England | I45104 |
66 | ![]() | 24 Feb 1485 | London, London, England | I15477 |
67 | ![]() | 6 Jul 1483 | London, London, England | I10713 |
68 | ![]() | 7 Sep 1396 | London, London, England | I358 |
69 | ![]() | 1551 | London, London, England | I21486 |
70 | ![]() | 9 Nov 1545 | London, London, England | I11775 |
71 | ![]() | London, London, England | I27287 | |
72 | ![]() | 24 Mar 1603 | London, London, England | I1177 |
73 | ![]() | 28 Jan 1547 | London, London, England | I1176 |
74 | ![]() | 17 Nov 1558 | London, London, England | I1853 |
75 | ![]() | 15 May 1141 | London, London, England | I8954 |
76 | ![]() | 3 May 1599 | London, London, England | I7638 |
77 | ![]() | 18 Jun 1599 | London, London, England | I22161 |
78 | ![]() | 1649 | London, London, England | I16625 |
79 | ![]() | 30 Jul 1489 | London, London, England | I909 |
80 | ![]() | 6 May 1503 | London, London, England | I10492 |
81 | ![]() | 28 Nov 1499 | London, London, England | I3918 |
82 | ![]() | 9 Apr 1483 | London, London, England | I4181 |
Burial
Matches 1 to 66 of 66
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | London, London, England | I20894 | |
2 | ![]() | London, London, England | I28559 | |
3 | ![]() | 16 Dec 1290 | London, London, England | I1547 |
4 | ![]() | 1503 | London, London, England | I16022 |
5 | ![]() | London, London, England | I20235 | |
6 | ![]() | London, London, England | I10475 | |
7 | ![]() | London, London, England | I1819 | |
8 | ![]() | London, London, England | I1583 | |
9 | ![]() | 31 Oct 1656 | London, London, England | I9208 |
10 | ![]() | London, London, England | I14219 | |
11 | ![]() | 8 Aug 1430 | London, London, England | I829 |
12 | ![]() | London, London, England | I15822 | |
13 | ![]() | London, London, England | I5376 | |
14 | ![]() | London, London, England | I15476 | |
15 | ![]() | London, London, England | I6142 | |
16 | ![]() | London, London, England | I26310 | |
17 | ![]() | 19 May 1536 | London, London, England | I1178 |
18 | ![]() | 15 Jun 1584 | London, London, England | I4859 |
19 | ![]() | London, London, England | I253 | |
20 | ![]() | London, London, England | I6538 | |
21 | ![]() | London, London, England | I5899 | |
22 | ![]() | London, London, England | I8595 | |
23 | ![]() | Aug 1407 | London, London, England | I14524 |
24 | ![]() | 12 Jun 1511 | London, London, England | I957 |
25 | ![]() | London, London, England | I29377 | |
26 | ![]() | London, London, England | I4753 | |
27 | ![]() | 1639/40 | London, London, England | I30769 |
28 | ![]() | London, London, England | I6669 | |
29 | ![]() | London, London, England | I25687 | |
30 | ![]() | 3 Jan 1560 | London, London, England | I20934 |
31 | ![]() | 8 Nov 1506 | London, London, England | I16728 |
32 | ![]() | London, London, England | I1593 | |
33 | ![]() | London, London, England | I14025 | |
34 | ![]() | London, London, England | I14022 | |
35 | ![]() | London, London, England | I16064 | |
36 | ![]() | London, London, England | I20297 | |
37 | ![]() | Bef 14 Feb 1610 | London, London, England | I31746 |
38 | ![]() | London, London, England | I3883 | |
39 | ![]() | May 1219 | London, London, England | I3879 |
40 | ![]() | London, London, England | I5375 | |
41 | ![]() | London, London, England | I1194 | |
42 | ![]() | London, London, England | I3597 | |
43 | ![]() | London, London, England | I14388 | |
44 | ![]() | London, London, England | I7118 | |
45 | ![]() | 3 Aug 1394 | London, London, England | I17144 |
46 | ![]() | London, London, England | I4831 | |
47 | ![]() | London, London, England | I20767 | |
48 | ![]() | London, London, England | I1946 | |
49 | ![]() | London, London, England | I2512 | |
50 | ![]() | 28 Oct 1307 | London, London, England | I1548 |
51 | ![]() | London, London, England | I1820 | |
52 | ![]() | London, London, England | I5618 | |
53 | ![]() | 20 Nov 1272 | London, London, England | I4830 |
54 | ![]() | 15 Mar 1398–9 | London, London, England | I2077 |
55 | ![]() | 1413 | London, London, England | I17125 |
56 | ![]() | Sep 1370 | London, London, England | I5623 |
57 | ![]() | 1517 | London, London, England | I11214 |
58 | ![]() | London, London, England | I21801 | |
59 | ![]() | London, London, England | I15477 | |
60 | ![]() | Abt May 1606 | London, London, England | I4124 |
61 | ![]() | London, London, England | I5366 | |
62 | ![]() | London, London, England | I7194 | |
63 | ![]() | 24 Mar 1603 | London, London, England | I1177 |
64 | ![]() | 1503 | London, London, England | I16023 |
65 | ![]() | 1360 | London, London, England | I5898 |
66 | ![]() | 31 Aug 1593 | London, London, England | I4896 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1435 | London, London, England | I5415 |
2 | ![]() | Abt 1443 | London, London, England | I5839 |
3 | ![]() | Apr 1436 | London, London, England | I11696 |
4 | ![]() | 1604 | London, London, England | I22363 |
5 | ![]() | Abt 1340 | London, London, England | I399 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jan 1547 | London, London, England | I1176 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Sep 1328 | London, London, England | I27740 |
Departure
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | London, London, England | I15828 | |
2 | ![]() | Jul 1829 | London, London, England | I15927 |
Emigration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jun 1635 | London, London, England | I17498 |
2 | ![]() | 17 Jun 1635 | London, London, England | I17499 |
Marriage
Matches 1 to 31 of 31
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / | Abt Aug 1015 | London, London, England | F6745 |
2 | / BRUNSWICK | Abt 1070 | London, London, England | F6708 |
3 | / PLANTAGENET | 15 Aug 1290 | London, London, England | F3767 |
4 | / STUART | 1677 | London, London, England | F22313 |
5 | BROOKE / WHETMAN\WATERMAN | Abt 1520 | London, London, England | F4667 |
6 | CLARE / PLANTAGENET | 30 Apr 1290 | London, London, England | F4779 |
7 | COLLINS / WHITE | 1539 | London, London, England | F7545 |
8 | DUDLEY / THRELKELD | Abt 1515 | London, London, England | F4051 |
9 | ELLIS / MASTERSON | 9 Feb 1590 | London, London, England | F7584 |
10 | GREY / | 17 Oct 1251 | London, London, England | F7446 |
11 | GREY / CAUZ | Abt 1232 | London, London, England | F7447 |
12 | HOPKINS / DUDLEY MAYFLOWER | 9 May 1599 | London, London, England | F2210 |
13 | LANCASTER / NAVARRE | 7 Feb 1403 | London, London, England | F4554 |
14 | MARSHALL / CLARE | Aug 1189 | London, London, England | F6988 |
15 | MONOMAKH / HARALDSDATTER | 1074 | London, London, England | F6074 |
16 | MONTAGU\ MONTACUTE / FRANCIS | Bef 4 May 1383 | London, London, England | F2332 |
17 | PLANTAGENET / | 15 Aug 1352 | London, London, England | F4622 |
18 | POWELL / CHAMBERLINE | 13 Nov 1842 | London, London, England | F4490 |
19 | PUFFER / SHELFORD | 9 Nov 1799 | London, London, England | F9854 |
20 | REED / | Abt 1590 | London, London, England | F4928 |
21 | SHEPARD / FOWTEVILLE | Abt 1630 | London, London, England | F10222 |
22 | SHEPARD / WALLER | 1599 | London, London, England | F5524 |
23 | STREAM / WHITMAN | 22 Feb 1619 | London, London, England | F6066 |
24 | TEW / | 6 Oct 1606 | London, London, England | F1897 |
25 | TIMAYENIS / JOHNSON | Jul 1890 | London, London, England | F2047 |
26 | TUDOR / ARAGON | 14 Nov 1501 | London, London, England | F2646 |
27 | TUDOR / BOLEYN | 25 Jan 1533 | London, London, England | F2651 |
28 | TUDOR / CLEVES | 6 Jan 1540 | London, London, England | F2647 |
29 | WHITNEY / | Bef 1619 | London, London, England | F9534 |
30 | WITTELSBACH / PLANTAGENT | 1352 | London, London, England | F4838 |
31 | YORK / NEVILL | 12 Jul 1472 | London, London, England | F10150 |