Puffer Genealogy
ME
Birth
Matches 1 to 200 of 843
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Dec 1850 | ME | I59010 |
2 | ![]() | 8 Mar 1862 | ME | I58377 |
3 | ![]() | 1881 | ME | I59843 |
4 | ![]() | 1850 | ME | I40372 |
5 | ![]() | Apr 1881 | ME | I63370 |
6 | ![]() | 1756 | ME | I53938 |
7 | ![]() | CA 1793 | ME | I64757 |
8 | ![]() | 1852 | ME | I48415 |
9 | ![]() | CA 1821 | ME | I59542 |
10 | ![]() | 2 Sep 1847 | ME | I38423 |
11 | ![]() | 1829 | ME | I58337 |
12 | ![]() | 3 Dec 1798 | ME | I60444 |
13 | ![]() | CA 1830 | ME | I43477 |
14 | ![]() | 1818 | ME | I58338 |
15 | ![]() | 1858 | ME | I37177 |
16 | ![]() | 1832 | ME | I43675 |
17 | ![]() | 21 Nov 1905 | ME | I40961 |
18 | ![]() | 25 Sep 1827 | ME | I43972 |
19 | ![]() | 1846 | ME | I43976 |
20 | ![]() | 15 Aug 1799 | ME | I38064 |
21 | ![]() | 1828 | ME | I43973 |
22 | ![]() | Jun 1883 | ME | I62477 |
23 | ![]() | Jun 1826 | ME | I62472 |
24 | ![]() | Aug 1887 | ME | I62476 |
25 | ![]() | 1854 | ME | I62471 |
26 | ![]() | Apr 1867 | ME | I44655 |
27 | ![]() | CA 1762 | ME | I54687 |
28 | ![]() | 1860 | ME | I59085 |
29 | ![]() | 1855 | ME | I59071 |
30 | ![]() | 22 May 1878 | ME | I54521 |
31 | ![]() | 1861 | ME | I59075 |
32 | ![]() | CA 1870 | ME | I53570 |
33 | ![]() | 1866 | ME | I59077 |
34 | ![]() | 30 Jul 1904 | ME | I54531 |
35 | ![]() | CA 1852 | ME | I56948 |
36 | ![]() | CA 1788 | ME | I46047 |
37 | ![]() | CA 1786 | ME | I46046 |
38 | ![]() | 29 Apr 1846 | ME | I48409 |
39 | ![]() | 1819 | ME | I53279 |
40 | ![]() | CA 1795 | ME | I37446 |
41 | ![]() | CA 1793 | ME | I46049 |
42 | ![]() | 7 Aug 1825 | ME | I59631 |
43 | ![]() | 1898 | ME | I55045 |
44 | ![]() | Jul 1859 | ME | I54718 |
45 | ![]() | 20 Dec 1856 | ME | I53323 |
46 | ![]() | 20 Mar 1803 | ME | I53121 |
47 | ![]() | 1846 | ME | I59639 |
48 | ![]() | 1896 | ME | I55046 |
49 | ![]() | CA 1837 | ME | I37428 |
50 | ![]() | Jan 1840 | ME | I42781 |
51 | ![]() | Mar 1860 | ME | I59091 |
52 | ![]() | 1859 | ME | I59073 |
53 | ![]() | 18 Jun 1950 | ME | I41808 |
54 | ![]() | 30 Jan 1957 | ME | I44599 |
55 | ![]() | CA 1938 | ME | I57310 |
56 | ![]() | CA 1934 | ME | I11580 |
57 | ![]() | 1 Apr 1801 | ME | I58886 |
58 | ![]() | Jan 1815 | ME | I54167 |
59 | ![]() | Aug 1838 | ME | I50958 |
60 | ![]() | 19 Jul 1844 | ME | I61061 |
61 | ![]() | 21 Nov 1896 | ME | I51338 |
62 | ![]() | Oct 1883 | ME | I60329 |
63 | ![]() | 9 Sep 1891 | ME | I60330 |
64 | ![]() | 1840 | ME | I62735 |
65 | ![]() | 3 Feb 1911 | ME | I52974 |
66 | ![]() | 1852 | ME | I64088 |
67 | ![]() | 1858 | ME | I43722 |
68 | ![]() | Feb 1871 | ME | I56916 |
69 | ![]() | 1867 | ME | I61777 |
70 | ![]() | CA 1831 | ME | I63815 |
71 | ![]() | 17 Sep 1857 | ME | I60577 |
72 | ![]() | Jan 1833 | ME | I63816 |
73 | ![]() | 2 Jul 1810 | ME | I64016 |
74 | ![]() | CA 1795 | ME | I63812 |
75 | ![]() | 1802 | ME | I42185 |
76 | ![]() | 1848 | ME | I45936 |
77 | ![]() | 22 Apr 1857 | ME | I45940 |
78 | ![]() | 10 Mar 1865 | ME | I45942 |
79 | ![]() | Feb 1863 | ME | I45941 |
80 | ![]() | 1844 | ME | I45933 |
81 | ![]() | 10 Feb 1860 | ME | I2442 |
82 | ![]() | 1853 | ME | I45939 |
83 | ![]() | 23 Sep 1837 | ME | I37848 |
84 | ![]() | CA 1755 | ME | I62285 |
85 | ![]() | 9 Apr 1870 | ME | I50997 |
86 | ![]() | Aug 1834 | ME | I61778 |
87 | ![]() | Aug 1876 | ME | I57168 |
88 | ![]() | 8 Jun 1934 | ME | I36092 |
89 | ![]() | 17 Jan 1913 | ME | I58630 |
90 | ![]() | 27 Mar 1841 | ME | I38655 |
91 | ![]() | 19 Mar 1865 | ME | I54247 |
92 | ![]() | 14 Feb 1855 | ME | I57915 |
93 | ![]() | ME | I63687 | |
94 | ![]() | Nov 1850 | ME | I57864 |
95 | ![]() | 1855 | ME | I56008 |
96 | ![]() | 1854 | ME | I48411 |
97 | ![]() | 31 Aug 1849 | ME | I48410 |
98 | ![]() | 10 Mar 1892 | ME | I52913 |
99 | ![]() | 7 Mar 1858 | ME | I48412 |
100 | ![]() | 1909 | ME | I60496 |
101 | ![]() | CA 1845 | ME | I49279 |
102 | ![]() | Abt 1848 | ME | I36789 |
103 | ![]() | 1774 | ME | I49534 |
104 | ![]() | Nov 1866 | ME | I51094 |
105 | ![]() | 29 Jan 1893 | ME | I35328 |
106 | ![]() | 1809 | ME | I51069 |
107 | ![]() | 12 Jan 1804 | ME | I49901 |
108 | ![]() | 1 Aug 1794 | ME | I49898 |
109 | ![]() | ME | I49906 | |
110 | ![]() | 1 Jan 1787 | ME | I49895 |
111 | ![]() | ME | I49907 | |
112 | ![]() | CA 1789 | ME | I49896 |
113 | ![]() | 1806 | ME | I49902 |
114 | ![]() | 12 Jan 1794 | ME | I49899 |
115 | ![]() | 1921 | ME | I53548 |
116 | ![]() | Dec 1856 | ME | I55447 |
117 | ![]() | CA 1834 | ME | I46400 |
118 | ![]() | 5 May 1867 | ME | I42782 |
119 | ![]() | 8 Sep 1825 | ME | I37439 |
120 | ![]() | 1788 | ME | I48198 |
121 | ![]() | 1765 | ME | I53936 |
122 | ![]() | Jan 1858 | ME | I50921 |
123 | ![]() | 23 Sep 1849 | ME | I39620 |
124 | ![]() | 24 Feb 1885 | ME | I64862 |
125 | ![]() | CA 1849 | ME | I39190 |
126 | ![]() | 9 Apr 1850 | ME | I23052 |
127 | ![]() | Mar 1882 | ME | I47545 |
128 | ![]() | 20 Apr 1818 | ME | I56583 |
129 | ![]() | Jun 1879 | ME | I47544 |
130 | ![]() | 15 Dec 1844 | ME | I56582 |
131 | ![]() | 1819 | ME | I53281 |
132 | ![]() | CA 1864 | ME | I51841 |
133 | ![]() | 1858 | ME | I51838 |
134 | ![]() | 1841 | ME | I57801 |
135 | ![]() | 4 Aug 1859 | ME | I50754 |
136 | ![]() | Jan 1862 | ME | I62733 |
137 | ![]() | 17 Jun 1874 | ME | I39723 |
138 | ![]() | 1837 | ME | I62033 |
139 | ![]() | 1824 | ME | I62028 |
140 | ![]() | Mar 1827 | ME | I62029 |
141 | ![]() | 25 Jan 1814 | ME | I45944 |
142 | ![]() | 3 Nov 1739 | ME | I55245 |
143 | ![]() | CA 1774 | ME | I60768 |
144 | ![]() | 1800 | ME | I61452 |
145 | ![]() | CA 1815 | ME | I53116 |
146 | ![]() | 27 Jul 1938 | ME | I45873 |
147 | ![]() | 7 Aug 1902 | ME | I59720 |
148 | ![]() | 1816 | ME | I53771 |
149 | ![]() | 1850 | ME | I58255 |
150 | ![]() | 1824 | ME | I58252 |
151 | ![]() | 1866 | ME | I49673 |
152 | ![]() | Feb 1862 | ME | I53510 |
153 | ![]() | 1777 | ME | I59317 |
154 | ![]() | 3 May 1957 | ME | I2960 |
155 | ![]() | 23 Jan 1815 | ME | I48991 |
156 | ![]() | Apr 1823 | ME | I49541 |
157 | ![]() | Jun 1827 | ME | I49542 |
158 | ![]() | 2 Feb 1898 | ME | I47312 |
159 | ![]() | 11 Sep 1900 | ME | I47313 |
160 | ![]() | 16 Nov 1916 | ME | I47318 |
161 | ![]() | CA 1880 | ME | I45291 |
162 | ![]() | 29 Sep 1909 | ME | I47316 |
163 | ![]() | 23 Nov 1845 | ME | I53960 |
164 | ![]() | 1786 | ME | I40975 |
165 | ![]() | 1876 | ME | I50710 |
166 | ![]() | 1870 | ME | I50711 |
167 | ![]() | CA 1852 | ME | I60827 |
168 | ![]() | 15 May 1803 | ME | I35113 |
169 | ![]() | May 1899 | ME | I42843 |
170 | ![]() | Apr 1867 | ME | I42127 |
171 | ![]() | 19 Feb 1866 | ME | I60304 |
172 | ![]() | CA 1897 | ME | I45438 |
173 | ![]() | CA 1899 | ME | I45439 |
174 | ![]() | CA 1894 | ME | I45437 |
175 | ![]() | CA 1892 | ME | I45436 |
176 | ![]() | 4 Apr 1902 | ME | I59121 |
177 | ![]() | 29 Sep 1913 | ME | I4577 |
178 | ![]() | 24 Feb 1847 | ME | I51677 |
179 | ![]() | Jan 1828 | ME | I58253 |
180 | ![]() | 1 Feb 1864 | ME | I51558 |
181 | ![]() | CA 1760 | ME | I55029 |
182 | ![]() | 1838 | ME | I6782 |
183 | ![]() | Abt 1919 | ME | I37205 |
184 | ![]() | 14 Feb 1809 | ME | I53959 |
185 | ![]() | 1869 | ME | I63857 |
186 | ![]() | 1806 | ME | I64755 |
187 | ![]() | 20 Sep 1848 | ME | I50788 |
188 | ![]() | 13 Jun 1852 | ME | I39945 |
189 | ![]() | 21 Oct 1878 | ME | I45948 |
190 | ![]() | 15 Aug 1921 | ME | I45204 |
191 | ![]() | CA 1877 | ME | I38875 |
192 | ![]() | 19 Oct 1871 | ME | I19075 |
193 | ![]() | Nov 1893 | ME | I50281 |
194 | ![]() | 1767 | ME | I53700 |
195 | ![]() | CA 1815 | ME | I53288 |
196 | ![]() | May 1916 | ME | I56363 |
197 | ![]() | CA 1803 | ME | I48534 |
198 | ![]() | 1777 | ME | I50763 |
199 | ![]() | 16 Jun 1817 | ME | I36890 |
200 | ![]() | 7 Feb 1828 | ME | I55098 |
Death
Matches 1 to 200 of 815
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Apr 1938 | ME | I59010 |
2 | ![]() | 4 Jul 1887 | ME | I58377 |
3 | ![]() | 2 Jun 1876 | ME | I61455 |
4 | ![]() | Aft 1977 | ME | I57003 |
5 | ![]() | 1880 | ME | I48415 |
6 | ![]() | Aft 1910 | ME | I61256 |
7 | ![]() | 2 Apr 1887 | ME | I38423 |
8 | ![]() | 13 Dec 1868 | ME | I60444 |
9 | ![]() | 13 Jan 1823 | ME | I43697 |
10 | ![]() | 1915 | ME | I43976 |
11 | ![]() | 1884 | ME | I23881 |
12 | ![]() | 1902 | ME | I43973 |
13 | ![]() | 30 Dec 1877 | ME | I62472 |
14 | ![]() | 1905 | ME | I62476 |
15 | ![]() | 1932 | ME | I62471 |
16 | ![]() | Aft 1940 | ME | I44655 |
17 | ![]() | Aft 1880 | ME | I59085 |
18 | ![]() | 7 Sep 1923 | ME | I38984 |
19 | ![]() | 26 Jul 1898 | ME | I48395 |
20 | ![]() | 24 Dec 1851 | ME | I53108 |
21 | ![]() | Bef 1870 | ME | I56941 |
22 | ![]() | 23 Mar 1834 | ME | I48400 |
23 | ![]() | 1872 | ME | I48401 |
24 | ![]() | Aft 1870 | ME | I56947 |
25 | ![]() | 22 Sep 1923 | ME | I54718 |
26 | ![]() | 1917 | ME | I53323 |
27 | ![]() | 17 Feb 1869 | ME | I59639 |
28 | ![]() | 28 Mar 1930 | ME | I37428 |
29 | ![]() | 20 Dec 1910 | ME | I42781 |
30 | ![]() | 11 Oct 1914 | ME | I23162 |
31 | ![]() | 1864 | ME | I59091 |
32 | ![]() | Bef 1845 | ME | I62740 |
33 | ![]() | Bef 1986 | ME | I58983 |
34 | ![]() | 1 Oct 1882 | ME | I58886 |
35 | ![]() | 1993 | ME | I39018 |
36 | ![]() | 20 Feb 1978 | ME | I51338 |
37 | ![]() | 1856 | ME | I40976 |
38 | ![]() | 1934 | ME | I43722 |
39 | ![]() | 17 Apr 1947 | ME | I51559 |
40 | ![]() | 1867 | ME | I61777 |
41 | ![]() | 7 Nov 1934 | ME | I60577 |
42 | ![]() | 14 Jun 1875 | ME | I64016 |
43 | ![]() | Bef 1876 | ME | I20354 |
44 | ![]() | 17 Sep 1887 | ME | I41509 |
45 | ![]() | 10 Mar 1828 | ME | I42185 |
46 | ![]() | Aft 1870 | ME | I45936 |
47 | ![]() | 22 Jul 1864 | ME | I45940 |
48 | ![]() | Bef 1855 | ME | I62285 |
49 | ![]() | 27 Apr 1949 | ME | I38660 |
50 | ![]() | 1914 | ME | I12108 |
51 | ![]() | 20 Aug 1907 | ME | I48448 |
52 | ![]() | 9 Oct 1996 | ME | I62903 |
53 | ![]() | Aft 11 Jul 1860 | ME | I43848 |
54 | ![]() | 1937 | ME | I46380 |
55 | ![]() | 14 Jul 1963 | ME | I51878 |
56 | ![]() | 5 Apr 2005 | ME | I62671 |
57 | ![]() | 27 Nov 1936 | ME | I19353 |
58 | ![]() | 1922 | ME | I56008 |
59 | ![]() | 9 Mar 1880 | ME | I48412 |
60 | ![]() | 17 May 1857 | ME | I45333 |
61 | ![]() | 20 Aug 1870 | ME | I64126 |
62 | ![]() | 22 Dec 1930 | ME | I38983 |
63 | ![]() | 1989 | ME | I60496 |
64 | ![]() | 1997 | ME | I15665 |
65 | ![]() | 9 Mar 1873 | ME | I62879 |
66 | ![]() | 1970 | ME | I49004 |
67 | ![]() | 1926 | ME | I35328 |
68 | ![]() | 6 Sep 2000 | ME | I35330 |
69 | ![]() | 26 Apr 1991 | ME | I35329 |
70 | ![]() | 1996 | ME | I53548 |
71 | ![]() | 14 Apr 2010 | ME | I64875 |
72 | ![]() | 10 Apr 1889 | ME | I12815 |
73 | ![]() | 11 Jan 1947 | ME | I58033 |
74 | ![]() | 25 Mar 1792 | ME | I53935 |
75 | ![]() | 11 Aug 1846 | ME | I48198 |
76 | ![]() | 25 Mar 1792 | ME | I53936 |
77 | ![]() | 21 Sep 1889 | ME | I43634 |
78 | ![]() | 24 Nov 1924 | ME | I39620 |
79 | ![]() | Oct 1970 | ME | I64862 |
80 | ![]() | 15 Oct 1921 | ME | I23052 |
81 | ![]() | 1778 | ME | I49150 |
82 | ![]() | 1917 | ME | I19028 |
83 | ![]() | 1830 | ME | I50756 |
84 | ![]() | Bef 1919 | ME | I53281 |
85 | ![]() | 1925 | ME | I52793 |
86 | ![]() | 30 Jun 1908 | ME | I51836 |
87 | ![]() | 24 Jul 1935 | ME | I51837 |
88 | ![]() | Aft 1920 | ME | I37443 |
89 | ![]() | Bef 1950 | ME | I60569 |
90 | ![]() | Bef 1948 | ME | I37442 |
91 | ![]() | Bef 1978 | ME | I37292 |
92 | ![]() | 1889 | ME | I62033 |
93 | ![]() | 29 Jun 1835 | ME | I46034 |
94 | ![]() | 1893 | ME | I46012 |
95 | ![]() | 1936 | ME | I46014 |
96 | ![]() | Bef 1881 | ME | I46011 |
97 | ![]() | 21 May 1849 | ME | I46035 |
98 | ![]() | 1890 | ME | I46010 |
99 | ![]() | 9 Mar 1907 | ME | I46009 |
100 | ![]() | 6 Oct 1869 | ME | I54509 |
101 | ![]() | Aft 1870 | ME | I46017 |
102 | ![]() | CA 1885 | ME | I45985 |
103 | ![]() | 17 Feb 1892 | ME | I46019 |
104 | ![]() | CA 1845 | ME | I45997 |
105 | ![]() | 26 Nov 1880 | ME | I46029 |
106 | ![]() | 1830 | ME | I55245 |
107 | ![]() | CA 1854 | ME | I60768 |
108 | ![]() | 27 Aug 1924 | ME | I50901 |
109 | ![]() | Bef 1900 | ME | I58252 |
110 | ![]() | 1949 | ME | I49673 |
111 | ![]() | Bef 1962 | ME | I53510 |
112 | ![]() | 1911 | ME | I51368 |
113 | ![]() | 1925 | ME | I60501 |
114 | ![]() | 25 Sep 1815 | ME | I48991 |
115 | ![]() | Bef 1780 | ME | I5370 |
116 | ![]() | 28 Sep 1815 | ME | I48990 |
117 | ![]() | 19 Aug 1839 | ME | I49541 |
118 | ![]() | 15 Aug 1831 | ME | I49542 |
119 | ![]() | 4 Aug 1957 | ME | I47184 |
120 | ![]() | 20 Jan 1848 | ME | I53960 |
121 | ![]() | 1881 | ME | I40975 |
122 | ![]() | 7 Sep 1895 | ME | I50711 |
123 | ![]() | 8 Apr 1958 | ME | I59180 |
124 | ![]() | 1861 | ME | I50790 |
125 | ![]() | 21 Jun 1902 | ME | I47841 |
126 | ![]() | 10 Jun 1871 | ME | I35113 |
127 | ![]() | Bef 1912 | ME | I11836 |
128 | ![]() | 1900 | ME | I8978 |
129 | ![]() | 9 Jan 1941 | ME | I51593 |
130 | ![]() | 1918 | ME | I8979 |
131 | ![]() | 29 Dec 1799 | ME | I65098 |
132 | ![]() | 25 Oct 1932 | ME | I51558 |
133 | ![]() | Bef 1971 | ME | I10110 |
134 | ![]() | Bef 2019 | ME | I37205 |
135 | ![]() | 27 Dec 1879 | ME | I53959 |
136 | ![]() | 8 Feb 1980 | ME | I44216 |
137 | ![]() | 12 May 1864 | ME | I64755 |
138 | ![]() | 1943 | ME | I20379 |
139 | ![]() | 1 Nov 1931 | ME | I45624 |
140 | ![]() | 1882 | ME | I20155 |
141 | ![]() | 1929 | ME | I37409 |
142 | ![]() | CA 1875 | ME | I54517 |
143 | ![]() | Bef 1968 | ME | I7265 |
144 | ![]() | 6 Oct 1852 | ME | I39945 |
145 | ![]() | 24 Jan 1954 | ME | I54516 |
146 | ![]() | 3 Dec 1878 | ME | I36094 |
147 | ![]() | 24 Jan 1885 | ME | I45948 |
148 | ![]() | Bef 1918 | ME | I44149 |
149 | ![]() | Aft 1940 | ME | I38875 |
150 | ![]() | 3 Mar 1921 | ME | I36906 |
151 | ![]() | 17 Jan 1885 | ME | I55891 |
152 | ![]() | 1 Jun 1971 | ME | I50283 |
153 | ![]() | CA 1925 | ME | I36886 |
154 | ![]() | 18 May 1881 | ME | I37416 |
155 | ![]() | ME | I4547 | |
156 | ![]() | Aft 1850 | ME | I53701 |
157 | ![]() | 22 Aug 1995 | ME | I56363 |
158 | ![]() | CA 1829 | ME | I48534 |
159 | ![]() | 9 Mar 1991 | ME | I58958 |
160 | ![]() | Bef 1877 | ME | I50763 |
161 | ![]() | 14 Nov 1928 | ME | I36868 |
162 | ![]() | Aft 1906 | ME | I36940 |
163 | ![]() | 15 Nov 1915 | ME | I36871 |
164 | ![]() | Bef 1984 | ME | I57146 |
165 | ![]() | 9 May 1991 | ME | I36874 |
166 | ![]() | 1789 | ME | I50760 |
167 | ![]() | 12 May 1921 | ME | I49600 |
168 | ![]() | 1852 | ME | I61058 |
169 | ![]() | 1930 | ME | I37171 |
170 | ![]() | Nov 1963 | ME | I47325 |
171 | ![]() | 1889 | ME | I24164 |
172 | ![]() | 1944 | ME | I24645 |
173 | ![]() | 1 Apr 1949 | ME | I4624 |
174 | ![]() | 1965 | ME | I59057 |
175 | ![]() | 1930 | ME | I12107 |
176 | ![]() | Bef 1991 | ME | I58385 |
177 | ![]() | 1936 | ME | I50791 |
178 | ![]() | 1939 | ME | I61193 |
179 | ![]() | Bef 1881 | ME | I52452 |
180 | ![]() | Aft 1910 | ME | I4667 |
181 | ![]() | 1948 | ME | I45326 |
182 | ![]() | 16 Nov 1906 | ME | I16891 |
183 | ![]() | Bef 1982 | ME | I55043 |
184 | ![]() | 1934 | ME | I47717 |
185 | ![]() | 1 Sep 1868 | ME | I2020 |
186 | ![]() | 1930 | ME | I41815 |
187 | ![]() | 7 Feb 1898 | ME | I11246 |
188 | ![]() | 17 Aug 1959 | ME | I53646 |
189 | ![]() | 11 Jan 1906 | ME | I49994 |
190 | ![]() | 2 May 1906 | ME | I7312 |
191 | ![]() | Bef 1890 | ME | I17823 |
192 | ![]() | 25 Jun 1928 | ME | I59619 |
193 | ![]() | Bef 1930 | ME | I54551 |
194 | ![]() | 1957 | ME | I62575 |
195 | ![]() | 1972 | ME | I56408 |
196 | ![]() | Bef 1832 | ME | I15968 |
197 | ![]() | 2 Feb 1934 | ME | I54188 |
198 | ![]() | 12 Jun 2000 | ME | I51696 |
199 | ![]() | 1985 | ME | I51689 |
200 | ![]() | 6 Sep 1968 | ME | I51673 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | CA Apr 2001 | ME | I41965 |
Arrival
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1652 | ME | I1722 |
2 | ![]() | 1742 | ME | I50480 |
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1857 | ME | I53323 |
2 | ![]() | 15 Oct 1839 | ME | I37428 |
3 | ![]() | CA 1937 | ME | I56963 |
4 | ![]() | 7 Feb 1830 | ME | I5543 |
5 | ![]() | CA 1800 | ME | I37445 |
6 | ![]() | 21 Feb 1842 | ME | I53230 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jul 1877 | ME | I37247 |
2 | ![]() | Bef 1972 | ME | I5772 |
3 | ![]() | Bef 1969 | ME | I23619 |
Immigration
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1885 | ME | I45295 |
2 | ![]() | 1880 | ME | I22791 |
3 | ![]() | 1859 | ME | I42330 |
Milit-Beg
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Mar 1864 | ME | I61061 |
2 | ![]() | 15 Mar 1864 | ME | I60799 |
3 | ![]() | 1861 | ME | I11836 |
4 | ![]() | 23 Mar 1864 | ME | I2475 |
5 | ![]() | 1 Oct 1862 | ME | I39185 |
6 | ![]() | 1 Dec 1861 | ME | I36095 |
7 | ![]() | 10 Oct 1862 | ME | I48257 |
8 | ![]() | 10 Oct 1862 | ME | I37427 |
9 | ![]() | 27 May 1919 | ME | I59358 |
10 | ![]() | 24 Jul 1918 | ME | I59357 |
11 | ![]() | 4 Nov 1861 | ME | I37107 |
12 | ![]() | 16 Mar 1945 | ME | I59553 |
13 | ![]() | 28 Sep 1864 | ME | I53576 |
14 | ![]() | 24 Jul 1918 | ME | I55164 |
15 | ![]() | 10 Oct 1862 | ME | I58979 |
16 | ![]() | 22 Feb 1915 | ME | I1939 |
17 | ![]() | 19 Oct 1861 | ME | I62572 |
18 | ![]() | 10 Oct 1862 | ME | I53198 |
19 | ![]() | 26 Dec 1863 | ME | I61211 |
Milit-End
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Milit-End ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Sep 1776 | ME | I58995 |
2 | ![]() | 16 Nov 1865 | ME | I45934 |
3 | ![]() | 6 Sep 1865 | ME | I60799 |
4 | ![]() | 6 May 1862 | ME | I36095 |
5 | ![]() | 22 Jan 1919 | ME | I59357 |
6 | ![]() | 1 Apr 1931 | ME | I1939 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Oct 1692 | ME | I46500 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1938 | ME | I10110 |
2 | ![]() | 1920 | ME | I36816 |
3 | ![]() | 2005 | ME | I61783 |
4 | ![]() | 1910 | ME | I49986 |
SSN issued
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
SSN issued ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | ME | I47317 | |
2 | ![]() | ME | I36086 | |
3 | ![]() | ME | I2962 | |
4 | ![]() | ME | I7845 | |
5 | ![]() | ME | I37260 | |
6 | ![]() | ME | I18270 | |
7 | ![]() | ME | I13201 | |
8 | ![]() | ME | I33918 | |
9 | ![]() | ME | I11672 | |
10 | ![]() | ME | I16721 |
Marriage
Matches 1 to 200 of 357
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ABBOTT / STEVENS | 1868 | ME | F22906 |
2 | ABBOTT / WORCESTER | 1868 | ME | F22645 |
3 | ADAMS / LAWRENCE | CA 1882 | ME | F24662 |
4 | ALLEN / DODGE | 25 Dec 1834 | ME | F20051 |
5 | ALLEN / FARNSWORTH | Aft 1880 | ME | F19031 |
6 | ALLEN / JACOBS | CA 1823 | ME | F20339 |
7 | ALLEN / OSGOOD | 1843 | ME | F20056 |
8 | ALLEN / PARKER | 1868 | ME | F20052 |
9 | ALLEN / SMITH | 1869 | ME | F23292 |
10 | ALLEN / TABBUTT | 1894 | ME | F21985 |
11 | ALLEN / TIBBETTS | 1841 | ME | F10694 |
12 | ALLEN / TUCKER | CA 1840 | ME | F20121 |
13 | ALLEN / WALKER | 26 Jul 1827 | ME | F20050 |
14 | ALLEY / ALLEY | 1893 | ME | F22985 |
15 | ALLEY / ALLEY | 1895 | ME | F22983 |
16 | ANDERSON / BEAL | 1866 | ME | F17910 |
17 | ANDERSON / LEIGHTON | CA 1815 | ME | F20114 |
18 | AUSTIN / SMALL | 1837 | ME | F20136 |
19 | BAGLEY / SMITH | 24 Jun 1988 | ME | F19483 |
20 | BARDEN / ALLEN | 28 Mar 1848 | ME | F20057 |
21 | BEAL / ALLEY | 21 Jul 1930 | ME | F16127 |
22 | BEAL / BROWN | 1939 | ME | F25050 |
23 | BEAL / FRENCH | 1855 | ME | F24347 |
24 | BENEDICT / FICKETT | 15 Sep 1951 | ME | F21919 |
25 | BENNER / LORD | 5 Jun 1943 | ME | F22790 |
26 | BENNER / LYNN | 23 Dec 1936 | ME | F22788 |
27 | BRIDGHAM / CARY | 1846 | ME | F10692 |
28 | BRIDGHAM / DORR | CA 1895 | ME | F13441 |
29 | BRIDGHAM / FARNSWORTH | 1891 | ME | F16463 |
30 | BRIDGHAM / SCHOPPEE | 19 Jul 1841 | ME | F16464 |
31 | CARTER / STROUT | 1 Oct 1933 | ME | F18715 |
32 | CATES / | CA 1784 | ME | F20398 |
33 | CATES / TIBBETTS | 1870 | ME | F25214 |
34 | CHANDLER / NASH | 1770 | ME | F18243 |
35 | CLEVELAND / CROWLEY | 1891 | ME | F24777 |
36 | COBB / MILLAY | 1820 | ME | F24458 |
37 | COFFIN / KNOWLES | 1875 | ME | F10505 |
38 | COFFIN / NASH | 1881 | ME | F16774 |
39 | COFFIN / TABBUTT | 1861 | ME | F23837 |
40 | COFFIN / TABBUTT | 1866 | ME | F23844 |
41 | COLBURN / RIDLEY | CA 1883 | ME | F20663 |
42 | COLE / HALL | 1757 | ME | F23821 |
43 | COLLAMORE / FRENCH | 25 Apr 1873 | ME | F19083 |
44 | COLLINS / TUCKER | 1733 | ME | F25869 |
45 | CONNER\CONNOR / DRISKO | CA 1716 | ME | F19815 |
46 | CORTHELL / WHITING | CA 1820 | ME | F20518 |
47 | COTTON / MERRITT | CA 1812 | ME | F17395 |
48 | CREAMER / WILSON | CA 1893 | ME | F20497 |
49 | CRONIN / PUFFER | 1 Jun 1960 | ME | F15714 |
50 | CROWLEY / DRISKO | 1881 | ME | F24093 |
51 | CROWLEY / LEIGHTON | CA 1866 | ME | F24776 |
52 | CUMMINGS / DORR | Aft 1898 | ME | F17393 |
53 | CURRIER / TABBUTT | 1898 | ME | F15007 |
54 | DAIGLE / DAVIS | 21 Sep 1896 | ME | F24254 |
