Puffer Genealogy
NJ
Birth
Matches 1 to 50 of 82
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jun 1873 | NJ | I40069 |
2 | ![]() | 5 Nov 1879 | NJ | I45752 |
3 | ![]() | 4 May 1918 | NJ | I53758 |
4 | ![]() | 1855 | NJ | I52641 |
5 | ![]() | 28 Mar 1906 | NJ | I2053 |
6 | ![]() | 4 Mar 1846 | NJ | I15453 |
7 | ![]() | 20 Sep 1892 | NJ | I57935 |
8 | ![]() | Aug 1873 | NJ | I60495 |
9 | ![]() | 1817 | NJ | I11239 |
10 | ![]() | CA 1835 | NJ | I54355 |
11 | ![]() | CA 1837 | NJ | I54354 |
12 | ![]() | CA 1829 | NJ | I10462 |
13 | ![]() | Dec 1944 | NJ | I52044 |
14 | ![]() | 1925 | NJ | I1070 |
15 | ![]() | 5 Sep 1927 | NJ | I8975 |
16 | ![]() | 19 Aug 1911 | NJ | I44363 |
17 | ![]() | Jul 1907 | NJ | I47098 |
18 | ![]() | CA 1910 | NJ | I47099 |
19 | ![]() | 24 Apr 1834 | NJ | I54420 |
20 | ![]() | Sep 1886 | NJ | I47200 |
21 | ![]() | 1860 | NJ | I42170 |
22 | ![]() | 1889 | NJ | I47197 |
23 | ![]() | 17 Apr 1799 | NJ | I18961 |
24 | ![]() | 10 Jan 1911 | NJ | I46963 |
25 | ![]() | 2 Feb 1838 | NJ | I15454 |
26 | ![]() | 27 Sep 1902 | NJ | I14275 |
27 | ![]() | Jul 1873 | NJ | I14276 |
28 | ![]() | Jun 1856 | NJ | I52818 |
29 | ![]() | 18 Nov 1899 | NJ | I50809 |
30 | ![]() | 29 Oct 1926 | NJ | I40585 |
31 | ![]() | CA 1877 | NJ | I56534 |
32 | ![]() | 22 Apr 1926 | NJ | I21237 |
33 | ![]() | 2 Mar 1931 | NJ | I60478 |
34 | ![]() | 1873 | NJ | I48909 |
35 | ![]() | 14 Aug 1914 | NJ | I46960 |
36 | ![]() | CA 1873 | NJ | I48908 |
37 | ![]() | CA 1919 | NJ | I46961 |
38 | ![]() | 8 May 1891 | NJ | I40003 |
39 | ![]() | 4 Sep 1944 | NJ | I58805 |
40 | ![]() | 7 Feb 1810 | NJ | I49882 |
41 | ![]() | Jan 1838 | NJ | I11153 |
42 | ![]() | CA 1951 | NJ | I59896 |
43 | ![]() | 11 Jan 1843 | NJ | I54078 |
44 | ![]() | 9 Mar 1872 | NJ | I13989 |
45 | ![]() | 1909 | NJ | I9944 |
46 | ![]() | CA 1900 | NJ | I58667 |
47 | ![]() | 13 Jul 1896 | NJ | I2088 |
48 | ![]() | Abt 1870 | NJ | I2010 |
49 | ![]() | 2 Oct 1826 | NJ | I24800 |
50 | ![]() | 24 Mar 1913 | NJ | I48836 |
Died
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | NJ | I58615 | |
2 | ![]() | Aft 1712 | NJ | I6965 |
3 | ![]() | 19 Jul 1857 | NJ | I52641 |
4 | ![]() | 1931 | NJ | I52644 |
5 | ![]() | 1949 | NJ | I43225 |
6 | ![]() | 1914 | NJ | I55527 |
7 | ![]() | May 1976 | NJ | I19666 |
8 | ![]() | Bef 1860 | NJ | I6066 |
9 | ![]() | 11 Apr 1920 | NJ | I60495 |
10 | ![]() | 11 Feb 1922 | NJ | I10462 |
11 | ![]() | 17 Oct 2018 | NJ | I8975 |
12 | ![]() | 1931 | NJ | I43229 |
13 | ![]() | 6 Mar 1961 | NJ | I47201 |
14 | ![]() | 1941 | NJ | I47200 |
15 | ![]() | 1896 | NJ | I42170 |
16 | ![]() | 1950 | NJ | I47197 |
17 | ![]() | Jun 1977 | NJ | I46963 |
18 | ![]() | 31 May 2001 | NJ | I14275 |
19 | ![]() | 1941 | NJ | I14276 |
20 | ![]() | 14 May 1992 | NJ | I15455 |
21 | ![]() | 16 Jan 2004 | NJ | I51946 |
22 | ![]() | 1951 | NJ | I33523 |
23 | ![]() | Bef 1930 | NJ | I42769 |
24 | ![]() | 17 Dec 1961 | NJ | I58486 |
25 | ![]() | 1930 | NJ | I48909 |
26 | ![]() | Apr 1942 | NJ | I39553 |
27 | ![]() | 9 Feb 1957 | NJ | I45498 |
28 | ![]() | 10 Sep 2003 | NJ | I4848 |
29 | ![]() | 1953 | NJ | I58667 |
30 | ![]() | 4 Dec 1997 | NJ | I50810 |
31 | ![]() | 29 Jan 1990 | NJ | I7297 |
32 | ![]() | 7 Oct 1996 | NJ | I58800 |
33 | ![]() | 1934 | NJ | I36431 |
34 | ![]() | 28 Nov 1932 | NJ | I23564 |
35 | ![]() | 28 Dec 1903 | NJ | I39116 |
36 | ![]() | 1943 | NJ | I15452 |
37 | ![]() | 22 Sep 1969 | NJ | I23817 |
38 | ![]() | Oct 1963 | NJ | I23565 |
39 | ![]() | 24 Dec 1941 | NJ | I19926 |
40 | ![]() | 6 May 1989 | NJ | I40548 |
41 | ![]() | May 1966 | NJ | I146 |
42 | ![]() | 1975 | NJ | I55326 |
43 | ![]() | 6 Jun 1991 | NJ | I55327 |
44 | ![]() | 1950 | NJ | I54020 |
45 | ![]() | 1982 | NJ | I60431 |
46 | ![]() | 28 Jun 1951 | NJ | I56544 |
47 | ![]() | 13 Dec 1958 | NJ | I58487 |
48 | ![]() | 18 Dec 1930 | NJ | I43307 |
49 | ![]() | 27 Feb 1903 | NJ | I47199 |
50 | ![]() | 1905 | NJ | I35890 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 17 Apr 1931 | NJ | I12154 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | NJ | I2159 | |
2 | ![]() | NJ | I2166 |
SSN issued
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
SSN issued ![]() |
Person ID | ||
1 | ![]() | NJ | I15450 | |
2 | ![]() | NJ | I13200 | |
3 | ![]() | NJ | I32953 | |
4 | ![]() | NJ | I9946 |
Married
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | ABBOTT / MCGOVNOR | 22 Nov 1909 | NJ | F3062 |
2 | COOPER / BONHAM | 24 Apr 1901 | NJ | F19168 |
3 | CRAMER / POOL | 1884 | NJ | F15026 |
4 | DUNN / PUFFER | 1890 | NJ | F2177 |
5 | HASKINS / CRAFT | 1893 | NJ | F19472 |
6 | LINDNER / EMERICK | May 1965 | NJ | F22306 |
7 | MEADER / RICHTER | 1963 | NJ | F16547 |
8 | PALMIERI / HANSLER | 1935 | NJ | F18998 |
9 | PUFFER / BROOKS | 1939 | NJ | F3266 |
10 | PUFFER / BURCHOLL | Bef 1946 | NJ | F19776 |
11 | ROACH / DUNN | 1917 | NJ | F21094 |
12 | STEPENOSKY / MACMASTERS | Nov 1968 | NJ | F9927 |
13 | WHITE / ULLOM | 22 Jun 1946 | NJ | F14188 |