Puffer Genealogy
NY
Birth
Matches 1 to 50 of 1212
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1857 | NY | I59404 |
2 | ![]() | 25 Jan 1834 | NY | I55906 |
3 | ![]() | 1769 | NY | I12265 |
4 | ![]() | 6 Apr 1794 | NY | I38045 |
5 | ![]() | CA 1851 | NY | I53907 |
6 | ![]() | CA 1797 | NY | I45132 |
7 | ![]() | CA 1801 | NY | I12592 |
8 | ![]() | CA 1816 | NY | I55932 |
9 | ![]() | 1831 | NY | I55727 |
10 | ![]() | Abt 1825 | NY | I33665 |
11 | ![]() | CA 1914 | NY | I57005 |
12 | ![]() | CA 1811 | NY | I59217 |
13 | ![]() | 1869 | NY | I54592 |
14 | ![]() | 1841 | NY | I36354 |
15 | ![]() | 21 Jan 1897 | NY | I46975 |
16 | ![]() | CA 1795 | NY | I55500 |
17 | ![]() | 26 Feb 1803 | NY | I56178 |
18 | ![]() | 1856 | NY | I42487 |
19 | ![]() | 1873 | NY | I35704 |
20 | ![]() | Abt 1822 | NY | I36464 |
21 | ![]() | CA 1820 | NY | I45411 |
22 | ![]() | 21 Dec 1838 | NY | I49559 |
23 | ![]() | CA 1800 | NY | I40547 |
24 | ![]() | Abt 1789 | NY | I20177 |
25 | ![]() | 22 Aug 1825 | NY | I55938 |
26 | ![]() | Abt 1747 | NY | I12291 |
27 | ![]() | CA 1855 | NY | I44742 |
28 | ![]() | Abt 1850 | NY | I36296 |
29 | ![]() | Abt 1808 | NY | I22860 |
30 | ![]() | Feb 1820 | NY | I54047 |
31 | ![]() | Abt 1796 | NY | I16288 |
32 | ![]() | Abt 1845 | NY | I35918 |
33 | ![]() | CA 1793 | NY | I51010 |
34 | ![]() | CA 1830 | NY | I43759 |
35 | ![]() | Abt 1815 | NY | I35868 |
36 | ![]() | CA 1824 | NY | I42407 |
37 | ![]() | 1932 | NY | I52826 |
38 | ![]() | Sep 1860 | NY | I43172 |
39 | ![]() | CA 1796 | NY | I57969 |
40 | ![]() | Mar 1862 | NY | I49274 |
41 | ![]() | CA 1792 | NY | I51007 |
42 | ![]() | Jul 1842 | NY | I10043 |
43 | ![]() | Dec 1851 | NY | I55971 |
44 | ![]() | 27 Jun 1910 | NY | I7526 |
45 | ![]() | Apr 1873 | NY | I54908 |
46 | ![]() | Abt 1770 | NY | I36384 |
47 | ![]() | 1811 | NY | I43445 |
48 | ![]() | 20 Oct 1872 | NY | I36497 |
49 | ![]() | 23 Oct 1903 | NY | I38009 |
50 | ![]() | 1854 | NY | I55078 |
Died
Matches 1 to 50 of 622
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2002 | NY | I37944 |
2 | ![]() | 8 Apr 1885 | NY | I59404 |
3 | ![]() | 3 Sep 1881 | NY | I47385 |
4 | ![]() | Bef 1860 | NY | I34442 |
5 | ![]() | 1918 | NY | I55727 |
6 | ![]() | CA 1860 | NY | I54624 |
7 | ![]() | 1931 | NY | I36354 |
8 | ![]() | 23 Jan 1973 | NY | I46975 |
9 | ![]() | 1892 | NY | I42487 |
10 | ![]() | 25 Oct 1895 | NY | I56178 |
11 | ![]() | CA 1912 | NY | I35704 |
12 | ![]() | Bef 2018 | NY | I55827 |
13 | ![]() | Bef 1775 | NY | I12291 |
14 | ![]() | 11 Nov 1868 | NY | I22860 |
15 | ![]() | 8 Jun 2000 | NY | I42893 |
16 | ![]() | Aft 1880 | NY | I35877 |
17 | ![]() | Aft 1915 | NY | I53616 |
18 | ![]() | 1906 | NY | I59405 |
19 | ![]() | Bef 2012 | NY | I48463 |
20 | ![]() | 1928 | NY | I58182 |
21 | ![]() | Aft 1917 | NY | I52482 |
22 | ![]() | 13 Jan 1954 | NY | I47514 |
23 | ![]() | CA 1915 | NY | I42027 |
24 | ![]() | 2 Oct 1960 | NY | I44777 |
25 | ![]() | 25 Feb 1878 | NY | I14729 |
26 | ![]() | Aft 1830 | NY | I36384 |
27 | ![]() | 12 Feb 1989 | NY | I44603 |
28 | ![]() | 1924 | NY | I55078 |
29 | ![]() | 1925 | NY | I55077 |
30 | ![]() | 1903 | NY | I7473 |
31 | ![]() | 1954 | NY | I47831 |
32 | ![]() | 21 Sep 1860 | NY | I47846 |
33 | ![]() | 14 May 1859 | NY | I42972 |
34 | ![]() | 30 Sep 1988 | NY | I18757 |
35 | ![]() | Aft 1892 | NY | I37599 |
36 | ![]() | Bef 1940 | NY | I22683 |
37 | ![]() | 10 Apr 1961 | NY | I40705 |
38 | ![]() | 1943 | NY | I36364 |
39 | ![]() | 24 Oct 1939 | NY | I18200 |
40 | ![]() | 2 May 1976 | NY | I35133 |
41 | ![]() | Oct 1977 | NY | I35131 |
42 | ![]() | 14 May 1905 | NY | I47055 |
43 | ![]() | 7 Dec 1903 | NY | I49804 |
44 | ![]() | 1 Apr 1947 | NY | I56260 |
45 | ![]() | 15 Sep 1843 | NY | I16330 |
46 | ![]() | 21 May 1956 | NY | I2055 |
47 | ![]() | 24 Jul 1953 | NY | I2056 |
48 | ![]() | 14 Jul 1979 | NY | I35153 |
49 | ![]() | 8 Aug 1931 | NY | I39351 |
50 | ![]() | 1933 | NY | I8309 |
Alt. Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 1859 | NY | I36286 |
2 | ![]() | 25 Feb 1850 | NY | I6730 |
3 | ![]() | May 1928 | NY | I23546 |
Arrival
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 1907 | NY | I53566 |
2 | ![]() | 12 Oct 1955 | NY | I14988 |
3 | ![]() | 20 Apr 1868 | NY | I34962 |
4 | ![]() | 3 Apr 1891 | NY | I34962 |
5 | ![]() | 11 Apr 1860 | NY | I16296 |
6 | ![]() | 10 Oct 1908 | NY | I1059 |
7 | ![]() | 8 Jul 1891 | NY | I224 |
8 | ![]() | 22 Mar 1912 | NY | I2236 |
9 | ![]() | 9 Mar 1887 | NY | I11254 |
10 | ![]() | 3 Dec 1898 | NY | I36254 |
11 | ![]() | 12 Jun 1920 | NY | I1752 |
12 | ![]() | 12 Jun 1920 | NY | I4679 |
13 | ![]() | 12 Jun 1920 | NY | I4679 |
14 | ![]() | 9 Mar 1887 | NY | I5242 |
15 | ![]() | 1 Aug 1929 | NY | I11297 |
16 | ![]() | 27 Dec 1870 | NY | I23087 |
17 | ![]() | 19 Oct 1882 | NY | I20765 |
18 | ![]() | 1922 | NY | I35136 |
19 | ![]() | 23 Sep 1936 | NY | I10390 |
20 | ![]() | 1868 | NY | I36352 |
21 | ![]() | 19 Oct 1882 | NY | I20764 |
22 | ![]() | 23 Sep 1929 | NY | I9148 |
23 | ![]() | 23 Jul 1951 | NY | I9149 |
24 | ![]() | 26 Feb 1946 | NY | I15122 |
25 | ![]() | 25 Jan 1950 | NY | I22424 |
26 | ![]() | 25 Apr 1952 | NY | I21585 |
27 | ![]() | 9 Nov 1898 | NY | I36505 |
28 | ![]() | 1906 | NY | I53565 |
29 | ![]() | 4 Jun 1870 | NY | I4264 |
30 | ![]() | 1880 | NY | I53620 |
31 | ![]() | 28 Oct 1871 | NY | I35413 |
32 | ![]() | 16 Nov 1925 | NY | I12223 |
33 | ![]() | 13 Aug 1953 | NY | I22830 |
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1789 | NY | I36256 |
2 | ![]() | 29 Jan 1792 | NY | I36256 |
3 | ![]() | CA 1873 | NY | I57061 |
4 | ![]() | 1940 | NY | I20278 |
5 | ![]() | May 1864 | NY | I17208 |
6 | ![]() | Abt 1856 | NY | I17207 |
7 | ![]() | Dec 1858 | NY | I17203 |
8 | ![]() | 1857 | NY | I36377 |
9 | ![]() | CA 1881 | NY | I21425 |
10 | ![]() | CA 1850 | NY | I15200 |
11 | ![]() | Abt 1822 | NY | I19318 |
12 | ![]() | Abt 1818 | NY | I18932 |
13 | ![]() | Aug 1817 | NY | I40580 |
14 | ![]() | 1825 | NY | I19307 |
15 | ![]() | CA 1878 | NY | I12154 |
16 | ![]() | 26 May 1910 | NY | I48113 |
17 | ![]() | 29 Apr 1817 | NY | I34063 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 25 May 1874 | NY | I36256 |
2 | ![]() | 15 Oct 1944 | NY | I17083 |
3 | ![]() | Sep 1776 | NY | I129 |
4 | ![]() | 18 Mar 1881 | NY | I36500 |
Event
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Event ![]() |
Person ID | ||
1 | ![]() | NY | I36266 | |
2 | ![]() | NY | I36264 |
Graduation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | ||
1 | ![]() | 1940 | NY | I56499 |
Immigration
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1896 | NY | I33938 |
2 | ![]() | 1812 | NY | I23123 |
3 | ![]() | 1896 | NY | I35129 |
4 | ![]() | 1896 | NY | I36435 |
5 | ![]() | 1897 | NY | I33929 |
6 | ![]() | 1896 | NY | I33933 |
7 | ![]() | 1888 | NY | I43670 |
8 | ![]() | 1871 | NY | I42253 |
9 | ![]() | 1882 | NY | I45534 |
10 | ![]() | 1881 | NY | I50344 |
11 | ![]() | 1896 | NY | I50345 |
Milit-Beg
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
1 | ![]() | 23 Jul 1918 | NY | I36497 |
2 | ![]() | 13 Aug 1862 | NY | I36490 |
3 | ![]() | 11 Aug 1862 | NY | I44917 |
4 | ![]() | 30 Dec 1942 | NY | I15386 |
5 | ![]() | 25 Aug 1863 | NY | I23508 |
6 | ![]() | 26 Jun 1865 | NY | I51266 |
Milit-End
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Milit-End ![]() |
Person ID | ||
1 | ![]() | 30 Dec 1918 | NY | I45037 |
2 | ![]() | 13 Jun 1865 | NY | I36490 |
3 | ![]() | 25 Jun 1865 | NY | I2048 |
4 | ![]() | 17 Jul 1865 | NY | I51266 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 31 Oct 1814 | NY | I43781 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 1910 | NY | I33929 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1920 | NY | I35125 |
2 | ![]() | 1865 | NY | I1024 |
3 | ![]() | 1865 | NY | I36396 |
4 | ![]() | 1865 | NY | I4907 |
5 | ![]() | 1865 | NY | I22403 |
6 | ![]() | 1905 | NY | I42359 |
7 | ![]() | 1921 | NY | I59546 |
SSN issued
Matches 1 to 42 of 42
Married
Matches 1 to 50 of 202
Family ![]() |
Married ![]() |
Family ID | ||
1 | ACOMB / RICHARDSON | CA 1945 | NY | F15582 |
2 | AMIDON / GRANGER | 1850 | NY | F20956 |
3 | BABCOCK / PUFFER | 17 Sep 1966 | NY | F16033 |
4 | BANGS / MULREIN | 18 Jan 1905 | NY | F17563 |
5 | BARLOW / SEELEY | 1974 | NY | F11360 |
6 | BARLOW / WRIGHT | 10 Jul 1934 | NY | F13759 |
7 | BARLOW / WRIGHT | 21 Aug 1970 | NY | F13834 |
8 | BARTLETT / BULLMAN | CA 1833 | NY | F19179 |
9 | BATES / DOOLITTLE | CA 1863 | NY | F17858 |
10 | BATES / PUFFER | CA 1835 | NY | F10972 |
11 | BECK / FRICKEY | 1887 | NY | F18354 |
12 | BECK / MCCROSSEN | 1929 | NY | F10109 |
13 | BENTLEY / OATMAN | 1865 | NY | F21379 |
14 | BIRDSELL / KNIFFIN | CA 1890 | NY | F9915 |
15 | BISHOP / PORTER | 1874 | NY | F20812 |
16 | BISHOP / SHORTWELL | NY | F11938 | |
17 | BOOTH / ROBINSON | 1877 | NY | F1198 |
18 | BORTLES / PUFFER | CA 1845 | NY | F12022 |
19 | BOYNTON / HANNIBAL | CA 1890 | NY | F16082 |
20 | BRACKETT / FURLONG | 1924 | NY | F15214 |
21 | BRADWAY / DONALDSON | CA 1902 | NY | F19258 |
22 | BRIGGS / YULE | 16 Jun 1935 | NY | F12499 |
23 | BRILHART / LEVINE | CA 1937 | NY | F18350 |
24 | BROOKS / PUFFER | 22 Apr 1869 | NY | F16368 |
25 | BROOKS / WEBSTER | 1868 | NY | F19827 |
26 | BROWN / MOON | 30 Nov 1780 | NY | F17534 |
27 | BROWN / RENNIE | 1890 | NY | F21398 |
28 | BUDINE / PUFFER | 20 Jun 1945 | NY | F1335 |
29 | BUGBEE / FRANKS | CA 1968 | NY | F21566 |
30 | BURTON / BAKER | CA 1840 | NY | F18584 |
31 | CARANCI / PERRICONE | Aft 1940 | NY | F4062 |
32 | CARVER / PERRY | 1883 | NY | F20997 |
33 | CHAMBERLAIN / PUFFER | 1813 | NY | F10093 |
34 | CHAMBERLAIN / WARFIELD | 1841 | NY | F20973 |
35 | CHAMBERLAIN / WASER | 1896 | NY | F11571 |
36 | CHRISTIAN / NORTHRUP | 1894 | NY | F18377 |
37 | CLARKE / PUFFER | 1899 | NY | F10064 |
38 | CONGDON / REED | 16 Jul 1919 | NY | F22813 |
39 | CONINE / ROSA | 31 Jul 1946 | NY | F14767 |
40 | COOLMAN / TAYLOR | 1896 | NY | F23329 |
41 | COOPER / | CA 1860 | NY | F883 |
42 | COTE / LAFOUNTAIN | 1939 | NY | F21061 |
43 | CROOKER / | CA 1838 | NY | F20449 |
44 | CULVER / RAYMOND | 1796 | NY | F9258 |
45 | DAVIS / KENDALL | CA 1874 | NY | F23092 |
46 | DAVIS / PUFFER | CA 1842 | NY | F15494 |
47 | DAVIS / STONE | 21 Apr 1909 | NY | F15024 |
48 | DECKER / BRUSEE | 1760 | NY | F21376 |
49 | DELISSER / | 1871 | NY | F21718 |
50 | DELISSER / BENJAMIN | 27 Dec 1897 | NY | F14990 |
Divorced
Matches 1 to 7 of 7
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | DAVIS / KENDALL | Bef 1900 | NY | F23092 |
2 | GIGLIO / MEAD | 1971 | NY | F21915 |
3 | KIRCH / DURHAM | CA 1920 | NY | F17661 |
4 | PUFFER / HAYES | Bef 1978 | NY | F9613 |
5 | PUFFER / STONE | Bef 1882 | NY | F9603 |
6 | WALDRON / LAMPHERE | CA 1939 | NY | F17506 |
7 | WHITBECK / PALMATIER | Bef 1910 | NY | F14989 |