Puffer Genealogy
Providence, RI
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Mar 1931 | Providence, RI | I61804 |
2 | ![]() | 1952 | Providence, RI | I61821 |
3 | ![]() | 28 Aug 1919 | Providence, RI | I61112 |
4 | ![]() | 15 Oct 1945 | Providence, RI | I58468 |
5 | ![]() | Providence, RI | I53948 | |
6 | ![]() | 25 Nov 1947 | Providence, RI | I55942 |
7 | ![]() | 14 Mar 1915 | Providence, RI | I59848 |
8 | ![]() | 7 May 1917 | Providence, RI | I55202 |
9 | ![]() | 15 Jan 1922 | Providence, RI | I55190 |
10 | ![]() | 19 Jul 1873 | Providence, RI | I54573 |
11 | ![]() | 1 Nov 1904 | Providence, RI | I56052 |
12 | ![]() | 14 Jul 1910 | Providence, RI | I61492 |
13 | ![]() | 31 Jul 1849 | Providence, RI | I61085 |
14 | ![]() | 1920 | Providence, RI | I58240 |
15 | ![]() | 25 Jan 1935 | Providence, RI | I53930 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1958 | Providence, RI | I61816 |
2 | ![]() | 1982 | Providence, RI | I61818 |
3 | ![]() | 1922 | Providence, RI | I61822 |
4 | ![]() | 7 Oct 1997 | Providence, RI | I61112 |
5 | ![]() | 16 Dec 1983 | Providence, RI | I54264 |
6 | ![]() | 27 Jul 1989 | Providence, RI | I54261 |
7 | ![]() | 17 Jul 1790 | Providence, RI | I62685 |
8 | ![]() | 26 Sep 1920 | Providence, RI | I61815 |
9 | ![]() | 2 Feb 2007 | Providence, RI | I62682 |
10 | ![]() | 30 Oct 1912 | Providence, RI | I61085 |
11 | ![]() | 25 Feb 1999 | Providence, RI | I61829 |
12 | ![]() | 3 Jun 1993 | Providence, RI | I61831 |
13 | ![]() | 5 May 2015 | Providence, RI | I58240 |
14 | ![]() | 11 Oct 1928 | Providence, RI | I55815 |
15 | ![]() | 18 Jun 2000 | Providence, RI | I61832 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Providence, RI | I61086 | |
2 | ![]() | Providence, RI | I55872 | |
3 | ![]() | Providence, RI | I61084 | |
4 | ![]() | Providence, RI | I61083 | |
5 | ![]() | Providence, RI | I61085 |
Milit-Beg
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jul 1862 | Providence, RI | I61882 |
2 | ![]() | 20 Oct 1942 | Providence, RI | I54389 |
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1942 | Providence, RI | I61830 |
2 | ![]() | 1900 | Providence, RI | I59846 |
3 | ![]() | 1957 | Providence, RI | I61110 |
4 | ![]() | 1930 | Providence, RI | I61347 |
5 | ![]() | 1947 | Providence, RI | I54357 |
6 | ![]() | 1954 | Providence, RI | I60955 |
7 | ![]() | 1914 | Providence, RI | I59847 |
8 | ![]() | 1924 | Providence, RI | I59848 |
9 | ![]() | 1954 | Providence, RI | I60954 |
10 | ![]() | 1850 | Providence, RI | I61084 |
11 | ![]() | 1850 | Providence, RI | I61083 |
12 | ![]() | 1850 | Providence, RI | I61085 |
13 | ![]() | 1920 | Providence, RI | I61829 |
14 | ![]() | 1964 | Providence, RI | I61829 |
15 | ![]() | 1920 | Providence, RI | I61834 |
16 | ![]() | 1920 | Providence, RI | I61831 |
Marriage
Matches 1 to 30 of 30
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / | 13 Jul 1629 | Providence, RI | F3424 |
2 | / | 20 Apr 1632 | Providence, RI | F1900 |
3 | / | 13 Jul 1656 | Providence, RI | F6296 |
4 | / | 26 Feb 1661/2 | Providence, RI | F2972 |
5 | / | 3 Nov 1664 | Providence, RI | F7453 |
6 | / | 1681 | Providence, RI | F2856 |
7 | / | Abt 1704 | Providence, RI | F9531 |
8 | / | 9 Jun 1716 | Providence, RI | F4671 |
9 | / | 1791 | Providence, RI | F4877 |
10 | / | 12 Mar 1856 | Providence, RI | F9857 |
11 | / | 3 Nov 1866 | Providence, RI | F8271 |
12 | / | 26 Oct 1875 | Providence, RI | F14528 |
13 | / | 10 Jun 1902 | Providence, RI | F2565 |
14 | / | 9 May 1908 | Providence, RI | F8134 |
15 | / | 7 Jul 1912 | Providence, RI | F2498 |
16 | / | 25 Apr 1915 | Providence, RI | F9089 |
17 | / | 29 Sep 1917 | Providence, RI | F4427 |
18 | / | 5 Jun 1921 | Providence, RI | F2870 |
19 | / | CA 1928 | Providence, RI | F17673 |
20 | / | 3 Sep 1934 | Providence, RI | F16110 |
21 | / | 1 Jan 1940 | Providence, RI | F11877 |
22 | / | 11 Apr 1941 | Providence, RI | F3156 |
23 | / | 15 Sep 1944 | Providence, RI | F9086 |
24 | / | 16 Jun 1945 | Providence, RI | F2961 |
25 | / | 20 Sep 1947 | Providence, RI | F5294 |
26 | / | 6 Jul 1957 | Providence, RI | F10685 |
27 | / | 10 May 1965 | Providence, RI | F4901 |
28 | / | 14 Feb 1998 | Providence, RI | F2797 |
29 | / DISANTO | 28 Jan 1907 | Providence, RI | F20409 |
30 | GLEASON / D. | Sep 1951 | Providence, RI | F23916 |
Residence
Matches 1 to 37 of 37
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | / | 1850 | Providence, RI | F7897 |
2 | / | 1875 | Providence, RI | F7861 |
3 | / | 1880 | Providence, RI | F7861 |
4 | / | 1910 | Providence, RI | F228 |
5 | / | 1910 | Providence, RI | F229 |
6 | / | 1917 | Providence, RI | F19 |
7 | / | 1920 | Providence, RI | F227 |
8 | / | 1920 | Providence, RI | F13878 |
9 | / | 1928 | Providence, RI | F370 |
10 | / | 1930 | Providence, RI | F530 |
11 | / | 1930 | Providence, RI | F1703 |
12 | / | 1930 | Providence, RI | F10860 |
13 | / | 1930 | Providence, RI | F17673 |
14 | / | 1930 | Providence, RI | F17945 |
15 | / | 1935 | Providence, RI | F19 |
16 | / | 1935 | Providence, RI | F17673 |
17 | / | 1935 | Providence, RI | F19801 |
18 | / | 1940 | Providence, RI | F370 |
19 | / | 1940 | Providence, RI | F530 |
20 | / | 1940 | Providence, RI | F10860 |
21 | / | 1940 | Providence, RI | F14828 |
22 | / | 1940 | Providence, RI | F17673 |
23 | / | 1942 | Providence, RI | F10860 |
24 | / | 1947 | Providence, RI | F530 |
25 | / | 1947 | Providence, RI | F1703 |
26 | / | 1950 | Providence, RI | F4247 |
27 | / | 1950 | Providence, RI | F5294 |
28 | / | 1950 | Providence, RI | F5481 |
29 | / | 1950 | Providence, RI | F10860 |
30 | / | 1951 | Providence, RI | F4427 |
31 | / | 1953 | Providence, RI | F530 |
32 | / | 1957 | Providence, RI | F5294 |
33 | / | 1959 | Providence, RI | F14828 |
34 | / | 1964 | Providence, RI | F504 |
35 | / M. | 1957 | Providence, RI | F23996 |
36 | PAVONE / | 1950 | Providence, RI | F24759 |
37 | SANTANGELO / | 1920 | Providence, RI | F24373 |