Title | Ancestry.com, Wisconsin Death Index, 1959-1997 (Ancestry.com Operations Inc) | |
Short Title | Wisconsin Death Index, 1959-1997 | |
Repository | Ancestry.com | |
_BIBL | Ancestry.com. Wisconsin Death Index, 1959-1997. Ancestry.com Operations Inc. | |
_SUBQ | Ancestry.com, Wisconsin Death Index, 1959-1997 | |
Source ID | S1526 | |
Linked to (22) | AHLHAUS, Bertha Mary ASHLEY-LUTHER, Doris May BAXTER, Floyd Eugene BERMAN, Emma Veronica BORNHOLDT, August Wilhelm Karl BUGBEE, George Puffer COURTOIS, Genevieve Clara COURTOIS, Luke Victor COUTTS, Norine Evelyn EIBS, Ellen Mathilda GEORGE, Ercye Lee GERKEN, Mary Hellene MCGONIGLE, Dolores Jan PARKER, Ethel M. POLLENTIER, Cyriel Camiel PUFFER, Alvin Rufus PUFFER, Dolores PUFFER, Eldon D. PUFFER, Mary SCHAUER, Harris Ernest STEFFEK, Anna E. SWANSON, Wendell O. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.