Title | Ancestry.com, Minnesota, Births and Christenings Index, 1840-1980 (Ancestry.com Operations, Inc.) | |
Short Title | Minnesota, Births and Christenings Index, 1840-1980 | |
Repository | Ancestry.com | |
_BIBL | Ancestry.com. Minnesota, Births and Christenings Index, 1840-1980. Ancestry.com Operations, Inc. | |
_SUBQ | Ancestry.com, Minnesota, Births and Christenings Index, 1840-1980 | |
Source ID | S379 | |
Linked to (11) | BOELTER, Marcella June HUMPAL, Donald Charles PIERCE, Eva Maude PUFFER, Aileen Martha PUFFER, Alfred Edson II PUFFER, Alfred Eugene PUFFER, Gladys Mary PUFFER, Harlan Eugene PUFFER, Hazel Elizabeth PUFFER, Ivan Alfred PUFFER, William Henry Jr. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Puffer Genealogy Project. | Data Protection Policy.